Solar contractor licenses in Los Angeles County, California
How many solar contractor licenses are in Los Angeles County, California?
189 C-46 Solar licenses in the CSLB License Master file downloaded Nov 4, 2026 (latest LastUpdate date in the file: Nov 4, 2026) list Los Angeles County as the county: 142 with the business type Corporation, Limited Liability, Partnership or JointVenture and 47 Sole Owner. 141 C-10 Electrical licenses in Los Angeles County carry license numbers the utilities recorded on 10 or more residential solar records.
County is the County field in the CSLB License Master, which follows the license’s address of record, not where the contractor works.
Pages are made only for licenses whose CSLB business type is Corporation, Limited Liability, Partnership or JointVenture. Licenses with the business type Sole Owner, or with no business type in the file, are counted here but not listed: this index does not publish the names of individual license holders. Fields are from the CSLB License Master file downloaded Nov 4, 2026 (latest LastUpdate date in the file: Nov 4, 2026).
Interconnected installs and installers in this county: Los Angeles County solar installs.
Business entity licenses, 1 to 200 of 257
| 5 STAR BUILDERS INC | 1012362 | Corporation | WEST HILLS | A, B, C-10, C-36, C-46 | CLEAR | Mar 31, 2028 | 0 | |
| A M SHINE ELECTRIC INC | 495814 | Corporation | WEST HILLS | C-10 | CLEAR | Jul 31, 2028 | 27 | |
| A P ELECTRICAL | 974115 | Corporation | SUN VALLEY | C-10, C-39, C-46 | Judgement Susp | DISC Bond Filed| Pending Case/CIT| Judgement Pend | Jun 30, 2028 | 6,023 |
| A W S ELECTRICAL SERVICES | 901196 | Corporation | SUN VALLEY | C-10 | CLEAR | Jul 31, 2028 | 355 | |
| ABC SOLAR INCORPORATED | 914346 | Corporation | TORRANCE | B, C-46 | CLEAR | Apr 30, 2028 | 407 | |
| ADD SOLAR | 1020800 | Corporation | POMONA | C-46 | CLEAR | Nov 30, 2028 | 17 | |
| ADVANCED CONSERVATION SYSTEMS INC | 508902 | Corporation | LANCASTER | B, C-2, C-46 | CLEAR | Apr 30, 2027 | 192 | |
| ADVANCED HEATING AND COOLING INC | 976708 | Corporation | BURBANK | C-4, C-20, C-38, C-46 | Work Comp Susp | Oct 31, 2027 | 0 | |
| AE TECHNIC INC | 906078 | Corporation | GLENDORA | A, B, C-10, C-20, C-46 | CLEAR | Nov 30, 2027 | 0 | |
| ALA RENOVATIONS | 1137269 | Corporation | BURBANK | B, C-10 | CLEAR | May 31, 2027 | 11 | |
| ALCO BUILDING SOLUTIONS | 831145 | Corporation | ARCADIA | B, C-10 | CLEAR | May 31, 2027 | 18 | |
| ALL IN ONE ELECTRIC INC | 933034 | Corporation | LYNWOOD | B, C-7, C-10, C-20, C-36, C-38, C-39, C-46 | CLEAR | May 31, 2027 | 1 | |
| ALL VALLEY SOLAR INC | 499720 | Corporation | N HOLLYWOOD | C-46 | CLEAR | Aug 31, 2027 | 97 | |
| ALL-PRO ENTERPRISES INC | 775322 | Corporation | SAN DIMAS | B, C-27, C-33, C-46 | CLEAR | Feb 29, 2028 | 0 | |
| ALLIED BUILDING AND TECHNOLOGIES INC | 913530 | Corporation | NORTHRIDGE | B, C-10, C-46 | CLEAR | May 31, 2027 | 0 | |
| ALOE SOLAR INC | 1080653 | Corporation | CASTAIC | C-46 | CLEAR | Sep 30, 2027 | 21 | |
| ALTADENA ENERGY & SOLAR INC | 979146 | Corporation | PASADENA | C-10, C-46 | CLEAR | Dec 31, 2026 | 374 | |
| ALTERNATE POWER & CONSTRUCTION INC | 958181 | Corporation | ENCINO | A, B, C-10, C-46 | CLEAR | Feb 28, 2027 | 0 | |
| AMAZING AIRCONDITIONING INC | 863510 | Corporation | LOS ANGELES | C-10, C-20, C-36, C-46 | CLEAR | Sep 30, 2028 | 0 | |
| AMECO SOLAR LLC | 1053172 | Limited Liability | VALLEY VILLAGE | B, C-10 | CLEAR | May 31, 2027 | 2,199 | |
| AMEKO A P S INC | 987843 | Corporation | POMONA | B, C-10, C-46 | CLEAR | Oct 31, 2027 | 4 | |
| AMERICAN SOLAR POWER INC | 941232 | Corporation | LOS ANGELES | B, C-10, C-39 | CLEAR | Dec 31, 2027 | 115 | |
| AMGREEN SOLAR ELECTRIC | 988503 | Corporation | LOS ANGELES | B, C-10, C-20, C-36 | CLEAR | Nov 30, 2027 | 112 | |
| AMGREEN SOLUTIONS INC | 947489 | Corporation | LOS ANGELES | B, C-10, C-20, C-36 | CLEAR | May 31, 2028 | 69 | |
| ANATONE CORP | 971379 | Corporation | WALNUT | C-46 | CLEAR | Mar 31, 2028 | 12 | |
| ASCDSOLAR LLC | 1147840 | Limited Liability | WOODLAND HILLS | C-46 | CLEAR | Dec 31, 2027 | 0 | |
| ASE SOLAR SOLUTIONS INC | 988780 | Corporation | COVINA | C-10 | CLEAR | Nov 30, 2027 | 49 | |
| ASSOCIATED COMMUNITY SOLAR ELECTRIC | 973643 | Corporation | MONTEBELLO | C-10 | CLEAR | Jun 30, 2028 | 63 | |
| B L H CONSTRUCTION COMPANY | 801617 | Corporation | WOODLAND HILLS | A, B, C-10, C-16, C-34 | CLEAR | Nov 30, 2027 | 115 | |
| BADASS ENERGY INC | 1110931 | Corporation | CLAREMONT | C-10 | CLEAR | Oct 31, 2027 | 10 | |
| BAS ASSOCIATES CONSTRUCTION INC | 1075167 | Corporation | WEST HILLS | A, ASB, B, C-21, C-46 | CLEAR | Apr 30, 2027 | 0 | |
| BEACH CITIES SOLAR INC | 976962 | Corporation | SAN PEDRO | C-46 | CLEAR | Sep 30, 2028 | 65 | |
| BEAM BUILDING | 1098281 | Corporation | CALABASAS | B, C-46 | CLEAR | Oct 31, 2028 | 2 | |
| BERGER POOL PLUMBING INC | 752692 | Corporation | ARLETA | B, C-27, C-36, C-46, C-53 | CLEAR | Aug 31, 2028 | 0 | |
| BEST OF TRADES CORP | 988790 | Corporation | NORTHRIDGE | A, B, C-10, C-46 | CLEAR | Dec 31, 2027 | 4 | |
| BEST SOLAR POWER INC | 988425 | Corporation | SHERMAN OAKS | B, C-10 | CLEAR | Pending Case/CIT | Nov 30, 2027 | 725 |
| BETTER EARTH ELECTRIC INC | 1024460 | Corporation | CERRITOS | C-10 | CLEAR | Mar 31, 2027 | 14,031 | |
| BLUE SKY ENERGY | 632049 | Corporation | SANTA MONICA | ASB, B, C-10, C-46 | CLEAR | Nov 30, 2027 | 66 | |
| BONBON ELECTRIC | 1100225 | Corporation | VAN NUYS | C-10 | CLEAR | Jan 31, 2027 | 10 | |
| BRIGHT SPOT SOLAR | 1007552 | Corporation | TEMPLE CITY | B, C-46 | CLEAR | Sep 30, 2027 | 170 | |
| BRIGHTSTONE RENEWABLE ENERGY | 1086871 | Corporation | GLENDALE | C-10 | CLEAR | Feb 29, 2028 | 19 | |
| BROADSTREET POWER | 1009672 | Corporation | NEWHALL | B, C-10 | CLEAR | Dec 31, 2027 | 34 | |
| C E S N CONSTRUCTION INC | 701425 | Corporation | LONG BEACH | A, B, C-46 | CLEAR | Sep 30, 2028 | 0 | |
| CALI POWER ELECTRIC | 1032379 | Corporation | NORTHRIDGE | B, C-10, C-39 | CLEAR | Nov 30, 2027 | 92 | |
| CALIFORNIA ARBORIST COMPLETE TREE CARE INC | 748668 | Corporation | WHITTIER | C-27, C-46, C-53, D-49 | CLEAR | Apr 30, 2028 | 0 | |
| CALIFORNIA SOLAR & ELECTRIC INC | 1073677 | Corporation | SANTA CLARITA | C-10 | CLEAR | Mar 31, 2027 | 443 | |
| CALSTATE ENERGY INC | 1039291 | Corporation | COMMERCE | B, C-10 | CLEAR | May 31, 2028 | 49 | |
| CASTLEBERRY HOME IMPROVEMENTS INC | 968426 | Corporation | LONG BEACH | B, C-46 | CLEAR | Mar 31, 2028 | 2 | |
| CE ENERGY SERVICES INC | 986864 | Corporation | SYLMAR | C-10 | CLEAR | Jun 30, 2028 | 205 | |
| CES ROOFING | 998787 | Corporation | SAN DIMAS | C-10, C-39 | CLEAR | Jan 31, 2028 | 2,866 | |
| CHURNER ELECTRIC INC | 930916 | Corporation | BELLFLOWER | C-10 | Work Comp Susp | Apr 30, 2027 | 16 | |
| CLEAN RAYS ENERGY INC | 987339 | Corporation | ALHAMBRA | C-10, C-46 | CLEAR | Nov 30, 2026 | 93 | |
| CLEARVIEW SOLAR | 1051302 | Corporation | VALENCIA | C-10 | CLEAR | Mar 31, 2027 | 121 | |
| CLOUT SOLAR INC | 1102624 | Corporation | MALIBU | C-10, C-46 | CLEAR | Mar 31, 2027 | 3 | |
| CMC GREEN SOLAR | 1138163 | Corporation | ARLETA | C-46 | CLEAR | May 31, 2027 | 0 | |
| CONTACT ELECTRICAL SERVICES INC | 847208 | Corporation | LAKEWOOD | C-10 | CLEAR | Nov 30, 2027 | 241 | |
| CONTROLLED ENVIRONMENT HVAC INC | 1010440 | Corporation | GLENDALE | C-20, C-46 | CLEAR | Jan 31, 2028 | 0 | |
| COOL REMODELING INC | 1085276 | Corporation | SANTA MONICA | B, C-46 | CLEAR | Pending IFS | Dec 31, 2027 | 0 |
| CORNERSTONE TECHNOLOGIES INC | 749743 | Corporation | LONG BEACH | A, C-46, HAZ | CLEAR | May 31, 2028 | 0 | |
| CPG SOLAR | 924297 | Corporation | NORTHRIDGE | B, C-10, C-20, C-39, C-46 | CLEAR | Feb 28, 2027 | 94 | |
| DEDICATED SOLAR INC | 1157510 | Corporation | LAKEWOOD | C-46 | CLEAR | 7073E Probation | Jul 31, 2028 | 0 |
| DM SOLAR SOLUTIONS INC | 1009165 | Corporation | WHITTIER | C-46 | CLEAR | May 31, 2027 | 1 | |
| DOCTOR PIPER INC | 885044 | Corporation | LOS ANGELES | C-36, C-46 | CLEAR | Sep 30, 2028 | 0 | |
| E P I CONSTRUCTION INC | 865616 | Corporation | STUDIO CITY | B, C-46 | CLEAR | Oct 31, 2027 | 0 | |
| ECO ENERGY PRO'S INC | 611593 | Corporation | WINNETKA | C-10, C-46 | CLEAR | Feb 28, 2027 | 104 | |
| ECO FORCE ELECTRIC INC | 1062299 | Corporation | LA PUENTE | C-10 | CLEAR | Jan 31, 2028 | 61 | |
| ECO HOME BUILDERS | 1018718 | Corporation | SUN VALLEY | B, C-10 | CLEAR | Sep 30, 2028 | 12 | |
| ECOLOGY ELECTRICAL | 985876 | Corporation | NORWALK | C-10 | CLEAR | Aug 31, 2027 | 96 | |
| EFFICIENT ELECTRIC | 1065198 | Corporation | LOS ANGELES | C-10 | CLEAR | Aug 31, 2027 | 66 | |
| ELECTRIC EEL SOLAR | 1140122 | Corporation | LA CRESCENTA | C-46 | CLEAR | Jul 31, 2027 | 0 | |
| ELECTRONIC TELEMETRY AND POWER CONDITIONING | 986713 | Corporation | ROLLING HILLS ESTATES | C-46 | CLEAR | Sep 30, 2027 | 0 | |
| ELITE SOLAR | 1133927 | Corporation | MONTEBELLO | C-46 | CLEAR | Mar 31, 2027 | 0 | |
| ENERBG SOLAR | 1074141 | Limited Liability | LOS ANGELES | C-10, C-46 | CLEAR | Mar 31, 2027 | 27 | |
| ENERGY SOLAR INC | 1071390 | Corporation | GLENDALE | C-10 | CLEAR | May 31, 2027 | 33 | |
| ENERGY TIME LLC | 1137922 | Limited Liability | LOS ANGELES | C-10 | CLEAR | May 31, 2027 | 24 | |
| ENPOWER STAR | 1089807 | Corporation | WOODLAND HILLS | B, C-10, C-20 | CLEAR | Apr 30, 2028 | 31 | |
| ENPOWER STAR LLC | 1112396 | Limited Liability | CHATSWORTH | A, C-10 | CLEAR | Nov 30, 2027 | 108 | |
| ESP CONTRACTING | 619149 | Corporation | TORRANCE | B, C-10 | Contr Bond Susp | Pending Case/CIT | Nov 30, 2027 | 17,418 |
| EVEREST ELECTRICAL USA INC | 1104064 | Corporation | SANTA CLARITA | C-10, C-46 | CLEAR | Apr 30, 2027 | 1 | |
| EVERGREEN BUILDERS | 1067368 | Corporation | VAN NUYS | B, C-10 | CLEAR | 7073E Probation | Jul 31, 2028 | 357 |
| EVOLUTION ENERGY | 944493 | Corporation | DOWNEY | B, C-10 | CLEAR | Aug 31, 2028 | 1,294 | |
| EXPERT HVAC SERVICE INC | 1115612 | Corporation | WALNUT | B, C-20, C-36, C-46 | CLEAR | Jan 31, 2028 | 0 | |
| FIRE PROTECTION AND LIFE SAFETY INC | 886679 | Corporation | LOS ANGELES | C-16, C-46 | CLEAR | Jul 31, 2027 | 0 | |
| FIRST CHOICE | 758964 | Corporation | VAN NUYS | B, C-20, C-36, C-46 | CLEAR | Feb 28, 2027 | 0 | |
| FIX CONCIERGE | 1060182 | Corporation | SHERMAN OAKS | ASB, B, C-9, C-36, C-46 | CLEAR | Pending Case/CIT | Nov 30, 2027 | 0 |
| FONDAS ELECTRIC INC | 504624 | Corporation | LOS ANGELES | C-10, C-20, C-46 | CLEAR | Aug 31, 2027 | 0 | |
| FSCC INC | 976375 | Corporation | SYLMAR | B, C-10, C-46 | SOS Suspension | Sep 30, 2028 | 0 | |
| FUTURE ENERGY | 1024289 | Corporation | VAN NUYS | B, C-10 | CLEAR | Mar 31, 2027 | 566 | |
| G - MAC ELECTRIC CORPORATION | 756380 | Corporation | LAWNDALE | C-10 | CLEAR | Nov 30, 2026 | 17 | |
| G O P ELECTRIC INC | 984739 | Corporation | GRANADA HILLS | B, C-10, C-46 | CLEAR | Jun 30, 2027 | 0 | |
| G W RICHARDSON HEATING & AIR CONDITIONING INC | 496735 | Corporation | VALENCIA | C-20, C-46 | CLEAR | Jan 31, 2028 | 12 | |
| GALAXY PLUMBING & SOLAR SYSTEMS INC | 661450 | Corporation | AGOURA | C-20, C-36, C-46 | CLEAR | Dec 31, 2026 | 4 | |
| GAMWELL CORPORATION | 959100 | Corporation | CALABASAS | B, C-46 | CLEAR | Mar 31, 2027 | 0 | |
| GARVEY ROOFING COMPANY INCORPORATED | 692839 | Corporation | MONROVIA | B, C-2, C-39, C-46 | CLEAR | Apr 30, 2027 | 1 | |
| GIBBS BROS ELECTRIC CO INC | 169324 | Corporation | LOS ANGELES | C-10 | CLEAR | Apr 30, 2028 | 12 | |
| GLASS RANGE SOLAR INC | 1013452 | Corporation | POMONA | C-46 | CLEAR | Mar 31, 2028 | 13 | |
| GLENSOL INC | 1033966 | Corporation | GLENDALE | B, C-10 | CLEAR | Dec 31, 2027 | 15 | |
| GM TECH SOLUTIONS INC | 1035406 | Corporation | NORTHRIDGE | B, C-7, C-10, C-46 | CLEAR | Jan 31, 2028 | 0 | |
| GO SOLAR EASY INC | 1087436 | Corporation | VAN NUYS | C-10 | CLEAR | Feb 29, 2028 | 62 | |
| GOGREEN BUILDERS LLC | 1064369 | Limited Liability | SHERMAN OAKS | B, C-39, C-46 | CLEAR | Mar 31, 2028 | 23 | |
| GP RENEWABLES LLC | 1131281 | Limited Liability | LOS ANGELES | C-10 | CLEAR | Jan 31, 2027 | 15 | |
| GREEMPOWER | 1088598 | Limited Liability | BEVERLY HILLS | C-10 | CLEAR | Mar 31, 2028 | 82 | |
| GREEN 360 SOLUTIONS | 987760 | Corporation | WOODLAND HILLS | B, C-10 | CLEAR | Oct 31, 2027 | 110 | |
| GREEN ADDITIONS INC | 1127392 | Corporation | LOS ANGELES | C-46 | CLEAR | Oct 31, 2028 | 2 | |
| GREEN CONVERGENCE | 927678 | Corporation | VALENCIA | B, C-10, C-39 | CLEAR | Jan 31, 2027 | 2,584 | |
| GREEN HILL SOLAR INC | 938682 | Corporation | WEST HILLS | B, C-39, C-46 | CLEAR | Oct 31, 2027 | 837 | |
| GREEN HOME SYSTEMS TX INC | 1137897 | Corporation | SHERMAN OAKS | B, C-10, C-46 | CLEAR | May 31, 2027 | 15 | |
| GREEN INTEGRATIONS AND MANAGEMENT INC | 1031392 | Corporation | LOS ANGELES | C-10, C-39 | CLEAR | Sep 30, 2027 | 303 | |
| GREEN MILE ENERGY | 1035512 | Corporation | SUN VALLEY | B, C-10, C-39 | CLEAR | Jul 31, 2028 | 266 | |
| GREEN NRG GROUP INC | 909516 | Corporation | WOODLAND HILLS | B, C-46 | CLEAR | DISC Bond Filed | Mar 31, 2027 | 507 |
| GREEN POWER SOLAR | 1087282 | Corporation | TUJUNGA | C-46 | CLEAR | Feb 29, 2028 | 2 | |
| GREEN ROAD SOLAR | 978687 | Corporation | GLENDALE | B, C-10 | CLEAR | Nov 30, 2028 | 776 | |
| GREEN SOLAR EARTH INC | 936923 | Corporation | VAN NUYS | A, B, C-10, C-46 | CLEAR | Oct 31, 2028 | 0 | |
| GREEN UNIVERSE INC | 1026278 | Corporation | VAN NUYS | ASB, B, C-21, C-46 | CLEAR | Apr 30, 2027 | 0 | |
| GREEN WATER & POWER LLC | 927030 | Limited Liability | CHATSWORTH | A, B, C-10, C-46 | CLEAR | Oct 31, 2028 | 18 | |
| GREENCUBE CORP | 1068315 | Corporation | NORTHRIDGE | B, C-10 | CLEAR | Aug 31, 2028 | 88 | |
| GREENVOX CORPORATION | 908145 | Corporation | BURBANK | C-20, C-46 | CLEAR | Dec 31, 2027 | 1 | |
| GROUND UP BUILDERS | 911849 | Corporation | VAN NUYS | B, C-10 | CLEAR | Nov 30, 2028 | 325 | |
| H L V ELECTRIC CO | 910748 | Corporation | SAN DIMAS | C-10 | CLEAR | Nov 30, 2026 | 772 | |
| HARRISON ELECTRIC SOLAR | 990803 | Corporation | WHITTIER | C-10 | Contr Bond Susp | Feb 29, 2028 | 80 | |
| HAVEN ENERGY SERVICES INC | 1104018 | Corporation | LOS ANGELES | B, C-10 | CLEAR | Apr 30, 2027 | 505 | |
| HIGH POWER ELECTRICAL CONTRACTING INC | 958583 | Corporation | SAN DIMAS | C-10 | CLEAR | Mar 31, 2027 | 73 | |
| HIGH TECH SOLAR | 1144307 | Corporation | RESEDA | C-46 | CLEAR | Sep 30, 2027 | 0 | |
| HOMERUN ELECTRIC SOLAR | 1005607 | Corporation | LOS ANGELES | C-10 | CLEAR | Jul 31, 2027 | 65 | |
| HT TECH ENERGY LLC | 1085503 | Limited Liability | WHITTIER | C-10 | CLEAR | Aug 31, 2027 | 10 | |
| IMPERIAL ELECTRIC | 1019219 | Corporation | SHERMAN OAKS | C-10 | CLEAR | Oct 31, 2028 | 112 | |
| INFINITY ELECTRIC & GENERATORS | 992065 | Corporation | DOWNEY | C-10, C-46 | CLEAR | Mar 31, 2028 | 8 | |
| J N BUILDS INC | 1055529 | Corporation | MANHATTAN BEACH | A, B, C-36, C-46, C-51 | CLEAR | Jul 31, 2027 | 0 | |
| JAEGER SOLAR ELECTRIC | 1030031 | Partnership | CLAREMONT | C-10 | CLEAR | Aug 31, 2027 | 13 | |
| JO-MI PLUMBING & SOLAR INC | 243931 | Corporation | LOS ANGELES | C-20, C-36, C-46 | CLEAR | Jul 31, 2027 | 0 | |
| JOVIC CONSTRUCTION INC | 874560 | Corporation | POMONA | B, C-46 | CLEAR | Sep 30, 2027 | 125 | |
| JPOWER CONNECTION | 1117805 | Corporation | PACOIMA | B, C-10 | CLEAR | WC Susp Pending | Mar 31, 2028 | 15 |
| KAAR ELECTRIC | 873768 | Corporation | LOS ANGELES | C-10 | CLEAR | Apr 30, 2027 | 233 | |
| KAHN SOLAR CONSTRUCTION | 982277 | Corporation | WEST HILLS | B, C-10 | CLEAR | Mar 31, 2027 | 73 | |
| KBC ENERGY GROUP INC | 1088622 | Corporation | NORWALK | C-10 | Contr Bond Susp | Mar 31, 2028 | 297 | |
| KING BUILDING CONSTRUCTION | 1070751 | Corporation | SAN GABRIEL | B, C-10, C-16, C-36 | CLEAR | Nov 30, 2026 | 115 | |
| KLEIN CONSTRUCTION INC | 1042456 | Corporation | VALLEY VILLAGE | B, C-10, C-15, C-16, C-20, C-36, C-46, C-53, D-28 | CLEAR | Jul 31, 2028 | 0 | |
| L S REMODELING | 1056351 | Corporation | RESEDA | B, C-10, C-39, D-28 | CLEAR | Jul 31, 2027 | 263 | |
| LANDMARK REMODELING COMPANY | 1053170 | Corporation | BEVERLY HILLS | B, C-10 | CLEAR | May 31, 2027 | 79 | |
| LOS ANGELES SOLAR PROS | 1033488 | Corporation | LOS ANGELES | C-10, C-46 | CLEAR | Dec 31, 2027 | 378 | |
| LUMENEXX | 1114147 | Corporation | WALNUT | C-46 | CLEAR | Dec 31, 2027 | 37 | |
| M 2 MULTIMEDIA INC | 875584 | Corporation | RESEDA | C-10 | CLEAR | Apr 30, 2028 | 36 | |
| M A P PRODUCTIONS INC | 746270 | Corporation | CULVER CITY | C-10 | CLEAR | Apr 30, 2027 | 10 | |
| M J C ROOFING INC | 832181 | Corporation | LAWNDALE | C-39, C-46 | CLEAR | Oct 31, 2027 | 0 | |
| MAC GREINE ENERGY CORP | 1000366 | Corporation | EL SEGUNDO | C-39, C-46 | CLEAR | Jan 31, 2027 | 67 | |
| MAGIC SOLAR ELECTRIC | 999485 | Corporation | GLENDALE | B, C-10, C-39 | CLEAR | Dec 31, 2026 | 90 | |
| MAINTEL INC | 799729 | Corporation | LOS ANGELES | C-7, C-10, C-46 | CLEAR | Sep 30, 2027 | 0 | |
| MARIBA CONSTRUCTION INC | 1065904 | Corporation | GLENDORA | B, C-7, C-10, C-17, C-46 | CLEAR | May 31, 2028 | 0 | |
| MAVERICK CONSTRUCTION | 806493 | Corporation | LONG BEACH | B, C-10 | CLEAR | Apr 30, 2028 | 193 | |
| MEASURE THE SUN INC | 1060850 | Corporation | LAKEWOOD | C-10, C-46 | CLEAR | Dec 31, 2027 | 206 | |
| MEDINA'S HEATING AND AIR - CONDITIONING INC | 584591 | Corporation | ALHAMBRA | C-10, C-20, C-38, C-43, C-46 | CLEAR | Jul 31, 2028 | 0 | |
| MEGA POWER ELECTRIC INC | 876625 | Corporation | CHATSWORTH | B, C-10 | CLEAR | Jul 31, 2028 | 233 | |
| MEGA SOLAR INC | 984972 | Corporation | WOODLAND HILLS | C-10 | CLEAR | BOND Pay Pending | Jul 31, 2027 | 340 |
| METRIC SOLAR INC | 1028621 | Corporation | NORTH HOLLYWOOD | C-46 | CLEAR | Jul 31, 2027 | 6 | |
| MG POWER | 1157073 | Corporation | NORTH HOLLYWOOD | C-10, C-46 | CLEAR | Jun 30, 2028 | 0 | |
| MOONLIGHT ELECTRIC SERVICES INC | 830983 | Corporation | NORTHRIDGE | C-10 | CLEAR | Jul 31, 2028 | 12 | |
| MR BUILD SOLAR ELECTRIC | 439166 | Corporation | NORTH HOLLYWOOD | A, B, C-10, C-20, C-36 | CLEAR | Feb 29, 2028 | 34 | |
| N R G CLEAN POWER INC | 1026168 | Corporation | CANOGA PARK | B, C-10, C-20 | CLEAR | Apr 30, 2027 | 5,918 | |
| ND CONSTRUCTION COMPANY INC | 779970 | Corporation | LONG BEACH | A, B, C-10, C-46 | CLEAR | Jun 30, 2028 | 0 | |
| NEOSUN | 1053851 | Corporation | BURBANK | B, C-10, C-46 | CLEAR | May 31, 2027 | 47 | |
| NEW ART CONSTRUCTION INC | 860518 | Corporation | TUJUNGA | B, C-10, C-46 | CLEAR | Nov 30, 2026 | 0 | |
| NEW ENERGY CONCEPTS SOLAR | 1042810 | Corporation | REDONDO BEACH | C-10, C-46 | CLEAR | Aug 31, 2028 | 0 | |
| NEXGEN CONSTRUCTION SERVICES INC | 933867 | Corporation | LONG BEACH | B, C-10 | Work Comp Susp | Jun 30, 2027 | 482 | |
| OLMEDA ELECTRIC INC | 1019238 | Corporation | NORWALK | C-10 | CLEAR | Oct 31, 2028 | 22 | |
| ON POINT COMMERCIAL SOLAR INC | 1128661 | Corporation | VALENCIA | B, C-10, C-46 | CLEAR | Nov 30, 2026 | 0 | |
| ONESUN LLC | 1096220 | Limited Liability | STUDIO CITY | C-46 | CLEAR | Sep 30, 2028 | 43 | |
| OPTERRA ENERGY SERVICES LLC | 1142716 | Limited Liability | PASADENA | A, B, C-10, C-46 | CLEAR | Aug 31, 2027 | 0 | |
| OR - 5 GENERAL CONTRACTOR CORP | 861315 | Corporation | WOODLAND HILLS | B, C-15, C-20, C-46, D-06, D-38 | CLEAR | May 31, 2027 | 0 | |
| ORANGE COAST SOLAR | 1110907 | Corporation | NORTH HOLLYWOOD | A, C-10, C-36 | CLEAR | Oct 31, 2027 | 74 | |
| OVC SERVICES | 1101352 | Corporation | CHATSWORTH | B, C-10 | CLEAR | Feb 28, 2027 | 23 | |
| OXFORD INTELLIGENT ENERGY CO LTD | 1108845 | Corporation | WALNUT | C-10 | CLEAR | Aug 31, 2027 | 55 | |
| PACE SETTER PLUMBING CORPORATION | 544777 | Corporation | LANCASTER | A, ASB, B, C-2, C-4, C-21, C-34, C-36, C-42, C-46, C-55, HAZ | CLEAR | Oct 31, 2028 | 0 | |
| PACIFIC BLUE ELECTRIC INC | 831274 | Corporation | BURBANK | C-10 | CLEAR | May 31, 2028 | 12 | |
| PACIFIC BLUE SOLAR INC | 917409 | Corporation | CANYON COUNTRY | C-10, C-46 | CLEAR | Jun 30, 2028 | 389 | |
| PACIFIC ENERGY SERVICE INC | 590259 | Corporation | SUN VALLEY | C-4, C-20, C-36, C-46 | CLEAR | Feb 28, 2027 | 0 | |
| PACIFIC SOLAR & WIND LLC | 1069457 | Limited Liability | PALMDALE | C-10 | CLEAR | Oct 31, 2028 | 15 | |
| PACIFIC SUNRISE SOLAR | 1158989 | Corporation | WOODLAND HILLS | B, C-10, C-46 | CLEAR | Jul 31, 2028 | 0 | |
| PACIFICSKY SOLAR LLC | 1004379 | Limited Liability | CHATSWORTH | C-10, C-46 | CLEAR | Jun 30, 2027 | 1,130 | |
| PARABOLIC SOLAR ENERGY INC | 900013 | Corporation | LAKE BALBOA | B, C-10, C-46 | CLEAR | Sep 30, 2027 | 31 | |
| PAXTON ENERGY HOLDINGS LLC | 1124277 | Limited Liability | CANOGA PARK | C-10 | CLEAR | Jul 31, 2028 | 10 | |
| PEREZ SOLAR PANELS INC | 1093574 | Corporation | SANTA CLARITA | B, C-10 | CLEAR | Jul 31, 2028 | 32 | |
| PGS SOLAR ELECTRICAL | 1051116 | Corporation | DOWNEY | B, C-10 | CLEAR | Mar 31, 2027 | 1,159 | |
| PINK ELECTRIC INC | 731305 | Corporation | LANCASTER | C-10 | CLEAR | Jul 31, 2028 | 13 | |
| PLUG IT IN SOLAR | 986882 | Corporation | VAN NUYS | C-10 | CLEAR | Sep 30, 2027 | 569 | |
| PLUG IT IN SOLAR INC | 1089848 | Corporation | VAN NUYS | B, C-10 | CLEAR | Apr 30, 2028 | 148 | |
| POWERFIX ENERGY SOLUTIONS | 1042498 | Corporation | LOS ANGELES | C-10, C-46 | CLEAR | Jul 31, 2028 | 0 | |
| POWERFULL SOLAR INC | 1090661 | Corporation | LOS ANGELES | C-10 | CLEAR | Apr 30, 2028 | 102 | |
| POWERME ELECTRIC | 1097041 | Limited Liability | LA PUENTE | C-10 | CLEAR | Sep 30, 2028 | 13 | |
| PRECISE AIR SYSTEMS INC | 428900 | Corporation | LOS ANGELES | C-10, C-20, C-46 | CLEAR | Oct 31, 2028 | 16 | |
| PRO-AMP ELECTRIC INC | 1020484 | Corporation | LOS ANGELES | C-10 | CLEAR | Nov 30, 2026 | 14 | |
| PROLIFIC SOLAR | 1131198 | Corporation | POMONA | C-10, C-46 | CLEAR | Jan 31, 2027 | 0 | |
| PSG ROOFING | 1107275 | Limited Liability | MARINA DEL REY | C-10, C-39, C-46 | Work Comp Susp | Jul 31, 2027 | 89 | |
