Solar contractor licenses in San Diego County, California
How many solar contractor licenses are in San Diego County, California?
138 C-46 Solar licenses in the CSLB License Master file downloaded Nov 4, 2026 (latest LastUpdate date in the file: Nov 4, 2026) list San Diego County as the county: 103 with the business type Corporation, Limited Liability, Partnership or JointVenture and 35 Sole Owner. 164 C-10 Electrical licenses in San Diego County carry license numbers the utilities recorded on 10 or more residential solar records.
County is the County field in the CSLB License Master, which follows the license’s address of record, not where the contractor works.
Pages are made only for licenses whose CSLB business type is Corporation, Limited Liability, Partnership or JointVenture. Licenses with the business type Sole Owner, or with no business type in the file, are counted here but not listed: this index does not publish the names of individual license holders. Fields are from the CSLB License Master file downloaded Nov 4, 2026 (latest LastUpdate date in the file: Nov 4, 2026).
Interconnected installs and installers in this county: San Diego County solar installs.
Business entity licenses, 1 to 200 of 237
| 180 ROOFING PROS | 995321 | Corporation | ESCONDIDO | B, C-10, C-39, C-46 | CLEAR | Aug 31, 2028 | 300 | |
| A P P SOLAR | 1104438 | Limited Liability | CARLSBAD | C-10, C-46 | CLEAR | May 31, 2027 | 0 | |
| A ROVER ELECTRIC INC | 809372 | Corporation | LA JOLLA | C-10 | CLEAR | Jun 30, 2028 | 10 | |
| AARDEMA ELECTRIC & CONSTRUCTION CORP | 708222 | Corporation | SOLANA BEACH | B, C-10 | CLEAR | Mar 31, 2027 | 44 | |
| ABSOLUTELY ELECTRIC INC | 831314 | Corporation | RAMONA | C-10 | CLEAR | Jun 30, 2027 | 65 | |
| ACCLAIM ELECTRIC INC | 912785 | Corporation | ESCONDIDO | C-10 | CLEAR | Mar 31, 2028 | 14 | |
| ADAR ELECTRIC CORPORATION | 956999 | Corporation | SAN DIEGO | C-10 | CLEAR | Feb 28, 2027 | 16 | |
| ADVANCE SOLAR USA | 1082855 | Corporation | RAMONA | C-46 | CLEAR | Apr 30, 2028 | 104 | |
| ADVANCED SOLAR TECHNOLOGIES INC | 862598 | Corporation | SAN DIEGO | C-46 | CLEAR | Aug 31, 2027 | 0 | |
| AHRENS MECHANICAL | 957287 | Corporation | SAN DIEGO | A, B, C-4, C-10, C-16, C-20, C-34, C-36, C-46, C-60, HAZ | CLEAR | Feb 28, 2027 | 0 | |
| AICON SOLAR | 1068687 | Corporation | SAN MARCOS | B, C-10 | CLEAR | Sep 30, 2028 | 171 | |
| AIR FLEX INC | 967016 | Corporation | EL CAJON | C-10, C-20 | CLEAR | Oct 31, 2027 | 17 | |
| AIR MANAGEMENT SYSTEMS | 547240 | Corporation | EL CAJON | B, C-46 | Work Comp Susp | Feb 28, 2027 | 1 | |
| ALIVE INDUSTRIES INC | 983966 | Corporation | ESCONDIDO | B, C-10 | QUAL Bond SUSP | May 31, 2027 | 755 | |
| ALLIED ENERGY INC | 868542 | Corporation | CARLSBAD | C-10, C-46 | CLEAR | Jan 31, 2027 | 148 | |
| ALLTECH SOLAR INC | 713479 | Corporation | SAN DIEGO | B, C-10, C-20, C-46 | CLEAR | Apr 30, 2028 | 899 | |
| ALOHA SOLAR POWER AND ELECTRICAL SERVICES INC | 1066562 | Corporation | ENCINITAS | C-10 | CLEAR | Sep 30, 2028 | 1,722 | |
| ALVAREZ SOLAR BUILDERS | 931928 | Corporation | IMPERIAL BEACH | B, C-10 | CLEAR | Apr 30, 2027 | 10 | |
| AMERICAN ENERGY CONSULTANTS INC | 1011427 | Corporation | SAN MARCOS | C-10 | CLEAR | Feb 29, 2028 | 57 | |
| APOLLO HOME POWER LLC | 1124717 | Limited Liability | LA JOLLA | C-10 | CLEAR | Aug 31, 2028 | 515 | |
| ASGARD ENERGY | 912557 | Corporation | OCEANSIDE | C-10 | CLEAR | Sep 30, 2027 | 240 | |
| B & B ELECTRIC | 310715 | Corporation | VISTA | C-10, C-46 | CLEAR | Jul 31, 2027 | 6 | |
| B V I SOLAR | 1033754 | Corporation | SAN DIEGO | B, C-10, C-39, C-46 | CLEAR | Dec 31, 2027 | 739 | |
| BAKER ELECTRIC | 161756 | Limited Liability | ESCONDIDO | A, B, C-7, C-10, C-46 | CLEAR | May 31, 2028 | 9 | |
| BAKER HOME ENERGY | 858088 | Corporation | ESCONDIDO | C-10, C-20, C-36, C-39, C-46 | CLEAR | Apr 30, 2027 | 18,717 | |
| BAREFOOT ELECTRIC INC | 990404 | Corporation | CARLSBAD | C-10 | CLEAR | Dec 31, 2027 | 19 | |
| BEDROCK SOLAR | 1011093 | Partnership | VISTA | C-46 | CLEAR | Feb 29, 2028 | 266 | |
| BEE CONNECTED ELECTRIC | 1092929 | Corporation | SAN DIEGO | C-10 | CLEAR | Jun 30, 2028 | 20 | |
| BELLA | 888367 | Corporation | RAMONA | B, C-10 | CLEAR | FAM Sup Tmp Lic | Apr 30, 2028 | 654 |
| BELLA ELECTRIC | 1095618 | Partnership | RAMONA | B, C-10, D-38 | CLEAR | Pending Case/CIT| FAM Sup Tmp Lic | Aug 31, 2028 | 11 |
| BERKLEY CONSTRUCTION INC | 833169 | Corporation | SAN DIEGO | B, C-46 | CLEAR | Jul 31, 2028 | 0 | |
| BLUE WEST ELECTRIC INC | 1065880 | Corporation | OCEANSIDE | C-10 | CLEAR | May 31, 2028 | 39 | |
| BOOTH CONSTRUCTION | 988473 | Partnership | ESCONDIDO | B, C-10, C-20 | CLEAR | Nov 30, 2027 | 27 | |
| BOWES REMODELING INC | 956986 | Corporation | LA MESA | B, C-46 | CLEAR | Jan 31, 2027 | 1 | |
| BRANDT ELECTRIC INC | 997389 | Corporation | CARLSBAD | C-10 | CLEAR | Jun 30, 2027 | 21 | |
| BRIGHT ELECTRIC & SOLAR | 1094419 | Corporation | SAN DIEGO | C-10 | CLEAR | Oct 31, 2027 | 17 | |
| BUILD BROTHERS INC | 992345 | Corporation | SAN DIEGO | B, C-10, C-20, C-39 | CLEAR | Apr 30, 2028 | 1,279 | |
| BUILDING RESOURCE MANAGEMENT INC | 925228 | Corporation | SAN DIEGO | B, C-46 | CLEAR | Nov 30, 2026 | 69 | |
| BURTEK ENERGY LLC | 1019515 | Limited Liability | SAN DIEGO | A, B, C-10, C-20, C-46 | CLEAR | Oct 31, 2028 | 336 | |
| C 3 INTEGRATION CORP | 991736 | Corporation | VISTA | B, C-10, C-46 | CLEAR | Apr 30, 2028 | 0 | |
| CACY ELECTRIC | 780158 | Corporation | EL CAJON | A, B, C-10, C-20, C-46 | CLEAR | Oct 31, 2027 | 0 | |
| CALAFATA CONSTRUCTION AND ELECTRIC INC | 845868 | Corporation | SAN DIEGO | B, C-10 | CLEAR | Jun 30, 2027 | 355 | |
| CALIFORNIA POWER SOLUTIONS | 1005981 | Corporation | LA MESA | C-10 | CLEAR | Jul 31, 2027 | 54 | |
| CALIFORNIA SOLAR INTEGRATORS INC | 1004246 | Corporation | SAN DIEGO | B, C-10, C-46 | CLEAR | Jun 30, 2027 | 248 | |
| CARLSBAD CONSTRUCTION | 1023872 | Corporation | CARLSBAD | B, C-10 | CLEAR | Feb 28, 2027 | 357 | |
| CB POWER INC | 1076286 | Corporation | JAMUL | C-10 | CLEAR | Mar 31, 2027 | 12 | |
| CHRISTIAN ROOFING INC | 1002598 | Corporation | EL CAJON | B, C-10, C-39 | CLEAR | Oct 31, 2027 | 85 | |
| CLAYCO ELECTRIC INC | 962955 | Corporation | ALPINE | C-10 | CLEAR | Mar 31, 2027 | 1,015 | |
| CLEANTECH ENERGY SOLUTIONS INC | 910460 | Corporation | OCEANSIDE | C-46 | CLEAR | Feb 29, 2028 | 96 | |
| CM SOLAR ELECTRIC | 984420 | Corporation | SAN DIEGO | C-10 | CLEAR | WC Susp Pending | Jun 30, 2027 | 404 |
| COASTAL ELECTRIC CO | 1087731 | Corporation | IMPERIAL BEACH | C-10 | CLEAR | Feb 28, 2027 | 19 | |
| COASTAL HOME IMPROVEMENT INC | 997600 | Corporation | SAN DIEGO | B, C-46 | CLEAR | Oct 31, 2028 | 67 | |
| CONNOR ENERGY SERVICES | 1114705 | Corporation | SAN DIEGO | C-10, C-46 | CLEAR | Jan 31, 2028 | 0 | |
| COSMIC SOLAR INC | 831831 | Corporation | VISTA | B, C-10, C-39, C-46 | CLEAR | Mar 31, 2027 | 2,080 | |
| CREST ELECTRIC | 873818 | Corporation | ALPINE | C-10 | CLEAR | Mar 31, 2028 | 56 | |
| CURTISS SOLAR ENERGY GROUP | 1010027 | Corporation | SAN DIEGO | C-10, C-46 | CLEAR | Dec 31, 2027 | 167 | |
| D A C ENTERPRISES LLC | 1112748 | Limited Liability | CARLSBAD | B, C-46 | CLEAR | Nov 30, 2027 | 0 | |
| D S C M INC | 861505 | Corporation | EL CAJON | A, B, C-46 | CLEAR | Jul 31, 2027 | 0 | |
| DANA LOGSDON ROOFING & SOLAR INCORPORATED | 699151 | Corporation | EL CAJON | B, C-39, C-46 | CLEAR | Jul 31, 2028 | 113 | |
| DANLIN CORPORATION | 552769 | Corporation | IMPERIAL BEACH | B, C-33, C-46 | CLEAR | May 31, 2027 | 24 | |
| DAYNIGHT POWER INC | 1083795 | Corporation | EL CAJON | C-10 | CLEAR | May 31, 2028 | 16 | |
| DEL SUR ENERGY | 1131922 | Corporation | SAN DIEGO | B, C-10, C-46 | CLEAR | Jan 31, 2027 | 22 | |
| DESIGN BUILD ELECTRIC | 992833 | Corporation | EL CAJON | C-10 | CLEAR | May 31, 2028 | 34 | |
| DICKERSON SOLAR SOLUTIONS INC | 1061993 | Corporation | SAN DIEGO | C-46 | CLEAR | Jan 31, 2028 | 37 | |
| DISTINCTIVE HOME IMPROVEMENTS INC | 807753 | Corporation | SAN DIEGO | B, C-10 | CLEAR | Jul 31, 2027 | 19 | |
| E & G ELECTRICAL INNOVATIONS | 1001009 | Partnership | LA MESA | C-10 | CLEAR | Feb 28, 2027 | 13 | |
| E Z SOLAR ELECTRIC INC | 953038 | Corporation | CHULA VISTA | B, C-10, C-39 | CLEAR | WC Susp Pending | Jan 31, 2027 | 208 |
| EAGLE MOUNTAIN PLUMBING & MECHANICAL LLC | 822408 | Limited Liability | ESCONDIDO | C-20, C-36, C-46 | CLEAR | Nov 30, 2026 | 0 | |
| EFFICIENT ENERGY CONSULTANTS INC | 962252 | Corporation | BONITA | C-10 | CLEAR | Jun 30, 2027 | 43 | |
| ELITE CONTRACTING SERVICES INC | 980283 | Corporation | RAMONA | B, C-10, D-63 | CLEAR | Jun 30, 2027 | 143 | |
| ELITE ROOF SERVICES INC | 895604 | Corporation | CHULA VISTA | C-39, C-46 | Work Comp Susp | BOND Pay Pending | Apr 30, 2027 | 1 |
| EVERGREEN BUILDING GROUP | 1160758 | Corporation | CHULA VISTA | B, C-27, C-46 | CLEAR | Sep 30, 2028 | 0 | |
| EXO ENERGY INC | 1063308 | Corporation | SAN MARCOS | C-10 | CLEAR | Feb 29, 2028 | 4,684 | |
| FAMILY FIRST SOLAR ELECTRIC INC | 1015473 | Corporation | CHULA VISTA | C-10 | CLEAR | WC Susp Pending | Jan 31, 2027 | 342 |
| FARIS CONSTRUCTION COMPANY | 347708 | Corporation | OCEANSIDE | A, B, C-8, C-46 | CLEAR | Mar 31, 2027 | 0 | |
| FINAL PHASE ENERGY LLC | 1050947 | Limited Liability | OCEANSIDE | C-10 | CLEAR | Mar 31, 2027 | 33 | |
| FLEX SOLAR | 990072 | Corporation | EL CAJON | C-46 | CLEAR | Jun 30, 2027 | 0 | |
| FOSHAY ELECTRIC CO INC | 175565 | Corporation | CHULA VISTA | C-10 | CLEAR | May 31, 2028 | 10 | |
| FRANCIS E SABATO ELECTRICAL CONTRACTOR INC | 634791 | Corporation | ESCONDIDO | B, C-10 | CLEAR | Nov 30, 2026 | 43 | |
| FREEDOM SOLAR | 1020722 | Corporation | ESCONDIDO | B, C-10, C-46 | CLEAR | Nov 30, 2028 | 14 | |
| FREEDOM SOLAR ENERGY INC | 1047359 | Corporation | VISTA | C-10, C-46 | CLEAR | Nov 30, 2026 | 13 | |
| FUNKHOUSER ELECTRIC INC | 918925 | Corporation | VALLEY CENTER | C-10 | CLEAR | Nov 30, 2028 | 55 | |
| G C ELECTRIC SOLAR | 995108 | Corporation | SAN DIEGO | C-10 | CLEAR | Jul 31, 2028 | 1,499 | |
| GCI ROOFING | 1071057 | Corporation | ESCONDIDO | B-2, C-39, C-43, C-46 | CLEAR | Apr 30, 2027 | 1 | |
| GLOBAL HEATING & AIR CONDITIONING INC | 988444 | Corporation | EL CAJON | B, C-10, C-20 | CLEAR | Feb 28, 2027 | 16 | |
| GO GREEN POWER SYSTEMS | 911451 | Corporation | RAMONA | C-10 | CLEAR | Feb 29, 2028 | 80 | |
| GR8 ENERGY | 997643 | Corporation | FALLBROOK | C-46 | CLEAR | Oct 31, 2028 | 584 | |
| GREEN CHOICE CONSTRUCTORS INC | 947011 | Corporation | LAKESIDE | B, C-10 | CLEAR | May 31, 2028 | 17 | |
| GREEN CHOICE ENERGY INC | 1045923 | Corporation | OCEANSIDE | C-10, C-39 | CLEAR | Oct 31, 2028 | 13 | |
| GREEN ENERGY EPC BY MAKELLO INC | 1110498 | Corporation | SAN DIEGO | C-10 | CLEAR | Sep 30, 2027 | 22 | |
| GREENWELL ENERGY INC | 1099566 | Corporation | ENCINITAS | A, C-10 | CLEAR | Dec 31, 2026 | 12 | |
| HAMMER MECHANICAL INC | 810016 | Corporation | VISTA | C-20, C-46 | CLEAR | Jun 30, 2028 | 0 | |
| HANS ENERGY SYSTEMS | 967367 | Corporation | POWAY | C-10, C-20, C-36 | CLEAR | May 31, 2028 | 67 | |
| HELP ENERGY SERVICES INC | 1151201 | Corporation | CARLSBAD | B, C-46 | CLEAR | Mar 31, 2028 | 0 | |
| HINCK BRETT ELECTRICAL CONTRACTING INC | 953287 | Corporation | SPRING VALLEY | C-10 | CLEAR | Oct 31, 2027 | 21 | |
| HOMEGROWN ENERGY SOLUTIONS LLC | 1018672 | Limited Liability | LA MESA | C-10 | CLEAR | Sep 30, 2028 | 554 | |
| INCENTIVE ELECTRIC | 1048992 | Corporation | ESCONDIDO | C-10 | CLEAR | Jan 31, 2027 | 237 | |
| INDIGO ENERGY AND SOLAR INC | 1092841 | Corporation | SAN DIEGO | C-10 | CLEAR | Jun 30, 2028 | 10 | |
| INFINITE TECHNOLOGIES | 1026676 | Corporation | SAN MARCOS | C-7, C-46 | CLEAR | May 31, 2027 | 0 | |
| IVAN'S ELECTRIC INC | 1039430 | Corporation | CHULA VISTA | C-10 | CLEAR | May 31, 2028 | 24 | |
| J D S PLUMBING & MECHANICAL | 895798 | Corporation | VISTA | A, B, C-20, C-36, C-46 | CLEAR | May 31, 2027 | 0 | |
| J W ELECTRIC | 257976 | Corporation | SAN DIEGO | C-10 | CLEAR | Dec 31, 2027 | 21 | |
| JACKSON & BLANC | 188961 | Corporation | SAN DIEGO | B, C-4, C-7, C-20, C-36, C-38, C-46 | CLEAR | Sep 30, 2028 | 0 | |
| JAMAR POWER SYSTEMS | 827648 | Corporation | SANTEE | C-10 | CLEAR | Nov 30, 2027 | 654 | |
| JEFF THE SOLAR GUY | 1113763 | Corporation | OCEANSIDE | C-10 | CLEAR | Aug 31, 2027 | 24 | |
| JUST INSTALLED NOW ELECTRIC INC | 1087130 | Corporation | EL CAJON | C-10 | CLEAR | Feb 29, 2028 | 11 | |
| LANDSCAPE ARTISTRY INCORPORATED | 669156 | Corporation | DEL MAR | B, C-27, C-46, C-53 | CLEAR | Dec 31, 2026 | 0 | |
| LEMONDROP SOLAR | 1101978 | Corporation | CARLSBAD | C-10 | CLEAR | Mar 31, 2027 | 183 | |
| LENNON ELECTRIC INC | 1029830 | Corporation | SAN DIEGO | C-10 | CLEAR | Mar 31, 2027 | 111 | |
| LETS GET SOLAR | 1002782 | Corporation | CARLSBAD | C-46 | CLEAR | Apr 30, 2027 | 35 | |
| LIGHTNING ELECTRIC AND SOLAR | 1139542 | Corporation | SANTEE | C-10 | CLEAR | Jun 30, 2027 | 16 | |
| LORETO ELECTRIC INC | 1065155 | Corporation | SAN DIEGO | C-10 | CLEAR | Apr 30, 2028 | 14 | |
| LOTTA ELECTRIC INC | 1073741 | Corporation | SANTEE | B, C-10 | CLEAR | Mar 31, 2027 | 26 | |
| LP ELECTRICAL CONTRACTOR INC | 1116039 | Corporation | SAN DIEGO | C-10 | CLEAR | Feb 29, 2028 | 78 | |
| LUX ELECTRIC-SOLAR CORPORATION | 1095803 | Corporation | RAMONA | C-10 | Contr Bond Susp | Aug 31, 2028 | 15 | |
| MACKAIG ELECTRIC INC | 882034 | Corporation | LAKESIDE | C-10 | CLEAR | Jan 31, 2027 | 146 | |
| MAGIC SOLAR SAN DIEGO LLC | 1025477 | Limited Liability | OCEANSIDE | C-10, C-46 | CLEAR | Oct 31, 2027 | 90 | |
| MATTER CONSTRUCTION ENGINEERING AND DEVELOPMENT | 1069184 | Limited Liability | SAN DIEGO | A, B, C-10, C-27 | CLEAR | Sep 30, 2028 | 11 | |
| MCKAY ROOFING AND SOLAR | 1130793 | Limited Liability | SAN DIEGO | C-10, C-39 | CLEAR | Class Removal Pending | Dec 31, 2026 | 29 |
| MOHLER SOLAR INC | 963969 | Corporation | ALPINE | C-10, C-46 | CLEAR | May 31, 2028 | 30 | |
| MONIZ ELECTRIC & SOLAR INC | 980655 | Corporation | POWAY | C-10 | CLEAR | May 31, 2028 | 17 | |
| NE ENERGY SYSTEMS INC | 1036424 | Corporation | ESCONDIDO | C-10 | CLEAR | Aug 31, 2027 | 16 | |
| NEAT SOLAR ENERGY | 1069575 | Corporation | SAN DIEGO | C-46 | CLEAR | Oct 31, 2028 | 3 | |
| NEW ERA ELECTRIC LLC | 1066328 | Limited Liability | SAN MARCOS | B, C-10 | CLEAR | Jun 30, 2028 | 19 | |
| NEW LEAF ELECTRIC INC | 1034853 | Corporation | SAN DIEGO | C-10 | CLEAR | Jan 31, 2028 | 697 | |
| NEXT WAVE ENERGY MONITORING INC | 1089797 | Corporation | CARLSBAD | C-10, C-46 | CLEAR | Apr 30, 2028 | 0 | |
| NGUYEN T A CONSTRUCTION INC | 997733 | Corporation | OCEANSIDE | B, C-10, C-46 | CLEAR | Jan 31, 2028 | 11 | |
| OFF GRID SOLAR SOLUTIONS INC | 1123087 | Corporation | VALLEY CENTER | C-46 | CLEAR | Jul 31, 2028 | 4 | |
| OFFGRID SOLAR & ELECTRIC SYSTEMS | 1134949 | Corporation | SANTEE | C-10, C-46 | CLEAR | Mar 31, 2027 | 0 | |
| OMAR ELECTRIC AND SOLAR INC | 1107535 | Corporation | EL CAJON | C-10, C-46 | Contr Bond Susp | Jul 31, 2027 | 4 | |
| ORANGE SOLAR | 1081867 | Corporation | EL CAJON | C-10, C-46 | CLEAR | Sep 30, 2027 | 49 | |
| PACIFIC VIEW ELECTRIC INC | 989650 | Corporation | EL CAJON | C-10 | CLEAR | Jul 31, 2027 | 65 | |
| PALOMAR ELECTRIC | 945152 | Corporation | ESCONDIDO | C-10, C-39 | CLEAR | Apr 30, 2028 | 2,317 | |
| PAVCO ELECTRIC INC | 976222 | Corporation | EL CAJON | C-10 | CLEAR | Jul 31, 2027 | 10 | |
| PELICAN CONSTRUCTION & ENERGY INC | 1131853 | Corporation | OCEANSIDE | B, C-46 | CLEAR | Jan 31, 2027 | 2 | |
| PERFORMANCE SOLAR INC | 789106 | Corporation | ESCONDIDO | C-46 | CLEAR | Dec 31, 2026 | 22 | |
| PERK SOLAR ELECTRIC | 920995 | Corporation | EL CAJON | C-10 | CLEAR | Aug 31, 2028 | 364 | |
| PHOTOVOLTAIC POWER SYSTEMS LLC | 1107091 | Limited Liability | SAN DIEGO | C-10 | CLEAR | Jul 31, 2027 | 29 | |
| PINNACLE ELECTRIC SOLAR LLC | 1014935 | Limited Liability | SAN DIEGO | C-10 | EMP/WK Bnd Susp | Dec 31, 2027 | 14 | |
| PRECISION ELECTRIC CO | 534116 | Corporation | LAKESIDE | A, B, C-7, C-10, C-46 | CLEAR | Jul 31, 2028 | 1 | |
| PRECISION ELECTRIC SOLAR | 950065 | Corporation | LAKESIDE | A, B, C-7, C-10, C-46 | CLEAR | Jul 31, 2028 | 35 | |
| PRECISION SOLAR INC | 921105 | Corporation | SAN MARCOS | C-46 | CLEAR | Oct 31, 2028 | 83 | |
| PREMAN A ROOFING INC | 764917 | Corporation | SAN DIEGO | ASB, B, C-10, C-39, C-43, D-12 | CLEAR | Oct 31, 2028 | 361 | |
| PROPHASE ELECTRIC | 1093340 | Corporation | ESCONDIDO | B, C-10 | CLEAR | Jun 30, 2028 | 14 | |
| PURE PWR POOL SERVICE | 963602 | Corporation | ESCONDIDO | C-46, D-35 | CLEAR | Jul 31, 2027 | 6 | |
| PYCEM INC | 939078 | Corporation | SAN DIEGO | C-7, C-10, C-46 | CLEAR | Oct 31, 2028 | 1 | |
| R & P SOLAR INC | 1101190 | Corporation | VISTA | C-46 | CLEAR | Feb 28, 2027 | 0 | |
| RACEWAY ELECTRIC INC | 674638 | Corporation | SANTEE | C-10 | CLEAR | Mar 31, 2027 | 63 | |
| RAMART ELECTRIC INC | 1098236 | Corporation | SAN DIEGO | C-10, C-46 | CLEAR | Feb 28, 2027 | 0 | |
| RANCHO ELECTRICAL | 926946 | Corporation | POWAY | C-10 | CLEAR | Jan 31, 2027 | 291 | |
| RCH RENEWABLES | 1108682 | Limited Liability | FALLBROOK | C-10 | CLEAR | Aug 31, 2027 | 14 | |
| REBEL ENERGY SYSTEMS LLC | 1141943 | Limited Liability | SAN DIEGO | C-10 | CLEAR | Aug 31, 2027 | 15 | |
| REHAB SOLAR CONSTRUCTION INC | 1011780 | Corporation | FALLBROOK | B, C-10 | CLEAR | Jan 31, 2028 | 243 | |
| RENAVOLT INC | 1075232 | Corporation | SAN DIEGO | B, C-10 | Work Comp Susp | Apr 30, 2027 | 10 | |
| RISE UP ROOFING AND CONSTRUCTION INC | 1096492 | Corporation | OCEANSIDE | B, C-39, C-46 | CLEAR | Sep 30, 2028 | 0 | |
| RL ROOFING AND SOLAR | 490394 | Corporation | EL CAJON | B, C-10, C-39, C-46 | CLEAR | Apr 30, 2028 | 392 | |
| RUVA ELECTRIC | 1129921 | Corporation | CHULA VISTA | C-10, C-46 | CLEAR | Dec 31, 2026 | 0 | |
| SAN DIEGO COUNTY SOLAR | 959155 | Corporation | ENCINITAS | C-10, C-46 | CLEAR | Mar 31, 2027 | 696 | |
| SAN DIEGO SOLAR INC | 970079 | Corporation | SAN DIEGO | C-10 | CLEAR | Mar 31, 2028 | 486 | |
| SAN MARCOS ELECTRICAL INC | 1091650 | Corporation | ESCONDIDO | C-10 | CLEAR | Dec 31, 2027 | 19 | |
| SARITA SOLAR INC | 1059767 | Corporation | VALLEY CENTER | C-46 | CLEAR | Oct 31, 2027 | 46 | |
| SATTLER ENGINEERING | 1017484 | Corporation | NATIONAL CITY | A, C-10 | CLEAR | Aug 31, 2028 | 480 | |
| SCHOTT ROOFING INC | 380125 | Corporation | VISTA | B, C-39, C-43, C-46 | CLEAR | Aug 31, 2027 | 0 | |
| SD SOLAR | 957758 | Corporation | SAN DIEGO | C-46 | CLEAR | Feb 28, 2027 | 84 | |
| SEAL ELECTRIC LLC | 721062 | Limited Liability | EL CAJON | C-10 | CLEAR | Aug 31, 2027 | 12 | |
| SEMPER AIR | 1083681 | Corporation | EL CAJON | B, C-10, C-20, C-39, C-46 | CLEAR | Nov 30, 2027 | 0 | |
| SEMPER SOLARIS | 978152 | Corporation | EL CAJON | B, C-10, C-20, C-39, C-46 | CLEAR | Oct 31, 2028 | 28,003 | |
| SERVICE ELECTRIC | 634629 | Corporation | FALLBROOK | B, C-10, C-46 | CLEAR | Jan 31, 2028 | 0 | |
| SERVICE RITE ELECTRIC INC | 883988 | Corporation | CHULA VISTA | C-10 | CLEAR | Sep 30, 2028 | 15 | |
| SHOREBREAK ELECTRIC LLC | 1084138 | Limited Liability | IMPERIAL BEACH | C-10 | CLEAR | Mar 31, 2027 | 57 | |
| SHS POWER | 1082533 | Limited Liability | CHULA VISTA | C-10 | CLEAR | Oct 31, 2027 | 44 | |
| SKELLY ELECTRIC INC | 328332 | Corporation | ESCONDIDO | C-10 | CLEAR | Nov 30, 2028 | 29 | |
| SKY SOURCE SOLAR ELECTRIC | 1075064 | Corporation | EL CAJON | C-10 | CLEAR | Apr 30, 2027 | 326 | |
| SMITH ELECTRICAL CONTRACTORS INC | 871200 | Corporation | EL CAJON | C-10, C-46 | CLEAR | Jan 31, 2028 | 96 | |
| SOLAR HEROES | 1074254 | Corporation | BONSALL | C-10 | CLEAR | Mar 31, 2027 | 123 | |
| SOLAR RENEWABLE ENERGY | 990943 | Corporation | VISTA | C-10, C-46 | CLEAR | Jun 30, 2028 | 392 | |
| SOLAR REPAIR INC | 1055414 | Corporation | EL CAJON | C-10, C-46 | CLEAR | Jul 31, 2027 | 18 | |
| SOLAR ROOFING AND ENERGY STORAGE INC | 1109997 | Corporation | ESCONDIDO | B, C-39, C-46 | CLEAR | Apr 30, 2027 | 47 | |
| SOLAR SERVICES OF SAN DIEGO INC | 580995 | Corporation | SANTEE | C-46 | CLEAR | Jul 31, 2027 | 0 | |
| SOLAR SYMPHONY CONSTRUCTION INC | 988146 | Corporation | ESCONDIDO | B, C-46 | CLEAR | Oct 31, 2027 | 1,593 | |
| SOLAR TECH ENERGY SYSTEMS INC | 1106777 | Corporation | EL CAJON | C-10, C-39, C-46 | CLEAR | WC Susp Pending | Jun 30, 2027 | 1,426 |
| SOLARFUZE ENERGY | 972383 | Corporation | SAN DIEGO | C-10 | CLEAR | Apr 30, 2028 | 242 | |
| SOLARIUM ENERGY | 829258 | Corporation | SAN DIEGO | C-7, C-10 | CLEAR | Dec 31, 2027 | 306 | |
| SOLARQUEST ELECTRIC | 992252 | Corporation | SAN DIEGO | C-10 | CLEAR | Apr 30, 2028 | 228 | |
| SOLARTECH4U INC | 1059893 | Corporation | OCEANSIDE | C-10, C-46 | CLEAR | Jul 31, 2027 | 0 | |
| SOLHOME | 939592 | Corporation | ESCONDIDO | B, C-10, C-20 | CLEAR | Mar 31, 2028 | 265 | |
| SOLINK ENERGY | 905681 | Corporation | SAN DIEGO | C-10, C-46 | CLEAR | Sep 30, 2027 | 120 | |
| SOLION CONSTRUCTION | 1075721 | Limited Liability | SAN DIEGO | B, C-10 | CLEAR | May 31, 2027 | 45 | |
| SOLRX ENERGY INC | 1101524 | Corporation | FALLBROOK | C-10, C-46 | CLEAR | Feb 28, 2027 | 23 | |
| SOLTECH ELECTRIC INC | 1007831 | Corporation | RANCHO SANTA FE | C-10 | CLEAR | Oct 31, 2027 | 74 | |
| SOLV ENERGY LLC | 1083907 | Limited Liability | SAN DIEGO | A, B, C-10, C-46 | CLEAR | Nov 30, 2027 | 0 | |
| SPRINGER ELECTRIC INC | 897025 | Corporation | ALPINE | C-10 | CLEAR | May 31, 2027 | 11 | |
| STEBBINGS ELECTRICAL SERVICES INC | 851636 | Corporation | VISTA | C-10 | CLEAR | Mar 31, 2027 | 20 | |
| STELLAR SOLAR ELECTRIC | 749095 | Corporation | OCEANSIDE | C-10 | CLEAR | May 31, 2028 | 7,310 | |
| SULLY ELECTRIC INC | 923482 | Corporation | LAKESIDE | C-10 | CLEAR | Nov 30, 2026 | 93 | |
| SUNBROOK SOLAR POWER & ELECTRICAL SYSTEMS INC | 1057369 | Corporation | FALLBROOK | C-10 | CLEAR | May 31, 2028 | 193 | |
| SUNCHASER INC | 749795 | Corporation | LAKESIDE | C-46 | CLEAR | Aug 31, 2027 | 0 | |
| SUNGENIA SOLAR CONSTRUCTION | 998985 | Corporation | SAN DIEGO | B, C-10 | CLEAR | Dec 31, 2026 | 519 | |
