Solar installers in San Diego, California
Most installs here are in San Diego County.
Who installs the most solar in San Diego?
Ranked by interconnected installs in the last 24 months (Sep 2024 through Aug 2026), the top three installers in San Diego are Sunrun (1,645), Lennar (678) and Baker Electric, Inc. (620). They account for 2,943 of the 9,036 residential solar installs interconnected there in that window.
In all, 99,968 homes in San Diego have residential solar interconnected by PG&E, SCE or SDG&E through Aug 31, 2026. These are counts of connected systems, not a rating of any installer.
Counts cover homes served by Pacific Gas and Electric, Southern California Edison and San Diego Gas & Electric, the three utilities that report to California DG Stats. Homes served by municipal utilities such as LADWP (City of Los Angeles) and SMUD (Sacramento) are not in this data. See the methodology.
Installers ranked by interconnected installs, last 24 months
Sep 2024 through Aug 2026. Top 25 of 376 installers with installs in this window. 338 installs in the window were self-installed or had no installer recorded.
| 1 | Sunrun | 1,645 | 9,537 |
| 2 | Lennar | 678 | 2,246 |
| 3 | Baker Electric, Inc. | 620 | 6,560 |
| 4 | Bright Planet Solar | 439 | 2,675 |
| 5 | GAF Energy | 425 | 446 |
| 6 | Semper Solaris Construction Inc | 323 | 4,661 |
| 7 | Tesla Energy Operations (formerly SolarCity) | 309 | 9,151 |
| 8 | SunPower | 306 | 3,101 |
| 9 | Aloha Solar Power | 300 | 650 |
| 10 | Stellar Solar | 266 | 3,060 |
| 11 | Sunline Energy Inc. | 186 | 2,327 |
| 12 | Solartech | 161 | 2,084 |
| 13 | Freedom Solar Co | 154 | 1,347 |
| 14 | LGCY INSTALLATION SERVICES LLC DBA LGCY ELECTRIC | 118 | 177 |
| 15 | West Coast Solar | 82 | 907 |
| 16 | Blalock electric | 79 | 745 |
| 17 | BETTER EARTH ELECTRIC INC | 76 | 271 |
| 18 | California Premier Solar | 67 | 363 |
| 19 | Solar Universe San Marcos | 60 | 469 |
| 20 | Empower Electric Solar | 53 | 73 |
| 21 | G C Electric-Solar | 52 | 543 |
| 22 | Bitterend Ventures Inc DBA BVI SOLAR | 50 | 237 |
| 23 | Cosmic Solar, Inc. | 48 | 265 |
| 24 | Sattler Engineering | 46 | 312 |
| 25 | Solar Permit Specialists | 45 | 343 |
Most installs, all time
| 1 | Sunrun | 9,537 | 9,537 |
| 2 | Tesla Energy Operations (formerly SolarCity) | 9,151 | 9,151 |
| 3 | Baker Electric, Inc. | 6,560 | 6,560 |
| 4 | Semper Solaris Construction Inc | 4,661 | 4,661 |
| 5 | Vivint Solar Developer, LLC | 4,398 | 4,398 |
| 6 | SunPower | 3,101 | 3,101 |
| 7 | Stellar Solar | 3,060 | 3,060 |
| 8 | Sullivan Solar Power | 2,761 | 2,761 |
| 9 | Bright Planet Solar | 2,675 | 2,675 |
| 10 | Sunline Energy Inc. | 2,327 | 2,327 |
Installs by year
| Year | Installs interconnected | With battery storage |
|---|---|---|
| 2022 | 11,558 | 0 |
| 2023 | 13,716 | 0 |
| 2024 | 5,863 | 0 |
| 2025 | 5,118 | 0 |
| 2026 (through Aug 31, 2026) | 2,217 | 0 |
The battery column counts PG&E and SCE records only. SDG&E files a battery as its own project record, so its solar records never show storage.
Under the Net Billing Tariff (NEM 3.0)
11,334 of the 99,968 residential solar installs in San Diego (11.3% of the 99,968 with a tariff recorded) were interconnected under the Net Billing Tariff, the successor to NEM 2.0 often called NEM 3.0, and battery storage is not recorded on those SDG&E solar records. The latest was approved Aug 28, 2026. The Net Billing Tariff applies to interconnection applications submitted on or after April 15, 2023, under CPUC Decision D.22-12-056.
Installers ranked by Net Billing Tariff installs in San Diego
| 1 | Sunrun | 2,654 | 0 | not recorded |
| 2 | Bright Planet Solar | 791 | 0 | not recorded |
| 3 | Lennar | 643 | 0 | not recorded |
| 4 | Baker Electric, Inc. | 634 | 0 | not recorded |
| 5 | Tesla Energy Operations (formerly SolarCity) | 526 | 0 | not recorded |
| 6 | Semper Solaris Construction Inc | 468 | 0 | not recorded |
| 7 | GAF Energy | 430 | 0 | not recorded |
| 8 | Aloha Solar Power | 336 | 0 | not recorded |
| 9 | Stellar Solar | 299 | 0 | not recorded |
| 10 | SunPower | 248 | 0 | not recorded |
| 11 | Freedom Solar Co | 245 | 0 | not recorded |
| 12 | Solartech | 179 | 0 | not recorded |
| 13 | Sunline Energy Inc. | 176 | 0 | not recorded |
| 14 | LGCY INSTALLATION SERVICES LLC DBA LGCY ELECTRIC | 158 | 0 | not recorded |
| 15 | West Coast Solar | 104 | 0 | not recorded |
Top 15, all Net Billing Tariff installs through Aug 31, 2026. Counts of connected systems, not a rating.
Equipment recorded
In the last 24 months, 8,081 of San Diego’s 9,036 installs name a module maker in the “Generator Manufacturer” fields, and the most common maker (3,197, 39.6%) used modules recorded as Qcells.
In the last 24 months, 9,036 of San Diego’s 9,036 installs name an inverter maker in the “Inverter Manufacturer” fields, and the most common maker (3,925, 43.4%) used inverters recorded as Enphase.
| Equipment | Maker as recorded | Installs, last 24 months | Installs, all years |
|---|---|---|---|
| Module maker | Qcells | 3,197 | 18,062 |
| LONGi | 942 | 4,074 | |
| Silfab | 713 | 4,126 | |
| Canadian Solar | 662 | 3,622 | |
| HDHYUNDAIENERGYSOLUTIONSCO.,LTD. | 590 | not in top list | |
| Inverter maker | Enphase | 3,925 | 37,790 |
| Tesla | 3,716 | 6,397 | |
| SolarEdge | 1,308 | 30,506 | |
| Delta Electronics | 136 | 1,854 | |
| SMA | 77 | 5,952 |
Counts are installs that name the maker at least once, not panel or inverter quantities. Modules and batteries are read from “Generator Manufacturer 1” to “Generator Manufacturer 7”; inverters from “Inverter Manufacturer 1” to “Inverter Manufacturer 26”. Installs with these fields blank, or naming no maker (for example “UNKNOWN”), are not counted: modules are named on 90,596 of 99,968 installs, inverters on 96,163. See the methodology and the equipment index.
Solar permits issued in the City of San Diego
From The City of San Diego Development Services Department’s open data: Development Permits, approvals issued by year, data.sandiego.gov. Counted by calendar year of the APPROVAL_ISSUE_DATE field. Solar: APPROVAL_TYPE = 'Photovoltaic - SB 379' (the city’s streamlined residential rooftop solar permit). Battery: those permits whose APPROVAL_SCOPE mentions a battery, energy storage, ESS or Powerwall. Latest solar permit issue date in the data: Nov 15, 2026. Checked Nov 16, 2026.
| Year | Solar permits | Battery permits |
|---|---|---|
| 2024 | 6,159 | not countable |
| 2025 | 5,987 | 4,565 |
| 2026 (through Nov 16, 2026) | 3,840 | 3,085 |
A permit is not an install: one home can have more than one permit, and a permit does not show the system was finished or connected. The city publishes one file per issue year for 2024 onward. Earlier years are only in a combined file of about 580 MB, which this index does not download, so years before 2024 are not shown. APPROVAL_SCOPE is blank on the 2024 SB 379 permits, so battery mentions can be counted only from 2025. The file names the permit holder but no contractor license number, so permits are not linked to installers.
ZIP codes in San Diego
ZIP codes with their own page where the utilities recorded San Diego on at least 10% of the ZIP’s installs, through Aug 31, 2026.
| 92127 | 7,306 | 7,306 | 292 |
| 92129 | 7,174 | 7,179 | 695 |
| 92130 | 7,140 | 7,141 | 347 |
| 92126 | 6,645 | 6,645 | 698 |
| 92114 | 5,953 | 5,953 | 620 |
| 92128 | 5,789 | 5,789 | 971 |
| 92154 | 5,536 | 5,537 | 596 |
| 92117 | 5,361 | 5,361 | 457 |
| 92131 | 5,137 | 5,137 | 243 |
| 92120 | 4,096 | 4,096 | 298 |
| 92115 | 3,522 | 3,522 | 341 |
| 92119 | 3,168 | 3,168 | 184 |
| 92111 | 3,128 | 3,129 | 342 |
| 92139 | 2,809 | 2,809 | 267 |
| 92105 | 2,518 | 2,519 | 307 |
| 92109 | 2,499 | 2,499 | 225 |
| 92123 | 2,476 | 2,476 | 171 |
| 92104 | 2,245 | 2,245 | 226 |
| 92124 | 2,238 | 2,238 | 146 |
| 92122 | 2,117 | 2,117 | 150 |
| 92106 | 2,063 | 2,063 | 180 |
| 92116 | 1,888 | 1,888 | 178 |
| 92107 | 1,867 | 1,867 | 196 |
| 92102 | 1,733 | 1,733 | 225 |
| 92103 | 1,679 | 1,679 | 148 |
| 92110 | 1,510 | 1,511 | 127 |
| 92113 | 1,402 | 1,402 | 215 |
| 92108 | 410 | 410 | 144 |
| 92121 | 378 | 378 | 37 |
| 92145 | 95 | 99 | 0 |
| 92101 | 77 | 77 | 10 |
SGIP battery storage projects in San Diego
The SGIP report lists 3,383 battery storage projects with the city San Diego, 2,092 with the status Paid ($30,548,603 in current incentive allocations, 67,746 kWh).
| Status as published | Projects | Storage kWh | Current incentive |
|---|---|---|---|
| Paid | 2,092 | 67,746 | $30,548,603 |
| PBI in Process | 33 | 32,599 | $9,283,318 |
| Reserved | 265 | 19,835 | $11,148,101 |
| Pending Reservation | 8 | 2,806 | $2,365,841 |
| Waitlist | 33 | 777 | $1,191,209 |
| Cancelled | 904 | 77,658 | $41,889,640 |
| RRF Rejected | 48 | 4,458 | $2,096,798 |
Installers named on the most SGIP storage projects in San Diego
| Installer | Projects | Paid |
|---|---|---|
| Semper Solaris Construction Inc | 588 | 380 |
| Sullivan Solar Power | 278 | 248 |
| Sunrun | 263 | 163 |
| Solare Energy, Inc | 195 | 160 |
| Sunline Energy Inc. | 103 | 87 |
| Home Energy Systems, Inc. | 100 | 78 |
| Tesla | 86 | 70 |
| Tesla Energy Operations (formerly SolarCity) | 83 | 72 |
| GRID Alternatives | 76 | 6 |
| APOLLO HOME POWER LLC | 74 | 4 |
881 of the 3,383 projects name no installer with a page in this index, so they are counted above but not in this list.
Each project is one SGIP application with the equipment type Electrochemical Storage in the program administrators’ Real-Time Public Report, downloaded Nov 16, 2026. Incentive amounts are its Current Incentive field, which the SGIP report defines as “The latest and most current incentive allocation.” For the Residential Solar and Storage Equity categories that amount includes the solar incentive. Status is the Budget Classification field (“Payment status based on the application's fully qualified state.”), or the Fully Qualified State where it is blank. Amounts are as published, not payments verified by this site.
All SGIP battery projects, and SGIP battery incentive money by county.
At a glance
- Residential solar installs
- 99,968
- Last 24 months
- 9,036
- Capacity
- 560.5 MW DC
- Median system size
- 4.9 kW DC
- With battery storage
- not recorded (SDG&E files batteries as separate projects, not on the solar record) all time; not recorded (SDG&E files batteries as separate projects, not on the solar record) last 24 months
- Third-party owned
- 25.3% where reported
- Ownership types recorded
- PPA 18,516, lease 2,681, prepaid lease 190, other 487
- Earliest install in data
- Aug 30, 1999
Common questions
How many homes in San Diego have solar?
99,968 residential solar systems in San Diego were interconnected by PG&E, SCE or SDG&E through Aug 31, 2026, 9,036 of them in the last 24 months. Homes on municipal utilities are not included.
How many solar installers work in San Diego?
376 installer names have at least one install interconnected in San Diego in the last 24 months, and 1,442 appear in the full record.
How common are batteries with new solar in San Diego?
Battery storage is not recorded on the solar installs interconnected in San Diego: SDG&E files a battery as its own project record, not on the solar record.
How many solar installs in San Diego are under NEM 3.0?
11,334 of the 99,968 residential solar installs in San Diego (11.3% of the 99,968 with a tariff recorded) were interconnected under the Net Billing Tariff, the successor to NEM 2.0 often called NEM 3.0, and battery storage is not recorded on those SDG&E solar records. The Net Billing Tariff applies to interconnection applications submitted on or after April 15, 2023.
Sources
- California Distributed Generation Statistics: Interconnected Project Sites Data Set (PG&E, SCE, SDG&E)
- Contractors State License Board: Master List of California Licensed Contractors
- California Public Utilities Commission: NEM Revisit proceeding R.20-08-020 and Decision D.22-12-056
Records last pulled Nov 16, 2026. Every entry links to the original public record.