Tesla equipment on California home solar installs
How many California solar installs use Tesla inverters?
189,726 California residential solar installs name Tesla inverters on the utility record through Aug 31, 2026, 120,755 of them in the last 24 months (42.6% of installs naming a inverter maker in that window). Among the 25 installers with the most of them across all years, Sunrun has the most in the last 24 months (48,260).
Counts are installs naming the maker at least once in the role, not equipment quantities.
- As inverters
- 189,726 installs, 120,755 in the last 24 months; first Nov 4, 2014, latest Aug 31, 2026
- As batteries
- 166,561 installs, 102,264 in the last 24 months; first Sep 10, 2013, latest Aug 31, 2026
- As solar modules
- 24,589 installs, 3,582 in the last 24 months; first Dec 24, 2014, latest Aug 31, 2026
- Fields read
- “Inverter Manufacturer 1” to “Inverter Manufacturer 26”; “Generator Manufacturer 1” to “Generator Manufacturer 7” where the “Generator Model” is a battery; “Generator Manufacturer 1” to “Generator Manufacturer 7” (with “Generator Model”)
Counts cover homes served by Pacific Gas and Electric, Southern California Edison and San Diego Gas & Electric, the three utilities that report to California DG Stats. Homes served by municipal utilities such as LADWP (City of Los Angeles) and SMUD (Sacramento) are not in this data. See the methodology.
Installs naming Tesla, by year
| Year | As inverters | As batteries | As solar modules |
|---|---|---|---|
| 2013 | 0 | 2 | 0 |
| 2014 | 2 | 112 | 1 |
| 2015 | 0 | 43 | 0 |
| 2016 | 0 | 10 | 0 |
| 2017 | 114 | 394 | 5 |
| 2018 | 1,116 | 2,142 | 15 |
| 2019 | 1,241 | 2,182 | 51 |
| 2020 | 4,574 | 6,412 | 356 |
| 2021 | 11,576 | 8,948 | 1,471 |
| 2022 | 17,524 | 11,888 | 12,068 |
| 2023 | 17,751 | 13,575 | 6,189 |
| 2024 | 28,204 | 31,929 | 1,013 |
| 2025 | 59,953 | 48,703 | 706 |
| 2026 (through Aug 31, 2026) | 47,671 | 40,221 | 2,714 |
Installers naming Tesla inverters
Top 25 installers by installs naming Tesla as inverters, all years. Counts of records, not a rating.
| Installer | All years | Last 24 months |
|---|---|---|
| Sunrun | 61,295 | 48,260 |
| Tesla Energy Operations (formerly SolarCity) | 45,330 | 12,947 |
| GAF Energy | 5,403 | 5,395 |
| Citadel Roofing and Solar | 4,016 | 3,517 |
| Semper Solaris Construction Inc | 3,039 | 1,450 |
| FREEDOM FOREVER LLC | 2,964 | 2,113 |
| BRIGHT OPS | 2,653 | 2,646 |
| Solar Optimum Inc. | 1,734 | 1,099 |
| V3 Electric | 1,624 | 686 |
| SunPower | 1,509 | 72 |
| ORANGE COUNTY CONTRACTING SERVICES | 1,278 | 1,138 |
| AMBROSE SOLAR | 1,174 | 676 |
| Baker Electric, Inc. | 1,111 | 936 |
| Current Home | 1,104 | 733 |
| NRG Clean Power | 1,033 | 821 |
| Infinity Energy, Inc | 1,000 | 258 |
| Stellar Solar | 955 | 470 |
| Cobalt Power Systems, Inc. | 802 | 335 |
| ENERGY SERVICE PARTNERS INC DBA ESP CONTRACTING | 794 | 493 |
| AXIA SOLAR CORP | 788 | 787 |
| SolarMax Renewable Energy Provider, Inc | 763 | 617 |
| Bright Planet Solar | 738 | 173 |
| Hooked On Solar | 737 | 208 |
| LGCY INSTALLATION SERVICES LLC DBA LGCY ELECTRIC | 729 | 708 |
| SUNNOVA ENERGY CORPORATION | 710 | 246 |
Installers naming Tesla batteries
Top 25 installers by installs naming Tesla as batteries, all years. Counts of records, not a rating.
| Installer | All years | Last 24 months |
|---|---|---|
| Sunrun | 56,592 | 39,870 |
| Tesla Energy Operations (formerly SolarCity) | 37,233 | 10,015 |
| GAF Energy | 5,533 | 5,533 |
| Semper Solaris Construction Inc | 3,350 | 793 |
| BRIGHT OPS | 3,253 | 3,214 |
| FREEDOM FOREVER LLC | 2,964 | 2,183 |
| Citadel Roofing and Solar | 2,409 | 1,953 |
| SUNNOVA ENERGY CORPORATION | 2,372 | 1,524 |
| Solar Optimum Inc. | 2,280 | 1,097 |
| V3 Electric | 1,820 | 779 |
| ORANGE COUNTY CONTRACTING SERVICES | 1,545 | 1,334 |
| A P ELECTRICAL | 1,311 | 414 |
| AXIA SOLAR CORP | 1,155 | 1,155 |
| Current Home | 1,060 | 705 |
| NRG Clean Power | 1,013 | 772 |
| SolarMax Renewable Energy Provider, Inc | 994 | 748 |
| AMBROSE SOLAR | 906 | 518 |
| Infinity Energy, Inc | 870 | 255 |
| SWELL SERVICES INC DBA SWELL CONTRACTORS | 827 | 22 |
| XERO SOLAR | 727 | 185 |
| SOLAR TECH ENERGY SYSTEMS INC | 714 | 703 |
| Hot Purple Energy | 685 | 271 |
| Renova Energy Corp | 642 | 257 |
| Cobalt Power Systems, Inc. | 623 | 263 |
| LGCY INSTALLATION SERVICES LLC DBA LGCY ELECTRIC | 604 | 604 |
Installers naming Tesla solar modules
Top 25 installers by installs naming Tesla as solar modules, all years. Counts of records, not a rating.
| Installer | All years | Last 24 months |
|---|---|---|
| Tesla Energy Operations (formerly SolarCity) | 22,751 | 3,221 |
| FREEDOM FOREVER LLC | 711 | 10 |
| SUNLUX | 270 | 14 |
| Baker Electric, Inc. | 114 | 4 |
| Hot Purple Energy | 65 | 2 |
| ORANGE COUNTY CONTRACTING SERVICES | 42 | 40 |
| SolarMax Renewable Energy Provider, Inc | 41 | 3 |
| AMBROSE SOLAR | 38 | 2 |
| A P ELECTRICAL | 37 | 10 |
| Freedom Solar Co | 31 | 0 |
| ALIVE Industries, Inc. | 27 | 12 |
| AMECO SOLAR LLC | 26 | 26 |
| American Solar | 17 | 1 |
| Photon Brothers | 16 | 1 |
| SUSTAINABLE LIVING BUILDERS INC | 16 | 12 |
| Sun Solar Energy Solutions | 15 | 0 |
| Clean Solar | 13 | 11 |
| WICKS SOLAR INC | 12 | 6 |
| Sunrun | 11 | 8 |
| Baker Electric Home Energy | 10 | 1 |
| SOLAR SHOPPERS CONSTRUCTION | 9 | 9 |
| OGARRIO CONSTRUCTION | 8 | 8 |
| Action Energy | 7 | 2 |
| BRIGHT OPS | 7 | 7 |
| Infinity Energy, Inc | 7 | 0 |
Counties with the most installs naming Tesla inverters
| County | Installs |
|---|---|
| San Diego | 17,104 |
| Los Angeles | 15,328 |
| Riverside | 14,611 |
| Santa Clara | 14,605 |
| Contra Costa | 12,150 |
| Alameda | 11,289 |
| San Bernardino | 10,492 |
| Orange | 9,827 |
| Fresno | 9,165 |
| Kern | 8,331 |
| San Joaquin | 6,709 |
| San Mateo | 5,666 |
| San Luis Obispo | 4,339 |
| Solano | 4,322 |
| Sonoma | 4,227 |
Tesla on the CEC Solar Equipment Lists
On the California Energy Commission’s Solar Equipment Lists as downloaded on Nov 16, 2026, Tesla has 24 models on the PV Module List (Nameplate Pmax 23.75 to 430 W, PTC 20.5 to 405 W); 3 models on the Grid Support Inverter List (Weighted Efficiency 96.2 to 98%); 9 models on the Energy Storage System List (Nameplate Energy Capacity 13.5 to 232 kWh); and 1 model on the Battery List (Nameplate Energy Capacity 13.5 kWh).
CEC manufacturer names joined to this page: “Tesla Inc.” (alias table). Values are the CEC’s published fields, for every list row under those names. The CEC’s Solar Equipment Lists page says: “The California Energy Commission makes no claim or warranty on the equipment and its safety, performance, or durability.”
| CEC list | List date, as the CEC states it | Models | List rows | Published range |
|---|---|---|---|---|
| PV Module List | Data has not changed since November 12, 2026 | 24 | 24 | Nameplate Pmax: 23.75 to 430 W; PTC: 20.5 to 405 W |
| Grid Support Inverter List | Data has not changed since November 12, 2026 | 3 | 6 | Weighted Efficiency: 96.2 to 98% |
| Energy Storage System List | Data has not changed since November 12, 2026 | 9 | 22 | Nameplate Energy Capacity: 13.5 to 232 kWh |
| Battery List | Data has not changed since November 12, 2026 | 1 | 1 | Nameplate Energy Capacity: 13.5 kWh |
Tesla module model strings recorded by the utilities, checked against the current CEC PV Module List
18 of the 156 Tesla module model strings the utilities recorded (covering 24,320 of 24,644 model entries on installs) match a model number on the current CEC PV Module List exactly; the rest were not found on the current list as published.
The 15 model strings recorded on the most installs, all years. Counts are installs naming the model string.
| Model as the utility recorded it | Installs | On the current CEC list? |
|---|---|---|
| T400H | 15,190 | Yes, PV Module List |
| T425S | 3,112 | Yes, PV Module List |
| TSP-420 | 2,462 | Yes, PV Module List |
| SR60T1 | 1,509 | Yes, PV Module List |
| SR72T2 | 690 | Yes, PV Module List |
| T420S | 564 | Yes, PV Module List |
| T395H | 394 | Yes, PV Module List |
| SR72T3R | 172 | Yes, PV Module List |
| SR72T1 | 125 | Yes, PV Module List |
| SR24T3-2 | 71 | Yes, PV Module List |
| 1232100-00-E | 38 | Not found on the current list as published |
| POWERWAL 3 | 31 | Not found on the current list as published |
| Powerwal 2.0AC | 21 | Not found on the current list as published |
| SR25T3 | 17 | Yes, PV Module List |
| 170700-XX-Y | 14 | Not found on the current list as published |
Tesla inverter model strings recorded by the utilities, checked against the current CEC Grid Support Inverter List
66 of the 533 Tesla inverter model strings the utilities recorded (covering 79,809 of 212,638 model entries on installs) match a model number on the current CEC Grid Support Inverter List exactly; the rest were not found on the current list as published.
The 15 model strings recorded on the most installs, all years. Counts are installs naming the model string.
| Model as the utility recorded it | Installs | On the current CEC list? |
|---|---|---|
| 1707000-XX-Y {240V, 11.5kW} [SI1] | 25,533 | Yes, Grid Support Inverter List |
| PW3 1707000-XX-Y [240V, 11.5kW] [SI1-SB] + BUS 1624171-XX-Y [CRD-PCS NEM] | 21,397 | Not found on the current list as published |
| 1707000-XX-Y (240V, 11.5kW) [SI1] | 15,921 | Yes, Grid Support Inverter List |
| PW3 1707000-XX-Y [240V, 11.5KW] [SI1-SB] + GW 3 1841000-XX-Y [CRD-PCS NEM] | 14,810 | Not found on the current list as published |
| 1538000-xx-y (240V) - may be a component of Powerwall+ (1850000-XX-Y) [SI1] | 10,967 | Not found on the current list as published |
| AC Powerwall 3012170-XX-Y [240V] [SI1-SB] + Gateway 1232100-XX-Y [CRD-PCS NEM] | 9,380 | Not found on the current list as published |
| PW+ 1850000-XX-Y (1538000-XX-YY) [240V] [SI1-JUN20] | 8,573 | Not found on the current list as published |
| PW+ 1850000-XX-Y (3012170-XX-Y) [240V] [SI1-JUN20] + GW 2 1232100-XX-Y [CRD-PCS NEM] | 7,395 | Not found on the current list as published |
| 1707000-XX-Y{240V,11.5kW} | 6,963 | Yes, Grid Support Inverter List |
| 1538000-xx-y [240V] [SI1-JUN20] | 5,094 | Yes, Grid Support Inverter List |
| 1538000-xx-y[240V] | 4,967 | Yes, Grid Support Inverter List |
| PW3 1707000-XX-Y [240V] [SI1-SB] + BUS 1624171-XX-Y [CRD-PCS NEM] | 4,813 | Not found on the current list as published |
| AC Powerwall 1092170-XX-Y [240V] [SI1-JUN20] + Gateway 1118431-XX-X [CRD-PCS Non-Export] | 4,700 | Not found on the current list as published |
| 1707000-XX-Y[240V,11.5kW] | 4,215 | Yes, Grid Support Inverter List |
| AC Powerwall 2 1092170-XX-Y [240V] [SI1-JUN20] + Gateway 1118431-XX-X [CRD PCS] | 3,678 | Not found on the current list as published |
Tesla battery model strings recorded by the utilities, checked against the current CEC Energy Storage System List or Battery List
81 of the 2,100 Tesla battery model strings the utilities recorded (covering 15,500 of 173,009 model entries on installs) match a model number on the current CEC Energy Storage System List or Battery List exactly; the rest were not found on the current list as published.
The 15 model strings recorded on the most installs, all years. Counts are installs naming the model string.
| Model as the utility recorded it | Installs | On the current CEC list? |
|---|---|---|
| PW3 1707000-XX-Y [11.5 kW, 13.5 kWh] | 37,991 | Not found on the current list as published |
| Powerwall 3 1707000-xx-y | 19,957 | Not found on the current list as published |
| 1707000-XX-Y | 9,565 | Yes, Energy Storage System List |
| Powerwall 2.0 | 8,607 | Not found on the current list as published |
| Powerwall 2 | 8,174 | Not found on the current list as published |
| AC Powerwall 3012170-XX-Y [240V] [SI1-SB] + Gateway 1232100-XX-Y [CRD-PCS NEM] | 7,741 | Not found on the current list as published |
| PW+ 1850000-XX-Y (3012170-XX-Y) [240V] [SI1-JUN20] + GW 2 1232100-XX-Y [CRD-PCS NEM] | 6,640 | Not found on the current list as published |
| Powerwall 3 | 4,679 | Not found on the current list as published |
| AC Powerwall 1092170-XX-Y [240V] [SI1-JUN20] + Gateway 1118431-XX-X [CRD-PCS Non-Export] | 3,529 | Not found on the current list as published |
| POWERWALL 2 3012170-XX-Y | 3,460 | Not found on the current list as published |
| AC Powerwall 3012170-XX-Y [SI1-SB] + Gateway 1232100-XX-Y [CRD-PCS Non-Export] | 3,314 | Not found on the current list as published |
| AC Powerwall 2 1092170-XX-Y [240V] [SI1-JUN20] + Gateway 1118431-XX-X [CRD PCS] | 2,748 | Not found on the current list as published |
| AC Powerwall 3012170-XX-Y [SI1-JUN20] + Gateway 1232100-XX-Y [CRD-PCS Non-Export] | 2,646 | Not found on the current list as published |
| AC Powerwall 2 1092170-XX-Y [240V] [SI1-JUN20] + Gateway 1232100-XX-X [CRD PCS] | 2,433 | Not found on the current list as published |
| Tesla Powerwall 2 | 2,168 | Not found on the current list as published |
A model is shown as on the list only when the string the utility recorded, after removing its trailing tags in parentheses or square brackets (for example “ (240V) [SI1]”), equals a CEC model number for this maker, after removing the curly-bracket text the CEC says is not part of a model number, ignoring letter case and extra spaces. The table shows each string as the utility recorded it. See the methodology for exactly what is removed. The CEC’s Solar Equipment Lists page says: “Equipment that is removed from the active equipment lists will be added to the Archived Equipment section of this webpage.” So a model installed years ago may be off the current list. “Not found on the current list as published” is a result of string matching against the current lists only. It is not a finding about the equipment.
See all makers on the CEC Solar Equipment Lists and what being on the lists means, in the CEC’s words.
Spellings combined
111 spellings of the maker name in the Generator and Inverter Manufacturer fields. The 15 most common are shown.
| Maker name as recorded | Entries |
|---|---|
| Tesla Inc. | 251,214 |
| Tesla | 130,278 |
| TeslaInc. | 25,021 |
| TESLA | 17,176 |
| Tesla Inc | 1,319 |
| TESLA POWERWALL 3 | 498 |
| tesla | 418 |
| Tesla Powerwall 3 | 394 |
| Tesla - Powerwall 3 | 325 |
| Tesla, Inc. | 317 |
| TESLA INC. | 199 |
| Tesla Energy | 191 |
| TESLA INC | 145 |
| TESLA POWERWALL 2 | 76 |
| TeslaPowerwall 3 | 76 |
Common questions
Which installers use Tesla inverters in California?
By installs naming Tesla in the Inverter Manufacturer fields in the last 24 months, among its 25 largest installers across all years: Sunrun (48,260), Tesla Energy Operations (formerly SolarCity) (12,947), GAF Energy (5,395), Citadel Roofing and Solar (3,517), BRIGHT OPS (2,646).
Is Tesla equipment on the California Energy Commission solar equipment list?
On the California Energy Commission’s Solar Equipment Lists as downloaded on Nov 16, 2026, Tesla has 24 models on the PV Module List (Nameplate Pmax 23.75 to 430 W, PTC 20.5 to 405 W); 3 models on the Grid Support Inverter List (Weighted Efficiency 96.2 to 98%); 9 models on the Energy Storage System List (Nameplate Energy Capacity 13.5 to 232 kWh); and 1 model on the Battery List (Nameplate Energy Capacity 13.5 kWh). The CEC does not require listing for installing equipment in California and makes no claim or warranty on listed equipment.
Is this a rating of the equipment?
No. It counts what the utilities recorded on interconnected installs. It does not measure quality, price, performance or warranty terms.
How are spellings combined?
111 spellings of the maker name were combined by ignoring case, punctuation and corporate suffixes and the hand-checked brand list in the methodology. The most common are listed on this page.
Sources
- California Distributed Generation Statistics: Interconnected Project Sites Data Set (PG&E, SCE, SDG&E)
- California Energy Commission: Solar Equipment Lists (PV Module, Grid Support Inverter, Energy Storage System and Battery lists)
Records last pulled Nov 16, 2026. Every entry links to the original public record.