Qcells equipment on California home solar installs
How many California solar installs use Qcells solar modules?
397,866 California residential solar installs name Qcells solar modules on the utility record through Aug 31, 2026, 100,810 of them in the last 24 months (37.2% of installs naming a module maker in that window). Among the 25 installers with the most of them across all years, Sunrun has the most in the last 24 months (17,225).
Counts are installs naming the maker at least once in the role, not equipment quantities.
- As solar modules
- 397,866 installs, 100,810 in the last 24 months; first Jan 27, 2010, latest Aug 31, 2026
- As inverters
- 4,192 installs, 3,290 in the last 24 months; first Aug 13, 2020, latest Aug 31, 2026
- As batteries
- 59 installs, 44 in the last 24 months; first Jun 2, 2021, latest Aug 26, 2026
- Fields read
- “Generator Manufacturer 1” to “Generator Manufacturer 7” (with “Generator Model”); “Inverter Manufacturer 1” to “Inverter Manufacturer 26”; “Generator Manufacturer 1” to “Generator Manufacturer 7” where the “Generator Model” is a battery
Counts cover homes served by Pacific Gas and Electric, Southern California Edison and San Diego Gas & Electric, the three utilities that report to California DG Stats. Homes served by municipal utilities such as LADWP (City of Los Angeles) and SMUD (Sacramento) are not in this data. See the methodology.
Installs naming Qcells, by year
| Year | As solar modules | As inverters | As batteries |
|---|---|---|---|
| 2010 | 2 | 0 | 0 |
| 2011 | 210 | 0 | 0 |
| 2012 | 282 | 0 | 0 |
| 2013 | 474 | 0 | 0 |
| 2014 | 1,349 | 0 | 0 |
| 2015 | 6,442 | 0 | 0 |
| 2016 | 8,787 | 0 | 0 |
| 2017 | 8,079 | 0 | 0 |
| 2018 | 11,358 | 0 | 0 |
| 2019 | 27,898 | 0 | 0 |
| 2020 | 29,714 | 10 | 0 |
| 2021 | 35,652 | 79 | 1 |
| 2022 | 60,508 | 96 | 5 |
| 2023 | 73,990 | 238 | 1 |
| 2024 | 47,743 | 875 | 11 |
| 2025 | 51,632 | 1,556 | 30 |
| 2026 (through Aug 31, 2026) | 33,746 | 1,338 | 11 |
Installers naming Qcells solar modules
Top 25 installers by installs naming Qcells as solar modules, all years. Counts of records, not a rating.
| Installer | All years | Last 24 months |
|---|---|---|
| Tesla Energy Operations (formerly SolarCity) | 43,055 | 9,027 |
| Sunrun | 39,232 | 17,225 |
| SunPower | 17,807 | 6,544 |
| Bright Planet Solar | 17,469 | 406 |
| SUNNOVA ENERGY CORPORATION | 12,795 | 3,839 |
| Vivint Solar Developer, LLC | 11,836 | 0 |
| FREEDOM FOREVER LLC | 11,288 | 4,075 |
| Infinity Energy, Inc | 9,706 | 758 |
| BETTER EARTH ELECTRIC INC | 8,899 | 1,429 |
| V3 Electric | 6,683 | 786 |
| GAF Energy | 6,228 | 6,228 |
| ENERGY SERVICE PARTNERS INC DBA ESP CONTRACTING | 6,172 | 2,336 |
| Complete Solar | 4,920 | 2,646 |
| Powur PBC (Powur Home) | 4,656 | 533 |
| Horizon Solar Power | 4,358 | 0 |
| BRIGHT OPS | 3,945 | 3,724 |
| Leonard's Roofing, Inc. | 3,770 | 1,021 |
| Baker Electric, Inc. | 3,767 | 728 |
| SOLAR NEGOTIATORS | 3,203 | 1,245 |
| Semper Solaris Construction Inc | 3,201 | 383 |
| Lennar | 3,057 | 1,198 |
| LIFT ENERGY CONSTRUCTION INC | 3,012 | 18 |
| Empower Electric Solar | 2,808 | 1,812 |
| Titan Solar Power CA inc | 2,549 | 12 |
| SonRay Construction Inc. | 2,478 | 737 |
Installers naming Qcells inverters
Top 25 installers by installs naming Qcells as inverters, all years. Counts of records, not a rating.
| Installer | All years | Last 24 months |
|---|---|---|
| AXIA SOLAR CORP | 1,409 | 1,383 |
| SOLAR NEGOTIATORS | 1,033 | 628 |
| ENERGY SERVICE PARTNERS INC DBA ESP CONTRACTING | 192 | 182 |
| QCELLS FOR NEW HOMES | 169 | 169 |
| LGCY INSTALLATION SERVICES LLC DBA LGCY ELECTRIC | 132 | 132 |
| SOLAR AND ROOF DIRECT | 86 | 86 |
| Energy Concepts | 83 | 4 |
| BRIGHT ENERGY GROUP LLC | 71 | 62 |
| L G C Y ELECTRIC | 60 | 60 |
| Planet Solar Inc. | 53 | 32 |
| SOLARA ENERGY LLC | 46 | 46 |
| Current Home | 41 | 41 |
| RIKETY VENTURES LLC | 35 | 32 |
| SOLAR TECH ENERGY SYSTEMS INC | 28 | 28 |
| SON LIGHT CONSTRUCTION INC | 28 | 28 |
| FREEDOM FOREVER LLC | 26 | 23 |
| SOLEEVA ENERGY INC | 24 | 2 |
| SolarMax Renewable Energy Provider, Inc | 17 | 14 |
| SUPREME SOLAR & ELECTRIC | 17 | 12 |
| Sunrun | 16 | 5 |
| Qcells New Homes | 15 | 15 |
| CES ROOFING | 14 | 14 |
| VIVA ENERGY | 14 | 14 |
| SOLAR SAVINGS DIRECT INC | 13 | 11 |
| SOLARLINK ENERGY CONSTRUCTION INC | 13 | 3 |
Installers naming Qcells batteries
Top 25 installers by installs naming Qcells as batteries, all years. Counts of records, not a rating.
| Installer | All years | Last 24 months |
|---|---|---|
| Current Home | 10 | 10 |
| AXIA SOLAR CORP | 4 | 4 |
| ENERGY SERVICE PARTNERS INC DBA ESP CONTRACTING | 3 | 3 |
| SOLAR NEGOTIATORS | 3 | 3 |
| GES CONSTRUCTION | 2 | 2 |
| HOMERUN ELECTRIC SOLAR | 2 | 0 |
| K URBAN BUILDERS INC | 2 | 2 |
| LGCY INSTALLATION SERVICES LLC DBA LGCY ELECTRIC | 2 | 2 |
| SolarMax Renewable Energy Provider, Inc | 2 | 2 |
| TOPVIEW SOLAR CONSTRUCTION | 2 | 0 |
| BAIZE ELECTRIC SOLAR TECHNOLOGIES | 1 | 0 |
| Bear Solar Inc | 1 | 0 |
| Calzona Solar | 1 | 1 |
| Clean Energy Solutions | 1 | 1 |
| ECOSOLAR USA ELECTRICAL LLC | 1 | 1 |
| Energy Concepts | 1 | 1 |
| GNRG INC | 1 | 1 |
| GRC ENERGY INC DBA GREEN RETROFITS CALIFORNIA | 1 | 0 |
| HIGHLIGHT SOLAR INC A CALIFORNIA CORPORATION | 1 | 0 |
| HT TECH ENERGY LLC | 1 | 1 |
| MICHAEL SANDOVAL LLC DBA SUPREME SOLAR & ELECTRIC | 1 | 0 |
| Pacific Sun Technologies | 1 | 0 |
| QCELLS FOR NEW HOMES | 1 | 1 |
| Semper Solaris Construction Inc | 1 | 0 |
| SOLAR AND ROOF DIRECT | 1 | 1 |
Counties with the most installs naming Qcells solar modules
| County | Installs |
|---|---|
| San Diego | 53,024 |
| Riverside | 46,963 |
| Los Angeles | 38,710 |
| San Bernardino | 35,950 |
| Orange | 25,687 |
| Kern | 19,884 |
| Fresno | 19,154 |
| Contra Costa | 15,815 |
| Alameda | 14,921 |
| Santa Clara | 14,845 |
| San Joaquin | 14,349 |
| Ventura | 9,044 |
| Solano | 8,084 |
| Tulare | 7,750 |
| Placer | 7,522 |
Qcells on the CEC Solar Equipment Lists
On the California Energy Commission’s Solar Equipment Lists as downloaded on Nov 16, 2026, Qcells has 1,373 models on the PV Module List (Nameplate Pmax 155 to 675 W, PTC 138.1 to 635.2 W); 104 models on the Grid Support Inverter List (Weighted Efficiency 94 to 97.5%); 20 models on the Energy Storage System List (Nameplate Energy Capacity 4.5 to 20 kWh); and 3 models on the Battery List (Nameplate Energy Capacity 10 to 20 kWh).
CEC manufacturer names joined to this page: “Hanwha Qcells (Qidong) Co. Ltd.” (alias table); “Qcells North America” (alias table). Values are the CEC’s published fields, for every list row under those names. The CEC’s Solar Equipment Lists page says: “The California Energy Commission makes no claim or warranty on the equipment and its safety, performance, or durability.”
| CEC list | List date, as the CEC states it | Models | List rows | Published range |
|---|---|---|---|---|
| PV Module List | Data has not changed since November 12, 2026 | 1,373 | 1,373 | Nameplate Pmax: 155 to 675 W; PTC: 138.1 to 635.2 W |
| Grid Support Inverter List | Data has not changed since November 12, 2026 | 104 | 115 | Weighted Efficiency: 94 to 97.5% |
| Energy Storage System List | Data has not changed since November 12, 2026 | 20 | 66 | Nameplate Energy Capacity: 4.5 to 20 kWh |
| Battery List | Data has not changed since November 12, 2026 | 3 | 3 | Nameplate Energy Capacity: 10 to 20 kWh |
Qcells module model strings recorded by the utilities, checked against the current CEC PV Module List
706 of the 2,486 Qcells module model strings the utilities recorded (covering 349,717 of 403,619 model entries on installs) match a model number on the current CEC PV Module List exactly; the rest were not found on the current list as published.
The 15 model strings recorded on the most installs, all years. Counts are installs naming the model string.
| Model as the utility recorded it | Installs | On the current CEC list? |
|---|---|---|
| Q.PEAK DUO BLK ML-G10+ 400 | 46,880 | Yes, PV Module List |
| Q.PEAK DUO BLK ML-G10+ 405 | 33,508 | Yes, PV Module List |
| Q.PEAK DUO BLK ML-G10+ 410 | 32,707 | Yes, PV Module List |
| Q.PEAK DUO BLK-G6+ 340 | 24,031 | Yes, PV Module List |
| Q.PEAK DUO BLK-G5 315 | 16,750 | Yes, PV Module List |
| Q.PEAK DUO BLK ML-G10 400 | 8,748 | Yes, PV Module List |
| Q.PEAK DUO BLK ML-G10.a+ 400 | 8,424 | Yes, PV Module List |
| Q.PEAKDUOBLKML-G10+400 | 8,318 | Not found on the current list as published |
| Q.PEAK DUO BLK-G10+ 365 | 6,890 | Yes, PV Module List |
| Q.PEAK DUO BLK ML-G10.C+ 410 | 6,721 | Yes, PV Module List |
| Q.PEAK DUO BLK-G10+ 360 | 6,593 | Yes, PV Module List |
| Q.PEAK DUO BLK-G5 320 | 6,525 | Yes, PV Module List |
| Q.PEAK DUO BLK-G5/SC 315 | 5,987 | Yes, PV Module List |
| Q.PEAK-G4.1 305 | 5,943 | Yes, PV Module List |
| Q.PEAKDUOBLKML-G10+405 | 5,434 | Not found on the current list as published |
Qcells inverter model strings recorded by the utilities, checked against the current CEC Grid Support Inverter List
56 of the 112 Qcells inverter model strings the utilities recorded (covering 3,562 of 4,280 model entries on installs) match a model number on the current CEC Grid Support Inverter List exactly; the rest were not found on the current list as published.
The 15 model strings recorded on the most installs, all years. Counts are installs naming the model string.
| Model as the utility recorded it | Installs | On the current CEC list? |
|---|---|---|
| Q.VOLT H7.6SX [240V] [SI1-SB] | 853 | Yes, Grid Support Inverter List |
| Q.MI.349B-G1 {240V} [SI1] | 662 | Yes, Grid Support Inverter List |
| Q.VOLT H7.6SX (240V) [SI1] | 566 | Yes, Grid Support Inverter List |
| Q.MI.349B-G1 [240V] [SI1-SB] | 558 | Yes, Grid Support Inverter List |
| Q.VOLT H7.6SX [240V] [SI1-SB] + Q.HOME HUB 200SX (w/ two integrated CTs) [CRD-PCS NEM] | 299 | Not found on the current list as published |
| Q.PEAK DUO BLK-G10+/AC 365 [240V] [SI1-JUN20] | 104 | Yes, Grid Support Inverter List |
| Q.VOLT H7.6SX [240V] [SI1-SB] [CRD-PCS Limited Export] | 95 | Yes, Grid Support Inverter List |
| Q.VOLT H7.6SX {240V} [SI1] | 83 | Yes, Grid Support Inverter List |
| Q.MI.349B-G1{240V} | 81 | Yes, Grid Support Inverter List |
| Q.VOLT H3.8SX [240V] [SI1-SB] | 80 | Yes, Grid Support Inverter List |
| Q.VOLT H7.6SX [240V] [SI1-SB] + Q.HOME HUB 200SX + two external CTs [CRD-PCS NEM] | 79 | Not found on the current list as published |
| Q.MI.349B-G1 (240V) [SI1] | 76 | Yes, Grid Support Inverter List |
| Q.PEAK DUO BLK-G6+/AC 340 [240V] [SI1-JUN20] | 70 | Yes, Grid Support Inverter List |
| Q.VOLTH7.6SX[240V] | 55 | Not found on the current list as published |
| Q.HOME+ HYB-G1-7.6 [240V] [SI1-JUN20] | 52 | Yes, Grid Support Inverter List |
Qcells battery model strings recorded by the utilities, checked against the current CEC Energy Storage System List or Battery List
6 of the 48 Qcells battery model strings the utilities recorded (covering 7 of 59 model entries on installs) match a model number on the current CEC Energy Storage System List or Battery List exactly; the rest were not found on the current list as published.
The 15 model strings recorded on the most installs, all years. Counts are installs naming the model string.
| Model as the utility recorded it | Installs | On the current CEC list? |
|---|---|---|
| Q.SAVE D15.05X 15kWh | 3 | Not found on the current list as published |
| Q.SAVE D20.0SX 20kWh | 3 | Not found on the current list as published |
| PwrCell9 | 2 | Not found on the current list as published |
| Q.HOME CORE A7.6B13.1 [SI1-SB] + Q.HOME HUB 200G [CRD-PCS NEM] | 2 | Not found on the current list as published |
| Q.HOME+ BAT-G1-6.3 | 2 | Not found on the current list as published |
| Q.HOME+ ESS HYB-G1 | 2 | Yes, Energy Storage System List |
| Q.SAVE D10.0SX BATTERY | 2 | Not found on the current list as published |
| Q.SAVE D15.0SX 15kWh | 2 | Not found on the current list as published |
| Q.SAVE D20.0SX BATTERY | 2 | Not found on the current list as published |
| 7.6kw Model Q.Home+ESS HYB-G1 7.6(240v){SI1} | 1 | Not found on the current list as published |
| BAT50-G2 | 1 | Not found on the current list as published |
| D10.0SX (BMS-G2 + 2 X BAT50-G2) | 1 | Not found on the current list as published |
| Enphase Encharge -10-1P-NA (240V) 5.76 KVA, 3.84 KW, 10.5 KWH | 1 | Not found on the current list as published |
| EverVolt EVPV360 | 1 | Not found on the current list as published |
| HOME CORE H7S 7.6/15.0X ESS | 1 | Not found on the current list as published |
A model is shown as on the list only when the string the utility recorded, after removing its trailing tags in parentheses or square brackets (for example “ (240V) [SI1]”), equals a CEC model number for this maker, after removing the curly-bracket text the CEC says is not part of a model number, ignoring letter case and extra spaces. The table shows each string as the utility recorded it. See the methodology for exactly what is removed. The CEC’s Solar Equipment Lists page says: “Equipment that is removed from the active equipment lists will be added to the Archived Equipment section of this webpage.” So a model installed years ago may be off the current list. “Not found on the current list as published” is a result of string matching against the current lists only. It is not a finding about the equipment.
See all makers on the CEC Solar Equipment Lists and what being on the lists means, in the CEC’s words.
Spellings combined
146 spellings of the maker name in the Generator and Inverter Manufacturer fields. The 15 most common are shown.
| Maker name as recorded | Entries |
|---|---|
| Hanwha Q CELLS | 165,691 |
| Hanwha Q-Cells | 123,037 |
| Qcells North America | 67,125 |
| HanwhaQCELLS | 33,656 |
| QcellsNorthAmerica | 9,310 |
| Hanwha SolarOne | 2,157 |
| Hanwha SolarOne (Qidong) | 1,668 |
| Hanwha Q CELLS America Inc. | 1,033 |
| Hanwha Q cells America Inc. | 981 |
| Q-Cells North America | 706 |
| Hanwha | 517 |
| Hanwha QCells | 267 |
| Hanwha Q Cells | 230 |
| Hanwha Q CELLS (Qidong) | 212 |
| Q-Cells | 175 |
Common questions
Which installers use Qcells solar modules in California?
By installs naming Qcells in the Generator Manufacturer fields in the last 24 months, among its 25 largest installers across all years: Sunrun (17,225), Tesla Energy Operations (formerly SolarCity) (9,027), SunPower (6,544), GAF Energy (6,228), FREEDOM FOREVER LLC (4,075).
Is Qcells equipment on the California Energy Commission solar equipment list?
On the California Energy Commission’s Solar Equipment Lists as downloaded on Nov 16, 2026, Qcells has 1,373 models on the PV Module List (Nameplate Pmax 155 to 675 W, PTC 138.1 to 635.2 W); 104 models on the Grid Support Inverter List (Weighted Efficiency 94 to 97.5%); 20 models on the Energy Storage System List (Nameplate Energy Capacity 4.5 to 20 kWh); and 3 models on the Battery List (Nameplate Energy Capacity 10 to 20 kWh). The CEC does not require listing for installing equipment in California and makes no claim or warranty on listed equipment.
Is this a rating of the equipment?
No. It counts what the utilities recorded on interconnected installs. It does not measure quality, price, performance or warranty terms.
How are spellings combined?
146 spellings of the maker name were combined by ignoring case, punctuation and corporate suffixes and the hand-checked brand list in the methodology. The most common are listed on this page.
Sources
- California Distributed Generation Statistics: Interconnected Project Sites Data Set (PG&E, SCE, SDG&E)
- California Energy Commission: Solar Equipment Lists (PV Module, Grid Support Inverter, Energy Storage System and Battery lists)
Records last pulled Nov 16, 2026. Every entry links to the original public record.