Trina Solar equipment on California home solar installs
How many California solar installs use Trina Solar solar modules?
61,313 California residential solar installs name Trina Solar solar modules on the utility record through Aug 31, 2026, 7,090 of them in the last 24 months (2.6% of installs naming a module maker in that window). Among the 25 installers with the most of them across all years, Sunrun has the most in the last 24 months (2,995).
Counts are installs naming the maker at least once in the role, not equipment quantities.
- As solar modules
- 61,313 installs, 7,090 in the last 24 months; first Sep 18, 2009, latest Aug 31, 2026
- As inverters
- 3 installs, 2 in the last 24 months; first Feb 13, 2012, latest Apr 13, 2025
- Fields read
- “Generator Manufacturer 1” to “Generator Manufacturer 7” (with “Generator Model”); “Inverter Manufacturer 1” to “Inverter Manufacturer 26”
Counts cover homes served by Pacific Gas and Electric, Southern California Edison and San Diego Gas & Electric, the three utilities that report to California DG Stats. Homes served by municipal utilities such as LADWP (City of Los Angeles) and SMUD (Sacramento) are not in this data. See the methodology.
Installs naming Trina Solar, by year
| Year | As solar modules | As inverters |
|---|---|---|
| 2010 | 80 | 0 |
| 2011 | 195 | 0 |
| 2012 | 683 | 1 |
| 2013 | 6,496 | 0 |
| 2014 | 7,073 | 0 |
| 2015 | 7,151 | 0 |
| 2016 | 3,636 | 0 |
| 2017 | 8,374 | 0 |
| 2018 | 5,818 | 0 |
| 2019 | 1,908 | 0 |
| 2020 | 944 | 0 |
| 2021 | 1,198 | 0 |
| 2022 | 6,883 | 0 |
| 2023 | 2,186 | 0 |
| 2024 | 2,196 | 1 |
| 2025 | 5,117 | 1 |
| 2026 (through Aug 31, 2026) | 1,369 | 0 |
Installers naming Trina Solar solar modules
Top 25 installers by installs naming Trina Solar as solar modules, all years. Counts of records, not a rating.
| Installer | All years | Last 24 months |
|---|---|---|
| Tesla Energy Operations (formerly SolarCity) | 20,332 | 153 |
| Sunrun | 8,159 | 2,995 |
| Sungevity, Inc. | 4,319 | 0 |
| Empower Electric Solar | 2,151 | 133 |
| GRID Alternatives | 2,068 | 146 |
| FREEDOM FOREVER LLC | 1,474 | 328 |
| Verengo | 1,131 | 0 |
| LIFESTYLE SOLAR INC | 1,124 | 917 |
| Infinity Energy, Inc | 999 | 0 |
| Solar Service Center | 811 | 0 |
| Bright Planet Solar | 799 | 1 |
| Vivint Solar Developer, LLC | 713 | 0 |
| Southwest Sun Solar | 636 | 0 |
| Zing Solar | 506 | 0 |
| PetersenDean | 474 | 0 |
| California Solar Systems | 436 | 0 |
| Horizon Solar Power | 428 | 0 |
| Paramount Energy Solutions, LLC | 389 | 0 |
| Solar Spectrum | 388 | 0 |
| Suncrest Solar | 363 | 0 |
| Complete Solar | 348 | 13 |
| SOUTH WEST BUILDERS | 331 | 283 |
| Syntrol Solar | 323 | 0 |
| 1st Light Energy Inc | 283 | 0 |
| V3 Electric | 280 | 100 |
Installers naming Trina Solar inverters
Top 2 installers by installs naming Trina Solar as inverters, all years. Counts of records, not a rating.
Counties with the most installs naming Trina Solar solar modules
| County | Installs |
|---|---|
| San Diego | 6,290 |
| Los Angeles | 4,486 |
| Riverside | 4,123 |
| Fresno | 3,770 |
| San Bernardino | 3,763 |
| Contra Costa | 3,724 |
| San Joaquin | 3,558 |
| Kern | 3,421 |
| Santa Clara | 3,061 |
| Alameda | 2,840 |
| Orange | 2,551 |
| Tulare | 1,636 |
| Placer | 1,558 |
| Solano | 1,516 |
| San Luis Obispo | 1,144 |
Trina Solar on the CEC Solar Equipment Lists
On the California Energy Commission’s Solar Equipment Lists as downloaded on Nov 16, 2026, Trina Solar has 1,423 models on the PV Module List (Nameplate Pmax 160 to 740 W, PTC 140.7 to 699.2 W).
CEC manufacturer names joined to this page: “Trina Solar” (same name). Values are the CEC’s published fields, for every list row under those names. The CEC’s Solar Equipment Lists page says: “The California Energy Commission makes no claim or warranty on the equipment and its safety, performance, or durability.”
| CEC list | List date, as the CEC states it | Models | List rows | Published range |
|---|---|---|---|---|
| PV Module List | Data has not changed since November 12, 2026 | 1,423 | 1,423 | Nameplate Pmax: 160 to 740 W; PTC: 140.7 to 699.2 W |
| Grid Support Inverter List | Data has not changed since November 12, 2026 | 0 | 0 | none under the joined names |
| Energy Storage System List | Data has not changed since November 12, 2026 | 0 | 0 | none under the joined names |
| Battery List | Data has not changed since November 12, 2026 | 0 | 0 | none under the joined names |
Trina Solar module model strings recorded by the utilities, checked against the current CEC PV Module List
301 of the 719 Trina Solar module model strings the utilities recorded (covering 37,570 of 61,523 model entries on installs) match a model number on the current CEC PV Module List exactly; the rest were not found on the current list as published.
The 15 model strings recorded on the most installs, all years. Counts are installs naming the model string.
| Model as the utility recorded it | Installs | On the current CEC list? |
|---|---|---|
| TSM-360DE06X.05(II) | 5,418 | Not found on the current list as published |
| TSM-250PA05.18 | 5,184 | Yes, PV Module List |
| TSM-255PA05.18 | 4,243 | Yes, PV Module List |
| TSM-300DD05A.18(II) | 4,050 | Not found on the current list as published |
| TSM-395DE09C.07 | 3,619 | Yes, PV Module List |
| TSM-245PA05.18 | 2,346 | Yes, PV Module List |
| TSM-250PA05.08 | 1,911 | Yes, PV Module List |
| TSM-255PD05.05 | 1,854 | Yes, PV Module List |
| TSM-280DD05A.05(II) | 1,572 | Not found on the current list as published |
| TSM-240PA05 | 1,544 | Yes, PV Module List |
| TSM-295DD05A.18(II) | 1,526 | Not found on the current list as published |
| TSM-250PD05.05 | 1,446 | Yes, PV Module List |
| TSM-250PA05.05 | 1,334 | Yes, PV Module List |
| TSM-285DD05A.08(II) | 1,221 | Not found on the current list as published |
| TSM-410NE09RC.05 | 1,198 | Yes, PV Module List |
A model is shown as on the list only when the string the utility recorded, after removing its trailing tags in parentheses or square brackets (for example “ (240V) [SI1]”), equals a CEC model number for this maker, after removing the curly-bracket text the CEC says is not part of a model number, ignoring letter case and extra spaces. The table shows each string as the utility recorded it. See the methodology for exactly what is removed. The CEC’s Solar Equipment Lists page says: “Equipment that is removed from the active equipment lists will be added to the Archived Equipment section of this webpage.” So a model installed years ago may be off the current list. “Not found on the current list as published” is a result of string matching against the current lists only. It is not a finding about the equipment.
See all makers on the CEC Solar Equipment Lists and what being on the lists means, in the CEC’s words.
Spellings combined
27 spellings of the maker name in the Generator and Inverter Manufacturer fields. The 15 most common are shown.
| Maker name as recorded | Entries |
|---|---|
| Trina Solar | 55,016 |
| Changzhou Trina Solar Energy Co. | 3,303 |
| TrinaSolar | 1,551 |
| Changzhou Trina Solar Energy | 1,289 |
| Changzhou Trina Solar Energy Co | 216 |
| Trina Solar Co.,Ltd | 46 |
| TRINA SOLAR | 35 |
| Trina | 20 |
| trina solar | 9 |
| TRINASOLAR | 8 |
| TRINA | 7 |
| Trinasolar | 6 |
| TrinaSolarCo.,Ltd | 6 |
| Changzhou Trina Solar Energy Co., Ltd | 2 |
| Changzhou Trina Solar | 1 |
Common questions
Which installers use Trina Solar solar modules in California?
By installs naming Trina Solar in the Generator Manufacturer fields in the last 24 months, among its 25 largest installers across all years: Sunrun (2,995), LIFESTYLE SOLAR INC (917), FREEDOM FOREVER LLC (328), SOUTH WEST BUILDERS (283), Tesla Energy Operations (formerly SolarCity) (153).
Is Trina Solar equipment on the California Energy Commission solar equipment list?
On the California Energy Commission’s Solar Equipment Lists as downloaded on Nov 16, 2026, Trina Solar has 1,423 models on the PV Module List (Nameplate Pmax 160 to 740 W, PTC 140.7 to 699.2 W). The CEC does not require listing for installing equipment in California and makes no claim or warranty on listed equipment.
Is this a rating of the equipment?
No. It counts what the utilities recorded on interconnected installs. It does not measure quality, price, performance or warranty terms.
How are spellings combined?
27 spellings of the maker name were combined by ignoring case, punctuation and corporate suffixes and the hand-checked brand list in the methodology. The most common are listed on this page.
Sources
- California Distributed Generation Statistics: Interconnected Project Sites Data Set (PG&E, SCE, SDG&E)
- California Energy Commission: Solar Equipment Lists (PV Module, Grid Support Inverter, Energy Storage System and Battery lists)
Records last pulled Nov 16, 2026. Every entry links to the original public record.