Hyundai equipment on California home solar installs
How many California solar installs use Hyundai solar modules?
36,010 California residential solar installs name Hyundai solar modules on the utility record through Aug 31, 2026, 8,100 of them in the last 24 months (3.0% of installs naming a module maker in that window). Among the 25 installers with the most of them across all years, Nexus Energy Systems has the most in the last 24 months (396).
Counts are installs naming the maker at least once in the role, not equipment quantities.
- As solar modules
- 36,010 installs, 8,100 in the last 24 months; first Jan 27, 2011, latest Aug 31, 2026
- As inverters
- 4 installs, 1 in the last 24 months; first Mar 17, 2015, latest May 1, 2025
- Fields read
- “Generator Manufacturer 1” to “Generator Manufacturer 7” (with “Generator Model”); “Inverter Manufacturer 1” to “Inverter Manufacturer 26”
Counts cover homes served by Pacific Gas and Electric, Southern California Edison and San Diego Gas & Electric, the three utilities that report to California DG Stats. Homes served by municipal utilities such as LADWP (City of Los Angeles) and SMUD (Sacramento) are not in this data. See the methodology.
Installs naming Hyundai, by year
| Year | As solar modules | As inverters |
|---|---|---|
| 2011 | 2 | 0 |
| 2012 | 112 | 0 |
| 2013 | 166 | 0 |
| 2014 | 566 | 0 |
| 2015 | 2,369 | 1 |
| 2016 | 7,589 | 0 |
| 2017 | 6,540 | 0 |
| 2018 | 2,999 | 0 |
| 2019 | 1,472 | 0 |
| 2020 | 1,272 | 0 |
| 2021 | 1,238 | 0 |
| 2022 | 676 | 1 |
| 2023 | 2,056 | 1 |
| 2024 | 1,537 | 0 |
| 2025 | 3,295 | 1 |
| 2026 (through Aug 31, 2026) | 4,121 | 0 |
Installers naming Hyundai solar modules
Top 25 installers by installs naming Hyundai as solar modules, all years. Counts of records, not a rating.
| Installer | All years | Last 24 months |
|---|---|---|
| SunStreet Energy Group LLC | 2,437 | 0 |
| Verengo | 2,032 | 0 |
| Leonard's Roofing, Inc. | 1,798 | 0 |
| Nexus Energy Systems | 1,443 | 396 |
| Sungevity, Inc. | 1,177 | 0 |
| New Power | 1,140 | 0 |
| Southwest Sun Solar | 1,112 | 0 |
| Lennar Homes/Sunstreet Energy | 1,097 | 0 |
| NRG Clean Power | 935 | 44 |
| Option One Solar | 884 | 321 |
| FREEDOM FOREVER LLC | 577 | 21 |
| YOUR ENERGY SOLUTIONS | 413 | 178 |
| ZURN ELECTRIC INC | 408 | 140 |
| Freedom Solar Co | 404 | 0 |
| California Solar Systems | 308 | 0 |
| DEMAND CONSTRUCTION | 296 | 253 |
| Complete Solar | 283 | 151 |
| West Coast Solar | 283 | 33 |
| AMECO SOLAR LLC | 280 | 230 |
| SOLAR TECH ENERGY SYSTEMS INC | 271 | 271 |
| Future Energy Corporation | 269 | 5 |
| SolarCo Inc | 263 | 0 |
| New Day Solar | 256 | 28 |
| Sunrun | 250 | 208 |
| WESTERN VALLEY DEVELOPMENT INC | 248 | 3 |
Installers naming Hyundai inverters
Top 4 installers by installs naming Hyundai as inverters, all years. Counts of records, not a rating.
| Installer | All years | Last 24 months |
|---|---|---|
| Bright Planet Solar | 1 | 0 |
| Sunrun | 1 | 1 |
| SWSS ELECTRICAL | 1 | 0 |
| Verengo | 1 | 0 |
Counties with the most installs naming Hyundai solar modules
| County | Installs |
|---|---|
| Los Angeles | 4,875 |
| San Diego | 4,340 |
| San Bernardino | 4,274 |
| Riverside | 3,827 |
| Orange | 2,910 |
| Kern | 2,303 |
| Alameda | 1,649 |
| Fresno | 1,592 |
| Santa Clara | 1,455 |
| Contra Costa | 1,148 |
| Ventura | 679 |
| Tulare | 668 |
| El Dorado | 651 |
| San Joaquin | 608 |
| San Mateo | 536 |
Hyundai on the CEC Solar Equipment Lists
On the California Energy Commission’s Solar Equipment Lists as downloaded on Nov 16, 2026, Hyundai has 516 models on the PV Module List (Nameplate Pmax 191 to 650 W, PTC 172.6 to 620.4 W).
CEC manufacturer names joined to this page: “HD HYUNDAI ENERGY SOLUTIONS CO., LTD.” (alias table); “HYUNDAI ENERGY SOLUTIONS CO., LTD.” (alias table). Values are the CEC’s published fields, for every list row under those names. The CEC’s Solar Equipment Lists page says: “The California Energy Commission makes no claim or warranty on the equipment and its safety, performance, or durability.”
| CEC list | List date, as the CEC states it | Models | List rows | Published range |
|---|---|---|---|---|
| PV Module List | Data has not changed since November 12, 2026 | 516 | 516 | Nameplate Pmax: 191 to 650 W; PTC: 172.6 to 620.4 W |
| Grid Support Inverter List | Data has not changed since November 12, 2026 | 0 | 0 | none under the joined names |
| Energy Storage System List | Data has not changed since November 12, 2026 | 0 | 0 | none under the joined names |
| Battery List | Data has not changed since November 12, 2026 | 0 | 0 | none under the joined names |
Hyundai module model strings recorded by the utilities, checked against the current CEC PV Module List
199 of the 413 Hyundai module model strings the utilities recorded (covering 25,519 of 36,143 model entries on installs) match a model number on the current CEC PV Module List exactly; the rest were not found on the current list as published.
The 15 model strings recorded on the most installs, all years. Counts are installs naming the model string.
| Model as the utility recorded it | Installs | On the current CEC list? |
|---|---|---|
| HiS-S265RG | 5,946 | Yes, PV Module List |
| HiS-S400YH(BK) | 3,032 | Not found on the current list as published |
| HiN-T440NF(BK) | 2,703 | Not found on the current list as published |
| HiS-S290RG | 1,992 | Yes, PV Module List |
| HiS-M260RG | 1,829 | Yes, PV Module List |
| HiS-S280RG | 1,537 | Yes, PV Module List |
| HiN-T435NF(BK) | 1,495 | Not found on the current list as published |
| HiS-S300RG | 1,218 | Yes, PV Module List |
| HiS-M250MG | 1,054 | Yes, PV Module List |
| HiS-S260RG(BK) | 776 | Yes, PV Module List |
| HiS-M250RG(BK) | 749 | Yes, PV Module List |
| HiS-S410YH(BK) | 667 | Not found on the current list as published |
| HiS-S290RG(BK) | 666 | Yes, PV Module List |
| HiS-M255RG | 598 | Yes, PV Module List |
| HiS-M260RG(BK) | 572 | Yes, PV Module List |
A model is shown as on the list only when the string the utility recorded, after removing its trailing tags in parentheses or square brackets (for example “ (240V) [SI1]”), equals a CEC model number for this maker, after removing the curly-bracket text the CEC says is not part of a model number, ignoring letter case and extra spaces. The table shows each string as the utility recorded it. See the methodology for exactly what is removed. The CEC’s Solar Equipment Lists page says: “Equipment that is removed from the active equipment lists will be added to the Archived Equipment section of this webpage.” So a model installed years ago may be off the current list. “Not found on the current list as published” is a result of string matching against the current lists only. It is not a finding about the equipment.
See all makers on the CEC Solar Equipment Lists and what being on the lists means, in the CEC’s words.
Spellings combined
37 spellings of the maker name in the Generator and Inverter Manufacturer fields. The 15 most common are shown.
| Maker name as recorded | Entries |
|---|---|
| Hyundai Heavy Industries | 17,036 |
| Hyundai Heavy Industries Green Energy Co. | 4,394 |
| Hyundai Energy Solutions | 3,913 |
| HD Hyundai Energy Solutions | 3,420 |
| HYUNDAI ENERGY SOLUTIONS CO., LTD. | 2,870 |
| HD HYUNDAI ENERGY SOLUTIONS CO., LTD. | 2,533 |
| Hyundai Energy Solutions Co., Ltd. | 1,082 |
| HYUNDAIENERGYSOLUTIONSCO.,LTD. | 606 |
| HYUNDAI | 119 |
| Hyundai Heavy Industries Green Energy Co., Ltd. | 60 |
| Hyundai | 36 |
| HYUNDAI ENERGY | 15 |
| Hyundai Solar | 14 |
| HYUNDAI ENERGY SOLUTIONS CO., LTD | 7 |
| HYUNDAI SOLAR | 7 |
Common questions
Which installers use Hyundai solar modules in California?
By installs naming Hyundai in the Generator Manufacturer fields in the last 24 months, among its 25 largest installers across all years: Nexus Energy Systems (396), Option One Solar (321), SOLAR TECH ENERGY SYSTEMS INC (271), DEMAND CONSTRUCTION (253), AMECO SOLAR LLC (230).
Is Hyundai equipment on the California Energy Commission solar equipment list?
On the California Energy Commission’s Solar Equipment Lists as downloaded on Nov 16, 2026, Hyundai has 516 models on the PV Module List (Nameplate Pmax 191 to 650 W, PTC 172.6 to 620.4 W). The CEC does not require listing for installing equipment in California and makes no claim or warranty on listed equipment.
Is this a rating of the equipment?
No. It counts what the utilities recorded on interconnected installs. It does not measure quality, price, performance or warranty terms.
How are spellings combined?
37 spellings of the maker name were combined by ignoring case, punctuation and corporate suffixes and the hand-checked brand list in the methodology. The most common are listed on this page.
Sources
- California Distributed Generation Statistics: Interconnected Project Sites Data Set (PG&E, SCE, SDG&E)
- California Energy Commission: Solar Equipment Lists (PV Module, Grid Support Inverter, Energy Storage System and Battery lists)
Records last pulled Nov 16, 2026. Every entry links to the original public record.