Solaria equipment on California home solar installs
How many California solar installs use Solaria solar modules?
17,313 California residential solar installs name Solaria solar modules on the utility record through Aug 31, 2026, 958 of them in the last 24 months (0.4% of installs naming a module maker in that window). Among the 25 installers with the most of them across all years, Complete Solar has the most in the last 24 months (65).
Counts are installs naming the maker at least once in the role, not equipment quantities.
- As solar modules
- 17,313 installs, 958 in the last 24 months; first Feb 24, 2011, latest Aug 26, 2026
- As inverters
- 49 installs, 2 in the last 24 months; first Oct 17, 2018, latest Aug 26, 2026
- Fields read
- “Generator Manufacturer 1” to “Generator Manufacturer 7” (with “Generator Model”); “Inverter Manufacturer 1” to “Inverter Manufacturer 26”
Counts cover homes served by Pacific Gas and Electric, Southern California Edison and San Diego Gas & Electric, the three utilities that report to California DG Stats. Homes served by municipal utilities such as LADWP (City of Los Angeles) and SMUD (Sacramento) are not in this data. See the methodology.
Installs naming Solaria, by year
| Year | As solar modules | As inverters |
|---|---|---|
| 2011 | 1 | 0 |
| 2015 | 1 | 0 |
| 2016 | 4 | 0 |
| 2017 | 77 | 0 |
| 2018 | 607 | 2 |
| 2019 | 1,759 | 16 |
| 2020 | 3,045 | 11 |
| 2021 | 3,922 | 8 |
| 2022 | 3,302 | 8 |
| 2023 | 2,845 | 2 |
| 2024 | 1,023 | 0 |
| 2025 | 488 | 1 |
| 2026 (through Aug 31, 2026) | 239 | 1 |
Installers naming Solaria solar modules
Top 25 installers by installs naming Solaria as solar modules, all years. Counts of records, not a rating.
| Installer | All years | Last 24 months |
|---|---|---|
| Kota Construction LLC | 1,111 | 0 |
| Semper Solaris Construction Inc | 808 | 19 |
| BETTER EARTH ELECTRIC INC | 668 | 6 |
| Complete Solar | 468 | 65 |
| YOUR ENERGY SOLUTIONS | 468 | 14 |
| NABU ENERGY LLC | 386 | 9 |
| Northern Pacific Power Systems, Inc. | 354 | 28 |
| Green Convergence | 321 | 2 |
| Future Energy Corporation | 308 | 2 |
| Bright Planet Solar | 284 | 6 |
| EcoForce Solutions | 258 | 9 |
| ROCKIN ROOFERS | 231 | 0 |
| NexGen Construction Services, Inc. | 220 | 8 |
| home unplugged | 215 | 6 |
| VASCO SOLAR | 198 | 11 |
| Simply Solar | 196 | 4 |
| Electricare, Inc. | 187 | 1 |
| UNITED SOLAR ELECTRIC | 185 | 35 |
| ENERGY SERVICE PARTNERS INC DBA ESP CONTRACTING | 177 | 1 |
| ILLUMINATE SOLAR COMPANY | 176 | 18 |
| Summit Technology Group | 174 | 51 |
| San Diego Solar Install, Inc | 171 | 7 |
| Pac Solar | 158 | 0 |
| READY HOME ENERGY INC | 151 | 0 |
| American Array Solar | 149 | 14 |
Installers naming Solaria inverters
Top 25 installers by installs naming Solaria as inverters, all years. Counts of records, not a rating.
| Installer | All years | Last 24 months |
|---|---|---|
| WISE ELECTRIC & COMMUNICATION INC | 4 | 0 |
| D J H CONSTRUCTION INC | 3 | 0 |
| ALL BAY SOLAR CONSTRUCTION INC | 2 | 0 |
| Electricare, Inc. | 2 | 0 |
| Howe Custom Home Builders | 2 | 0 |
| INDASPEC LLC | 2 | 0 |
| J & J ELECTRIC | 2 | 0 |
| Wise Solar | 2 | 0 |
| 510 Solar | 1 | 0 |
| Air Sun Inc | 1 | 0 |
| ARVO SOLAR | 1 | 0 |
| B D S | 1 | 0 |
| Bland Solar & Air | 1 | 0 |
| CAL - SUN CONSTRUCTION LLC | 1 | 0 |
| HERITAGE CONSTRUCTION SERVICES INC | 1 | 0 |
| IDEAL SOLAR LIGHTING AND ELECTRIC | 1 | 0 |
| J P SOLAR SERVICE | 1 | 0 |
| Mendocino Solar Service | 1 | 0 |
| MODERN VALLEY CONSTRUCTION INC | 1 | 0 |
| Napa Electric | 1 | 0 |
| POWER SOLAR STRUCTURES CONSTRUCTION | 1 | 0 |
| READY HOME ENERGY INC | 1 | 0 |
| SANDOVAL H R ELECTRIC PROS | 1 | 0 |
| Skytech Solar | 1 | 0 |
| SON LIGHT INC | 1 | 1 |
Counties with the most installs naming Solaria solar modules
| County | Installs |
|---|---|
| San Diego | 2,096 |
| Orange | 1,763 |
| Contra Costa | 1,580 |
| Los Angeles | 1,493 |
| Alameda | 1,249 |
| Fresno | 851 |
| Santa Clara | 829 |
| Sonoma | 772 |
| Riverside | 646 |
| San Bernardino | 646 |
| Kern | 553 |
| Placer | 470 |
| Ventura | 449 |
| San Mateo | 413 |
| San Joaquin | 402 |
Solaria on the CEC Solar Equipment Lists
On the California Energy Commission’s Solar Equipment Lists as downloaded on Nov 16, 2026, Solaria has 45 models on the PV Module List (Nameplate Pmax 335 to 430 W, PTC 304.2 to 394.6 W); and 9 models on the Grid Support Inverter List (Weighted Efficiency 97%).
CEC manufacturer names joined to this page: “Solaria Corporation” (alias table). Values are the CEC’s published fields, for every list row under those names. The CEC’s Solar Equipment Lists page says: “The California Energy Commission makes no claim or warranty on the equipment and its safety, performance, or durability.”
| CEC list | List date, as the CEC states it | Models | List rows | Published range |
|---|---|---|---|---|
| PV Module List | Data has not changed since November 12, 2026 | 45 | 45 | Nameplate Pmax: 335 to 430 W; PTC: 304.2 to 394.6 W |
| Grid Support Inverter List | Data has not changed since November 12, 2026 | 9 | 9 | Weighted Efficiency: 97% |
| Energy Storage System List | Data has not changed since November 12, 2026 | 0 | 0 | none under the joined names |
| Battery List | Data has not changed since November 12, 2026 | 0 | 0 | none under the joined names |
Solaria module model strings recorded by the utilities, checked against the current CEC PV Module List
41 of the 171 Solaria module model strings the utilities recorded (covering 15,284 of 17,371 model entries on installs) match a model number on the current CEC PV Module List exactly; the rest were not found on the current list as published.
The 15 model strings recorded on the most installs, all years. Counts are installs naming the model string.
| Model as the utility recorded it | Installs | On the current CEC list? |
|---|---|---|
| Solaria PowerXT-400R-PM | 4,197 | Yes, PV Module List |
| Solaria PowerXT-360R-PD | 2,706 | Yes, PV Module List |
| PowerX-400R | 2,263 | Yes, PV Module List |
| Solaria PowerXT-365R-PD | 1,467 | Yes, PV Module List |
| Solaria PowerXT-370R-PD | 1,198 | Yes, PV Module List |
| SolariaPowerXT-400R-PM | 774 | Not found on the current list as published |
| Solaria PowerXT-355R-AC | 576 | Yes, PV Module List |
| Solaria PowerXT-365R-AC | 532 | Yes, PV Module List |
| Solaria PowerXT-355R-PD | 410 | Yes, PV Module List |
| PowerX-390R | 381 | Yes, PV Module List |
| Solaria PowerXT-330R-PX | 220 | Not found on the current list as published |
| PowerX-400R-4T | 209 | Yes, PV Module List |
| PowerX-380R-2B | 199 | Yes, PV Module List |
| Solaria PowerXT-400R-PM-AC | 198 | Yes, PV Module List |
| Solaria PowerXT-350R-PD | 182 | Yes, PV Module List |
A model is shown as on the list only when the string the utility recorded, after removing its trailing tags in parentheses or square brackets (for example “ (240V) [SI1]”), equals a CEC model number for this maker, after removing the curly-bracket text the CEC says is not part of a model number, ignoring letter case and extra spaces. The table shows each string as the utility recorded it. See the methodology for exactly what is removed. The CEC’s Solar Equipment Lists page says: “Equipment that is removed from the active equipment lists will be added to the Archived Equipment section of this webpage.” So a model installed years ago may be off the current list. “Not found on the current list as published” is a result of string matching against the current lists only. It is not a finding about the equipment.
See all makers on the CEC Solar Equipment Lists and what being on the lists means, in the CEC’s words.
Spellings combined
9 spellings of the maker name in the Generator and Inverter Manufacturer fields.
| Maker name as recorded | Entries |
|---|---|
| Solaria Corporation | 10,359 |
| Solaria | 5,121 |
| SolariaCorporation | 1,903 |
| SOLARIA | 32 |
| Solaria Power | 4 |
| solaria | 2 |
| Solaria 370 | 1 |
| SOLARIA CORPORATION | 1 |
| SOLARIA POWER | 1 |
Common questions
Which installers use Solaria solar modules in California?
By installs naming Solaria in the Generator Manufacturer fields in the last 24 months, among its 25 largest installers across all years: Complete Solar (65), Summit Technology Group (51), UNITED SOLAR ELECTRIC (35), Northern Pacific Power Systems, Inc. (28), Semper Solaris Construction Inc (19).
Is Solaria equipment on the California Energy Commission solar equipment list?
On the California Energy Commission’s Solar Equipment Lists as downloaded on Nov 16, 2026, Solaria has 45 models on the PV Module List (Nameplate Pmax 335 to 430 W, PTC 304.2 to 394.6 W); and 9 models on the Grid Support Inverter List (Weighted Efficiency 97%). The CEC does not require listing for installing equipment in California and makes no claim or warranty on listed equipment.
Is this a rating of the equipment?
No. It counts what the utilities recorded on interconnected installs. It does not measure quality, price, performance or warranty terms.
How are spellings combined?
9 spellings of the maker name were combined by ignoring case, punctuation and corporate suffixes and the hand-checked brand list in the methodology. The most common are listed on this page.
Sources
- California Distributed Generation Statistics: Interconnected Project Sites Data Set (PG&E, SCE, SDG&E)
- California Energy Commission: Solar Equipment Lists (PV Module, Grid Support Inverter, Energy Storage System and Battery lists)
Records last pulled Nov 16, 2026. Every entry links to the original public record.