Solar installers starting with F
57 installers whose names start with F have 34 or more residential solar installs interconnected in California through Aug 31, 2026.
0 to 9 · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
| Family First Solar Electric | 342 | 19 | 8 | 33.3% | 0.0% | 3 | 2026-04-23 | CLEAR |
| FASTRAC ENERGY SERVICES LLC | 109 | 0 | 0 | 0.0% | 4.6% | 7 | 2024-04-22 | Not found in CSLB file |
| FEATHER RIVER AIRE AND SOLAR | 360 | 57 | 30 | 23.6% | 0.0% | 7 | 2026-08-13 | CLEAR |
| Feather River Solar Electric | 75 | 0 | 0 | 0.0% | 0.0% | 4 | 2022-06-16 | CLEAR |
| Felix Electric | 79 | 0 | 0 | 0.0% | 0.0% | 5 | 2006-07-07 | No license number reported |
| Fidelity Home Energy | 1,762 | 0 | 0 | 0.0% | 0.0% | 20 | 2019-10-16 | Not found in CSLB file |
| Fidelity Roof Company | 39 | 0 | 0 | 0.0% | 0.0% | 5 | 2017-09-07 | CLEAR |
| Fiedler Building Company | 76 | 0 | 0 | 1.4% | 0.0% | 3 | 2023-08-07 | CLEAR |
| Findleton Electric | 59 | 0 | 0 | 0.0% | 0.0% | 8 | 2020-08-03 | Not found in CSLB file |
| FIRST AMERICAN SOLAR ELECTRICAL | 109 | 34 | 15 | 33.9% | 0.0% | 5 | 2026-08-11 | CLEAR |
| FIRST CHOICE CONSTRUCTION | 51 | 13 | 8 | 29.4% | 17.6% | 6 | 2026-08-12 | CLEAR |
| FIRST RESPONSE SOLAR INC | 315 | 41 | 21 | 25.1% | 0.3% | 2 | 2026-08-26 | CLEAR |
| FirstPV Inc dba SolarUnion | 163 | 0 | 0 | 0.6% | 0.0% | 24 | 2024-05-01 | Not found in CSLB file |
| Fisher Electric | 44 | 8 | 3 | 15.9% | 0.0% | 9 | 2026-04-15 | CLEAR |
| FIVE STAR SOLAR | 593 | 148 | 92 | 31.7% | 0.0% | 21 | 2026-08-21 | CLEAR |
| FIXED ENERGY LLC DBA FORME SOLAR ELECTRIC | 710 | 52 | 30 | 10.0% | 0.0% | 5 | 2026-07-27 | CLEAR |
| FLAGSHIP CONSTRUCTION SERVICES | 314 | 0 | 0 | 20.4% | 31.2% | 12 | 2024-07-02 | Not found in CSLB file |
| FLAGSHIP SOLAR | 403 | 193 | 102 | 87.6% | 56.1% | 17 | 2026-06-15 | Not found in CSLB file |
| FLEX ENERGY ELECTRIC LLC | 204 | 25 | 15 | 4.0% | 0.0% | 9 | 2026-03-20 | Not found in CSLB file |
| FLORES ELECTRIC | 156 | 65 | 30 | 0.0% | 0.0% | 1 | 2026-07-27 | CLEAR |
| Fluent Solar LLC | 754 | 0 | 0 | 0.0% | 66.4% | 21 | 2021-05-25 | Not found in CSLB file |
| Flux Electric | 47 | 0 | 0 | 0.0% | 0.0% | 18 | 2020-12-04 | CLEAR |
| FOCUS SOLAR ENERGY INC | 149 | 108 | 70 | 61.7% | 4.0% | 20 | 2026-08-31 | CLEAR |
| Foothill Electric, Inc | 66 | 2 | 1 | 4.5% | 0.0% | 5 | 2025-08-08 | CLEAR |
| FOREVER SOLAR ELECTRICAL CONTRACTOR | 119 | 18 | 11 | 9.3% | 0.0% | 5 | 2026-06-15 | CLEAR |
| Forme Solar | 47 | 3 | 3 | not recorded | 0.0% | 2 | 2025-12-03 | CLEAR |
| FORME SOLAR ELECTRIC | 64 | 0 | 0 | 1.6% | 0.0% | 5 | 2022-07-20 | CLEAR |
| Forsberg Construction Inc | 53 | 0 | 0 | 0.0% | 0.0% | 6 | 2019-01-17 | Not found in CSLB file |
| Forterre | 35 | 0 | 0 | not recorded | 0.0% | 2 | 2021-03-03 | No license number reported |
| Foshay Electric, Inc. | 41 | 0 | 0 | 0.0% | 0.0% | 2 | 2019-11-12 | CLEAR |
| Four Phase Energy | 47 | 0 | 0 | 0.0% | 6.4% | 6 | 2017-04-24 | Not found in CSLB file |
| Fralick Homes | 792 | 0 | 0 | 0.0% | 11.9% | 26 | 2016-01-19 | CLEAR |
| FRANDEZ LLC DBA STEADFAST HOME SOLAR | 73 | 5 | 2 | 17.8% | 0.0% | 6 | 2025-06-26 | Not found in CSLB file |
| Free Energy Construction | 40 | 0 | 0 | 0.0% | 5.0% | 4 | 2018-06-27 | Not found in CSLB file |
| Free Energy Systems | 283 | 0 | 0 | 0.0% | 2.5% | 15 | 2020-02-18 | Not found in CSLB file |
| Freedom Energy Corp | 60 | 0 | 0 | 0.0% | 0.0% | 5 | 2024-07-22 | CLEAR |
| FREEDOM FOREVER LLC | 36,681 | 6,674 | 3,407 | 27.5% | 56.9% | 51 | 2026-08-31 | Not found in CSLB file |
| FREEDOM FOREVER NORTHERN CALIFORNIA LLC | 533 | 533 | 522 | 97.2% | 82.4% | 43 | 2026-08-12 | Not found in CSLB file |
| FREEDOM FOREVER SOUTHERN CALIFORNIA LLC | 1,048 | 1,048 | 819 | 96.4% | 79.3% | 11 | 2026-04-25 | Not found in CSLB file |
| FREEDOM GREEN CONSTRUCTION | 426 | 87 | 54 | 31.9% | 0.0% | 8 | 2026-08-11 | CLEAR |
| Freedom Solar Co | 6,035 | 692 | 426 | 0.6% | 50.7% | 41 | 2026-08-25 | Not found in CSLB file |
| Freedom Solar Services | 420 | 0 | 0 | 0.0% | 14.5% | 13 | 2017-11-15 | Not found in CSLB file |
| FREEVOLT U S A INC | 666 | 3 | 3 | 10.8% | 0.0% | 15 | 2025-12-07 | Not found in CSLB file |
| FreeVolt USA | 38 | 0 | 0 | not recorded | 0.0% | 2 | 2024-01-18 | Not found in CSLB file |
| FRESNO COUNTY ECONOMIC OPPORTUNITIES COMMISSION | 38 | 0 | 0 | 0.0% | 0.0% | 1 | 2023-11-01 | CLEAR |
| Frontier Solar Inc | 66 | 0 | 0 | 0.0% | 0.0% | 4 | 2016-07-20 | Not found in CSLB file |
| FULFILL POWER INC | 66 | 66 | 29 | 100.0% | 68.2% | 10 | 2026-08-31 | CLEAR |
| FULL CIRCLE SOLAR | 43 | 27 | 10 | 14.3% | 0.0% | 4 | 2026-08-20 | CLEAR |
| Funderburk Construction Inc | 115 | 17 | 11 | 33.3% | 0.0% | 3 | 2026-07-09 | CLEAR |
| Funkhouser Electric inc | 55 | 11 | 8 | 0.0% | 0.0% | 4 | 2025-12-31 | CLEAR |
| FUSE HVAC REFRIGERATION ELECTRICAL & PLUMBING | 54 | 6 | 2 | 5.6% | 0.0% | 3 | 2025-09-30 | CLEAR |
| Fusion Power Design | 81 | 11 | 6 | 7.4% | 0.0% | 5 | 2026-04-20 | CLEAR |
| fusion solar | 232 | 14 | 6 | not recorded | 0.0% | 2 | 2026-07-07 | CLEAR |
| Future Air & Windows | 47 | 0 | 0 | 0.0% | 6 | 2011-01-27 | No license number reported | |
| Future Energy Corporation | 5,746 | 245 | 134 | 11.5% | 0.0% | 43 | 2026-08-26 | CLEAR |
| Fuzion Energy | 1,256 | 239 | 122 | 22.0% | 0.1% | 25 | 2026-08-28 | CLEAR |
| Fuzion Home Services, Inc. | 150 | 0 | 0 | 11.6% | 0.0% | 11 | 2024-02-29 | CLEAR |
“Not found in CSLB file” means the license number recorded on most of the installer’s installs was not in the CSLB License Master file pulled Nov 4, 2026. The file was searched by license number only. That is not a finding about the contractor beyond that search: the file leaves out cancelled, revoked and long-expired licenses, and a number in the utilities’ data can be mistyped.
Sources
- California Distributed Generation Statistics: Interconnected Project Sites Data Set (PG&E, SCE, SDG&E)
- Contractors State License Board: Master List of California Licensed Contractors
Records last pulled Nov 16, 2026. Every entry links to the original public record.