Solar installers starting with S
550 installers whose names start with S have 34 or more residential solar installs interconnected in California through Aug 31, 2026.
0 to 9 · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
| S C S | 128 | 30 | 23 | 0.0% | 1.6% | 4 | 2026-05-26 | CLEAR |
| S Q ELECTRICAL CONSTRUCTION | 166 | 3 | 1 | 12.7% | 1.8% | 11 | 2026-07-14 | Not found in CSLB file |
| S&E PARTNERS INC | 49 | 42 | 21 | 81.6% | 6.1% | 6 | 2026-08-25 | CLEAR |
| S3C ENERGY CONSTRUCTION INC | 61 | 54 | 26 | 100.0% | 1.6% | 12 | 2026-07-27 | CLEAR |
| Sabato Electric & Sun Wave Solar | 39 | 9 | 6 | not recorded | 0.0% | 1 | 2026-07-14 | CLEAR |
| Sadler Solar Development | 268 | 74 | 33 | 35.2% | 0.0% | 4 | 2026-08-25 | CLEAR |
| SAFE HAVEN CONST | 164 | 0 | 0 | 7.9% | 0.6% | 31 | 2022-12-07 | Not found in CSLB file |
| Safe Haven Solar | 118 | 18 | 9 | 10.2% | 0.0% | 21 | 2026-03-23 | Not found in CSLB file |
| SAMEDAY SOLUTIONS | 230 | 230 | 91 | 99.1% | 71.7% | 32 | 2026-08-31 | JDG Entity Susp |
| San Diego County Solar | 806 | 111 | 64 | not recorded | 1.1% | 2 | 2026-08-14 | CLEAR |
| San Diego Energy Solutions | 172 | 3 | 2 | not recorded | 3.5% | 2 | 2026-04-01 | Not found in CSLB file |
| San Diego Solar | 547 | 68 | 33 | 0.0% | 0.0% | 4 | 2026-08-03 | CLEAR |
| San Diego Solar Install, Inc | 409 | 19 | 9 | not recorded | 0.0% | 2 | 2026-06-11 | CLEAR |
| SANDBAR | 698 | 172 | 97 | 35.4% | 0.0% | 14 | 2026-08-31 | CLEAR |
| SANDOVAL MICHAEL LLC | 89 | 0 | 0 | 0.0% | 0.0% | 5 | 2023-03-22 | CLEAR |
| SANTA BARBARA SOLAR GROUP LLC DBA SANTA BARBARA ELECTRICAL GROUP | 106 | 7 | 6 | 12.4% | 0.0% | 5 | 2026-05-13 | Not found in CSLB file |
| SANTA CRUZ RENEWABLES | 118 | 26 | 16 | 25.4% | 0.0% | 14 | 2026-08-27 | CLEAR |
| Santa Cruz Solar | 51 | 0 | 0 | 0.0% | 0.0% | 4 | 2019-08-13 | CLEAR |
| Santa Cruz Westside Electric, Inc. DBA Sandbar | 97 | 0 | 0 | 1.0% | 0.0% | 7 | 2019-10-01 | CLEAR |
| Santa Ynez Valley Solar | 47 | 0 | 0 | 2.1% | 0.0% | 2 | 2022-03-09 | Not found in CSLB file |
| Sarita Solar Inc | 46 | 16 | 8 | 33.3% | 0.0% | 3 | 2026-06-04 | CLEAR |
| SARRAZIN ENTERPRISE INC DBA ROOMS COVERS N SOLAR | 233 | 29 | 9 | 11.6% | 0.0% | 4 | 2026-08-21 | CLEAR |
| Sass Electric | 157 | 2 | 2 | 0.0% | 0.9% | 4 | 2025-02-19 | CLEAR |
| SATER ELECTRIC LLC | 194 | 2 | 0 | 4.4% | 6.7% | 6 | 2024-12-31 | Not found in CSLB file |
| Sattler Engineering | 478 | 73 | 47 | 33.3% | 0.2% | 4 | 2026-08-24 | CLEAR |
| Save a Lot Solar | 956 | 86 | 37 | 15.0% | 0.0% | 14 | 2026-08-13 | Not found in CSLB file |
| SAVECO ELECTRIC | 73 | 0 | 0 | 5.5% | 6.8% | 21 | 2023-07-05 | Not found in CSLB file |
| Sawmill Solar Electric | 103 | 5 | 3 | 0.0% | 0.0% | 5 | 2025-12-23 | CLEAR |
| Sbrega Electric | 169 | 42 | 24 | 56.2% | 0.0% | 4 | 2026-07-20 | CLEAR |
| SCALES ELECTRICAL SOLUTIONS | 59 | 0 | 0 | 1.7% | 0.0% | 2 | 2024-08-09 | CLEAR |
| SCC Solar Energy Inc. | 161 | 0 | 0 | 0.0% | 0.0% | 8 | 2020-01-16 | Not found in CSLB file |
| Scudder Roofing Sun Energy Systems | 309 | 0 | 0 | 0.3% | 0.0% | 11 | 2019-12-19 | CLEAR |
| SCUDDER SOLAR ELECTRICAL ENERGY SYSTEMS | 487 | 99 | 55 | 45.2% | 0.0% | 6 | 2026-08-25 | CLEAR |
| Scudder Solar Energy Systems | 39 | 0 | 0 | 0.0% | 2.6% | 4 | 2023-10-05 | CLEAR |
| Scurfield Solar & Heating | 242 | 3 | 1 | 12.4% | 0.0% | 5 | 2026-07-06 | CLEAR |
| Sebastopol Heat & Cool, Inc. | 48 | 0 | 0 | 0.0% | 0.0% | 3 | 2018-07-16 | No license number reported |
| Secure Home Improvements, Inc. | 297 | 0 | 0 | not recorded | 0.0% | 2 | 2016-10-18 | No license number reported |
| Secure Roofing and Solar, Inc. | 757 | 0 | 0 | 0.0% | 0.0% | 5 | 2024-03-27 | Not found in CSLB file |
| SEL Construction | 107 | 0 | 0 | 0.0% | 2.8% | 9 | 2019-09-05 | CLEAR |
| Semper Fidelis Construction Inc. | 295 | 5 | 3 | 1.4% | 0.0% | 10 | 2026-07-02 | CLEAR |
| Semper Solaris Construction Inc | 31,085 | 3,280 | 1,909 | 34.7% | 2.1% | 45 | 2026-08-28 | CLEAR |
| SENGA ENERGY LLC | 2,349 | 949 | 408 | 52.5% | 64.7% | 49 | 2026-08-31 | CLEAR |
| SENSIBLE CONSTRUCTION | 45 | 4 | 3 | 17.8% | 0.0% | 9 | 2025-12-15 | Work Comp Susp |
| Sensible Solar Construction | 34 | 0 | 0 | 5.9% | 0.0% | 4 | 2023-07-10 | CLEAR |
| SEPAC ENERGY SYSTEMS INC | 103 | 6 | 3 | 17.5% | 6.8% | 20 | 2025-07-23 | Not found in CSLB file |
| Sequoia Roofing | 39 | 0 | 0 | not recorded | 0.0% | 2 | 2017-02-14 | No license number reported |
| Sequoia Solar | 133 | 0 | 0 | 0.0% | 0.0% | 5 | 2010-08-17 | Not found in CSLB file |
| SESPE POWER SOLUTIONS | 449 | 145 | 79 | 56.6% | 0.9% | 4 | 2026-08-31 | CLEAR |
| SHADE POWER LLC | 91 | 30 | 16 | 47.3% | 0.0% | 5 | 2026-08-04 | CLEAR |
| Shadowfax Roofing, Inc | 63 | 0 | 0 | 0.0% | 1.6% | 3 | 2021-12-13 | Work Comp Susp |
| Sharpe Solar Energy Systems, Inc. | 274 | 0 | 0 | 0.0% | 0.4% | 13 | 2010-11-20 | Not found in CSLB file |
| SHELTER ROOFING & SOLAR CONSTRUCTION | 492 | 174 | 107 | 53.5% | 1.6% | 5 | 2026-08-31 | CLEAR |
| Shepard & Sun Solar | 79 | 35 | 20 | 8.9% | 0.0% | 5 | 2026-08-05 | CLEAR |
| Shields Electric | 75 | 2 | 1 | 0.0% | 0.0% | 3 | 2025-11-04 | CLEAR |
| Shorebreak Electric | 57 | 41 | 30 | 100.0% | 0.0% | 2 | 2026-08-27 | CLEAR |
| Shorebreak Energy Developers | 126 | 3 | 3 | 0.0% | 14.3% | 24 | 2025-12-23 | CLEAR |
| SHS Power | 42 | 29 | 15 | 33.3% | 0.0% | 4 | 2026-07-21 | CLEAR |
| Sierra Energy Savers | 121 | 20 | 10 | 15.7% | 0.0% | 4 | 2026-04-14 | CLEAR |
| Sierra Pacfic Home & Comfort | 335 | 0 | 0 | 0.0% | 0.0% | 14 | 2019-10-15 | CLEAR |
| Sierra Pacific Home & Comfort | 1,573 | 52 | 27 | 3.6% | 0.0% | 18 | 2026-05-29 | CLEAR |
| SIERRA ROOFING AND SOLAR INC | 373 | 89 | 36 | 32.4% | 0.0% | 11 | 2026-08-24 | CLEAR |
| Sierra Solar Inc. | 197 | 12 | 6 | 8.6% | 0.0% | 6 | 2025-05-22 | CLEAR |
| SIG SOLAR, S.I.G. | 2,200 | 375 | 196 | 25.0% | 4.6% | 25 | 2026-08-28 | CLEAR |
| SIGAL VINCE ELECTRIC INC | 42 | 1 | 0 | 11.9% | 0.0% | 4 | 2026-01-06 | CLEAR |
| SIGORA SOLAR CALIFORNIA LLC | 148 | 0 | 0 | 8.1% | 0.0% | 11 | 2022-09-21 | Not found in CSLB file |
| Sigway Energy | 101 | 7 | 6 | 17.8% | 0.0% | 7 | 2025-09-17 | CLEAR |
| Silicon Valley Energy | 46 | 0 | 0 | 0.0% | 0.0% | 4 | 2017-11-21 | CLEAR |
| SILVERLINE HOME REMODELING INC | 766 | 13 | 8 | 7.3% | 0.1% | 34 | 2026-03-30 | CLEAR |
| Silverline Solar | 132 | 94 | 57 | 61.4% | 0.0% | 18 | 2026-08-27 | CLEAR |
| Silverwood Energy, Inc. | 120 | 0 | 0 | 0.0% | 0.0% | 3 | 2013-11-25 | Not found in CSLB file |
| Simmitri | 463 | 51 | 27 | 11.4% | 1.7% | 18 | 2026-06-30 | CLEAR |
| Simms Solar Electric Inc. | 347 | 54 | 45 | 0.0% | 0.0% | 3 | 2026-07-13 | Not found in CSLB file |
| SIMPLE POWER CA | 65 | 55 | 38 | 90.5% | 67.7% | 14 | 2026-05-05 | CLEAR |
| Simply Solar | 1,313 | 79 | 43 | 10.2% | 0.3% | 26 | 2026-07-23 | CLEAR |
| Sine Electric | 45 | 0 | 0 | 0.0% | 0.0% | 6 | 2007-12-31 | No license number reported |
| Sisian Group Inc dba Green Mile Energy | 86 | 4 | 3 | 7.3% | 1.2% | 8 | 2026-08-19 | CLEAR |
| Six Rivers Solar | 38 | 1 | 0 | 0.0% | 0.0% | 2 | 2026-02-05 | No license number reported |
| Skelly Electric Inc | 80 | 1 | 0 | 0.0% | 0.0% | 4 | 2026-04-09 | CLEAR |
| SKY COUNTRY CONSTRUCTION | 149 | 2 | 1 | 12.8% | 1.3% | 29 | 2025-04-10 | Not found in CSLB file |
| SKY COUNTRY SOLAR DBA SKY COUNTRY CONSTRUCTION | 204 | 0 | 0 | 2.5% | 2.0% | 10 | 2024-08-23 | Not found in CSLB file |
| SKY LIMIT ENERGY | 132 | 6 | 2 | 6.8% | 0.0% | 6 | 2026-02-17 | Not found in CSLB file |
| Sky Power Systems | 1,429 | 7 | 5 | 1.3% | 0.2% | 11 | 2026-04-14 | Not found in CSLB file |
| SKY SOLAR PRO | 96 | 73 | 42 | 77.7% | 57.3% | 15 | 2026-08-25 | CLEAR |
| Skyline Energy Savers, Inc | 395 | 0 | 0 | 0.0% | 0.0% | 22 | 2023-10-23 | Not found in CSLB file |
| SKYLINE SMART ENERGY | 2,546 | 952 | 517 | 42.6% | 21.1% | 40 | 2026-08-28 | CLEAR |
| SKYLINK SOLAR INC | 67 | 4 | 0 | 10.4% | 0.0% | 19 | 2026-03-17 | CLEAR |
| Skytech Solar | 1,342 | 0 | 0 | 3.1% | 0.0% | 9 | 2024-08-07 | Contr Bond Susp |
| Skyway Electric, Inc | 123 | 0 | 0 | 0.0% | 10.7% | 13 | 2017-07-03 | Not found in CSLB file |
| Slingshot Power | 963 | 3 | 2 | 1.5% | 2.6% | 27 | 2025-11-19 | Not found in CSLB file |
| Slingshot Power, PBC | 36 | 0 | 0 | 0.0% | 2.8% | 11 | 2018-04-09 | Not found in CSLB file |
| SLO Circuit Electrical | 174 | 33 | 16 | 14.4% | 0.0% | 2 | 2026-08-31 | CLEAR |
| SLO CRAFT INC | 118 | 24 | 16 | 39.0% | 0.0% | 5 | 2026-07-08 | CLEAR |
| SLO SUN ENERGY INC | 75 | 6 | 0 | 8.0% | 0.0% | 3 | 2026-06-26 | Not found in CSLB file |
| SMART ENERGY | 617 | 0 | 0 | 0.0% | 78.4% | 11 | 2017-06-12 | Not found in CSLB file |
| Smart Energy Solar | 837 | 0 | 0 | 0.0% | 44.1% | 44 | 2018-08-07 | Not found in CSLB file |
| Smart Energy Today | 238 | 0 | 0 | 3.4% | 0.0% | 30 | 2022-03-15 | Not found in CSLB file |
| Smart Energy USA | 2,030 | 0 | 0 | 0.0% | 70.7% | 35 | 2017-12-15 | Not found in CSLB file |
| Smart Home Remodeling | 179 | 0 | 0 | 0.0% | 0.0% | 4 | 2013-07-10 | No license number reported |
| Smart Solar | 80 | 0 | 0 | 8.9% | 3.8% | 5 | 2021-09-13 | Not found in CSLB file |
| Smart Solar Construction | 93 | 18 | 11 | 41.9% | 11.8% | 4 | 2026-07-22 | Not found in CSLB file |
| SMART SOLAR DESIGN CONSTRUCTION LLC | 148 | 1 | 0 | 4.1% | 0.0% | 6 | 2024-09-20 | Not found in CSLB file |
| Smart Solar Marketing DBA Enver Energy Improvement | 63 | 0 | 0 | 0.0% | 0.0% | 5 | 2019-11-22 | Not found in CSLB file |
| Smart Solar of Southern California | 1,269 | 39 | 24 | not recorded | 0.5% | 2 | 2026-07-06 | Not found in CSLB file |
| Smart Solar Power | 209 | 0 | 0 | 0.0% | 14.1% | 5 | 2019-01-16 | Not found in CSLB file |
| Smart72 | 101 | 0 | 0 | 2.0% | 0.0% | 10 | 2023-07-06 | Not found in CSLB file |
| SMITH ELECTRICAL CONTRACTORS | 97 | 3 | 2 | not recorded | 0.0% | 1 | 2025-12-11 | CLEAR |
| SMITS SOLAR HEATING + AIR | 109 | 8 | 4 | 16.5% | 0.0% | 3 | 2026-04-15 | CLEAR |
| So Cal Custom Inc. | 87 | 0 | 0 | 0.0% | 16.9% | 7 | 2016-12-29 | CLEAR |
| So-Cal Solar Inc | 463 | 0 | 0 | 0.0% | 0.0% | 8 | 2018-05-17 | Not found in CSLB file |
| SOCAL ENERGY INC | 138 | 66 | 28 | 42.0% | 11.6% | 6 | 2026-08-20 | CLEAR |
| SOCAL SOLAR | 77 | 0 | 0 | 0.0% | 16.1% | 6 | 2017-10-13 | Not found in CSLB file |
| SoCal Solar Energy, Inc. | 118 | 0 | 0 | 3.0% | 5.6% | 9 | 2017-04-19 | Not found in CSLB file |
| Sol Fusion, Inc | 268 | 0 | 0 | 0.0% | 4.3% | 8 | 2016-08-17 | Not found in CSLB file |
| SOL NOVA ELECTRIC LLC | 1,078 | 121 | 46 | 30.1% | 29.5% | 28 | 2026-02-27 | Not found in CSLB file |
| Sol Nova LLC | 592 | 27 | 17 | 0.0% | 44.6% | 3 | 2025-10-30 | Not found in CSLB file |
| Sol R US Electrical Engineering | 202 | 0 | 0 | 0.0% | 0.0% | 9 | 2019-11-06 | Not found in CSLB file |
| SOL R US ELECTRICAL INC | 361 | 136 | 73 | 61.5% | 0.0% | 12 | 2026-08-14 | CLEAR |
| SOL R US INCORPORATED | 234 | 14 | 2 | 4.3% | 0.0% | 6 | 2026-08-28 | CLEAR |
| Sol Reliable | 184 | 0 | 0 | 2.9% | 19.0% | 14 | 2023-09-27 | Not found in CSLB file |
| Sol Sierra, Inc. | 124 | 12 | 7 | 18.5% | 0.0% | 8 | 2026-07-02 | CLEAR |
| SOL-R US ELECTRICAL ENGINEERING AND CONTRACTING | 243 | 0 | 0 | 8.6% | 0.0% | 9 | 2022-06-01 | Not found in CSLB file |
| Sol-Tek | 38 | 0 | 0 | 0.0% | 12.9% | 5 | 2014-12-11 | No license number reported |
| Sol-Tek Industries Inc. | 600 | 0 | 0 | 0.2% | 0.0% | 9 | 2023-08-21 | Not found in CSLB file |
| Sol-Tek Solar | 138 | 106 | 45 | 79.0% | 0.0% | 7 | 2026-08-25 | CLEAR |
| Solahart All Valley | 115 | 0 | 0 | 0.0% | 0.0% | 5 | 2007-10-21 | No license number reported |
| Solaire Energy | 180 | 0 | 0 | 0.0% | 4.3% | 2 | 2015-07-15 | Not found in CSLB file |
| Solaire Energy Systems | 1,264 | 0 | 0 | 1.2% | 11.3% | 5 | 2019-02-14 | Not found in CSLB file |
| Solar 360 | 144 | 1 | 0 | 0.0% | 0.0% | 5 | 2024-10-01 | Not found in CSLB file |
| Solar 360 Building | 42 | 0 | 0 | 0.0% | 4 | 2015-04-24 | No license number reported | |
| SOLAR 4 AMERICA | 1,120 | 0 | 0 | 5.5% | 2.9% | 38 | 2023-12-06 | Not found in CSLB file |
| Solar Alliance of America | 49 | 0 | 0 | 0.0% | 42.9% | 5 | 2017-10-27 | Not found in CSLB file |
| SOLAR AND ROOF DIRECT | 874 | 874 | 422 | 95.0% | 39.4% | 43 | 2026-08-31 | CLEAR |
| Solar Center, INC | 62 | 0 | 0 | 0.0% | 1.7% | 7 | 2019-12-19 | CLEAR |
| SOLAR CENTRAL INC | 61 | 8 | 7 | 16.4% | 0.0% | 3 | 2026-02-11 | CLEAR |
| SOLAR CENTURY | 39 | 9 | 7 | 32.4% | 0.0% | 10 | 2026-03-17 | CLEAR |
| Solar City | 697 | 0 | 0 | 0.7% | 6.8% | 35 | 2019-05-22 | CLEAR |
| Solar Coast Construction | 48 | 0 | 0 | 0.0% | 29.2% | 4 | 2017-10-09 | Contr Bond Susp |
| Solar Coast Electric | 53 | 0 | 0 | 0.0% | 18.9% | 5 | 2019-04-01 | Not found in CSLB file |
| Solar Construction | 201 | 0 | 0 | 0.0% | 73.4% | 13 | 2023-12-14 | Not found in CSLB file |
| Solar Construction Servicing | 62 | 0 | 0 | 0.0% | 53.2% | 6 | 2017-06-13 | Not found in CSLB file |
| Solar Construction Servicing Center | 51 | 0 | 0 | 0.0% | 17.6% | 14 | 2018-04-19 | Not found in CSLB file |
| Solar Contractors Inc. | 102 | 0 | 0 | 2.1% | 14.7% | 5 | 2023-06-07 | CLEAR |
| Solar Crew | 44 | 0 | 0 | 0.0% | 0.0% | 5 | 2019-10-02 | CLEAR |
| Solar Discount Group | 42 | 1 | 0 | 0.0% | 0.0% | 6 | 2026-02-06 | Not found in CSLB file |
| SOLAR DISCOUNT GROUP SDG | 89 | 0 | 0 | 2.2% | 0.0% | 5 | 2022-08-16 | Not found in CSLB file |
| SOLAR DISCOVERY | 39 | 18 | 8 | 12.8% | 0.0% | 2 | 2025-09-02 | CLEAR |
| Solar Distributors, Inc. | 158 | 0 | 0 | 0.0% | 12.8% | 1 | 2014-07-09 | Not found in CSLB file |
| SOLAR DOCTORS LLC | 275 | 21 | 5 | 21.9% | 89.1% | 16 | 2025-10-27 | Not found in CSLB file |
| Solar Ease, Inc. | 182 | 1 | 0 | 3.3% | 0.0% | 7 | 2024-09-05 | Not found in CSLB file |
| Solar Electric Works | 185 | 0 | 0 | 0.0% | 0.0% | 3 | 2023-03-22 | Not found in CSLB file |
| SOLAR ELECTRICAL SYSTEMS | 196 | 0 | 0 | 0.0% | 0.0% | 7 | 2016-01-11 | Not found in CSLB file |
| Solar Energy | 150 | 0 | 0 | 0.0% | 42.9% | 9 | 2017-06-19 | Not found in CSLB file |
| Solar Energy 911 | 38 | 0 | 0 | 5.6% | 0.0% | 6 | 2017-09-28 | CLEAR |
| SOLAR ENERGY COLLECTIVE | 251 | 0 | 0 | 2.4% | 0.0% | 28 | 2021-04-27 | Not found in CSLB file |
| Solar Energy Designs | 171 | 0 | 0 | 0.0% | 3.5% | 17 | 2019-12-19 | Not found in CSLB file |
| Solar Energy Exchange | 176 | 0 | 0 | 0.0% | 6.1% | 5 | 2019-09-17 | Not found in CSLB file |
| Solar First | 44 | 0 | 0 | 0.0% | 0.0% | 8 | 2016-07-14 | No license number reported |
| SOLAR FLARE | 92 | 23 | 11 | 6.6% | 0.0% | 6 | 2026-08-14 | CLEAR |
| SOLAR FORWARD | 54 | 0 | 0 | 0.0% | 4.2% | 5 | 2017-09-12 | CLEAR |
| Solar Forward Electric, INC. | 209 | 20 | 12 | 34.4% | 1.9% | 5 | 2026-07-20 | CLEAR |
| SOLAR FREEDOM USA | 219 | 130 | 62 | 50.0% | 0.5% | 4 | 2026-08-25 | CLEAR |
| Solar Gain West LLC | 66 | 0 | 0 | 2.7% | 0.0% | 9 | 2019-12-17 | CLEAR |
| SOLAR GOING UP | 121 | 9 | 5 | 5.0% | 0.8% | 13 | 2026-04-13 | Not found in CSLB file |
| Solar Heroes | 128 | 49 | 43 | 90.5% | 0.0% | 7 | 2026-01-30 | CLEAR |
| Solar Holmes | 103 | 0 | 0 | 0.0% | 0.0% | 4 | 2019-09-09 | Not found in CSLB file |
| Solar Home | 230 | 0 | 0 | 0.0% | 0.0% | 23 | 2016-11-22 | Not found in CSLB file |
| SOLAR INDEPENDENCE INC. dba ELECTRIC INDEPENDENCE | 96 | 0 | 0 | 0.0% | 3.2% | 7 | 2018-05-31 | Not found in CSLB file |
| SOLAR INSPECTION GROUP | 43 | 7 | 1 | 7.0% | 0.0% | 5 | 2026-03-06 | Not found in CSLB file |
| SOLAR INSTALLATION GROUP, INC. | 447 | 0 | 0 | 0.0% | 12.8% | 22 | 2024-02-26 | CLEAR |
| Solar Lightworkers Inc. | 50 | 0 | 0 | 4.0% | 0.0% | 8 | 2023-10-16 | Not found in CSLB file |
| SOLAR MAINTENANCE PROS, INC. | 580 | 2 | 1 | 0.3% | 0.0% | 10 | 2026-04-03 | CLEAR |
| SOLAR MOTION | 37 | 5 | 3 | 40.5% | 2.7% | 6 | 2026-07-27 | CLEAR |
| SOLAR NEGOTIATORS | 6,903 | 2,137 | 1,164 | 39.1% | 9.3% | 31 | 2026-08-31 | CLEAR |
| Solar Network, Inc. DBA Solar Universe | 90 | 0 | 0 | 0.0% | 12.6% | 14 | 2017-10-19 | CLEAR |
| Solar Now | 338 | 0 | 0 | 0.0% | 0.0% | 4 | 2023-04-13 | Not found in CSLB file |
| Solar Optimum Inc. | 10,616 | 1,772 | 884 | 36.5% | 1.0% | 38 | 2026-08-31 | CLEAR |
| Solar Permit Specialists | 1,174 | 105 | 53 | not recorded | 0.2% | 2 | 2026-08-24 | CLEAR |
| Solar Plus | 238 | 0 | 0 | 0.0% | 1.3% | 7 | 2015-08-05 | Not found in CSLB file |
| Solar Power Inc./Yes! Solar, Inc | 121 | 0 | 0 | 0.0% | 0.0% | 1 | 2009-08-25 | No license number reported |
| Solar Power Professionals, Inc. | 36 | 0 | 0 | 0.0% | 0.0% | 10 | 2018-07-15 | Not found in CSLB file |
| SOLAR POWER SUPPLY DBA SPS ELECTRIC | 192 | 15 | 10 | 13.6% | 0.0% | 8 | 2026-02-11 | Not found in CSLB file |
| Solar Power, Inc. | 87 | 0 | 0 | 0.0% | 0.0% | 11 | 2019-09-02 | No license number reported |
| SOLAR PRICE DISCOVERY INC DBA SOLAR DISCOVERY | 473 | 205 | 107 | 26.6% | 0.0% | 8 | 2026-08-18 | CLEAR |
| Solar Projects Unlimited | 108 | 14 | 11 | 4.6% | 0.0% | 2 | 2026-07-06 | CLEAR |
| SOLAR PROS CONSTRUCTION | 81 | 3 | 2 | 1.2% | 7.4% | 3 | 2025-05-09 | Not found in CSLB file |
| Solar Pros Inc. | 172 | 2 | 2 | 0.6% | 0.0% | 9 | 2025-09-19 | Not found in CSLB file |
| Solar Quote | 101 | 0 | 0 | 1.0% | 25.7% | 15 | 2024-06-25 | CLEAR |
| Solar Renewable Energy | 420 | 51 | 28 | 12.0% | 8.6% | 6 | 2026-08-03 | CLEAR |
| SOLAR REPAIR_CENTER INC DBA SUN DOLLAR SOLAR | 140 | 21 | 7 | 22.9% | 0.7% | 5 | 2026-03-23 | CLEAR |
| Solar Revolution | 300 | 1 | 0 | 0.7% | 0.0% | 19 | 2024-10-15 | CLEAR |
| Solar Roof Dynamics | 180 | 0 | 0 | 0.0% | 1.1% | 8 | 2022-11-14 | CLEAR |
| Solar Roofing and Energy Storage | 47 | 41 | 28 | 100.0% | 0.0% | 2 | 2026-08-19 | CLEAR |
| SOLAR SAVINGS DIRECT INC | 2,424 | 579 | 341 | 34.6% | 3.0% | 46 | 2026-06-18 | CLEAR |
| Solar Sense PV, Inc. | 77 | 0 | 0 | 0.0% | 9.1% | 11 | 2019-05-24 | Work Comp Susp |
| Solar Service Center | 2,900 | 0 | 0 | 0.0% | 81.8% | 37 | 2018-02-14 | Not found in CSLB file |
| Solar Service LA | 144 | 2 | 2 | 0.0% | 0.0% | 10 | 2025-12-16 | CLEAR |
| SOLAR SERVICE PROFESSIONALS INC | 38 | 4 | 2 | 17.1% | 2.6% | 6 | 2026-02-04 | CLEAR |
| Solar SGV Inc. | 51 | 0 | 0 | 0.0% | 75.0% | 4 | 2015-04-30 | CLEAR |
| SOLAR SHOPPERS CONSTRUCTION | 571 | 110 | 20 | 25.9% | 2.3% | 5 | 2026-08-28 | CLEAR |
| Solar Solutions | 307 | 31 | 15 | 12.4% | 0.0% | 16 | 2026-03-25 | Not found in CSLB file |
| Solar Solutions 4 U, Inc. | 334 | 0 | 0 | 0.0% | 48.5% | 4 | 2023-03-17 | CLEAR |
| Solar Solutions 4U | 110 | 0 | 0 | 0.0% | 14.9% | 5 | 2021-01-27 | CLEAR |
| Solar Source Inc | 927 | 129 | 66 | 13.6% | 0.6% | 11 | 2026-08-28 | CLEAR |
| SOLAR SPECTROM INC | 44 | 6 | 3 | 53.5% | 0.0% | 5 | 2026-05-18 | CLEAR |
| Solar Spectrum | 951 | 0 | 0 | 2.4% | 20.8% | 42 | 2020-10-10 | Not found in CSLB file |
| Solar Symphony | 54 | 0 | 0 | 0.0% | 0.0% | 5 | 2018-10-04 | CLEAR |
| Solar Symphony Construction Inc. | 566 | 97 | 53 | 22.1% | 1.2% | 13 | 2026-08-31 | CLEAR |
| SOLAR SYSTEM BUILDERS | 288 | 4 | 1 | 5.9% | 0.0% | 6 | 2026-02-04 | Not found in CSLB file |
| Solar System, Inc. | 250 | 0 | 0 | 0.0% | 2.0% | 8 | 2019-09-27 | Not found in CSLB file |
| SOLAR TECH ENERGY SYSTEMS INC | 1,432 | 857 | 258 | 57.3% | 0.7% | 24 | 2026-08-31 | CLEAR |
| Solar Technologies | 3,625 | 467 | 261 | 13.4% | 0.0% | 22 | 2026-08-31 | CLEAR |
| SOLAR UNITED NETWORK INC dba SUNWORKS | 35 | 0 | 0 | 0.0% | 0.0% | 10 | 2015-11-19 | No license number reported |
| Solar Universe | 1,749 | 0 | 0 | 0.0% | 25.9% | 41 | 2023-05-31 | Not found in CSLB file |
| Solar Universe - Brentwood | 288 | 0 | 0 | 3.8% | 14.6% | 11 | 2021-06-09 | Not found in CSLB file |
| SOLAR UNIVERSE SACRAMENTO DBA SOLAR ELEC | 63 | 0 | 0 | 0.0% | 0.0% | 6 | 2015-07-01 | Not found in CSLB file |
| Solar Universe San Marcos | 1,439 | 207 | 127 | not recorded | 12.7% | 2 | 2026-08-17 | CLEAR |
| Solar Universe/ Homex Inc. | 62 | 0 | 0 | 0.0% | 0.0% | 8 | 2014-09-03 | No license number reported |
| Solar Unlimited, Inc. | 272 | 38 | 19 | 10.3% | 3.1% | 7 | 2026-08-10 | CLEAR |
| Solar Vast | 248 | 0 | 0 | 0.0% | 69.7% | 5 | 2023-12-04 | Not found in CSLB file |
| SOLAR VAST ENERGY | 253 | 4 | 2 | 4.7% | 2.4% | 4 | 2025-02-21 | Not found in CSLB file |
| Solar Watt Solutions | 760 | 0 | 0 | 40.0% | 0.9% | 7 | 2023-08-21 | Not found in CSLB file |
| Solar West | 34 | 0 | 0 | 0.0% | 46.7% | 4 | 2018-03-01 | Not found in CSLB file |
| Solar West Electric, Inc. | 1,421 | 0 | 0 | 0.0% | 3.5% | 3 | 2018-02-15 | Not found in CSLB file |
| Solar Works | 534 | 51 | 26 | 18.0% | 0.0% | 7 | 2026-04-27 | Not found in CSLB file |
| SOLAR XPRESS INC | 102 | 11 | 4 | 0.0% | 0.0% | 3 | 2026-08-21 | CLEAR |
| Solar-360 Building Services Inc. | 1,373 | 43 | 14 | 11.3% | 0.1% | 6 | 2026-07-07 | Not found in CSLB file |
| Solar-G | 68 | 0 | 0 | 0.0% | 5.9% | 5 | 2017-11-16 | Not found in CSLB file |
| Solar-Tec Systems, Inc | 205 | 9 | 3 | 3.1% | 8.2% | 9 | 2026-07-01 | CLEAR |
