Solar installers starting with P
138 installers whose names start with P have 34 or more residential solar installs interconnected in California through Aug 31, 2026.
0 to 9 · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
| P B C DEVELOPMENT INC | 56 | 3 | 1 | 5.4% | 0.0% | 5 | 2026-04-16 | CLEAR |
| P W R LOGIX | 163 | 14 | 4 | 9.8% | 0.0% | 6 | 2026-07-29 | CLEAR |
| Pac Solar | 557 | 10 | 1 | 2.3% | 0.0% | 12 | 2026-04-14 | CLEAR |
| PACIFIC ALLIED GROUP INC | 344 | 50 | 21 | 36.0% | 25.3% | 6 | 2026-07-29 | CLEAR |
| Pacific Blue Solar | 377 | 17 | 5 | 6.6% | 5.5% | 7 | 2026-05-09 | CLEAR |
| PACIFIC COAST GENERATION INC | 514 | 139 | 47 | 30.8% | 19.6% | 6 | 2026-08-31 | CLEAR |
| PACIFIC COAST HOME | 50 | 0 | 0 | 0.0% | 5 | 2014-07-30 | No license number reported | |
| PACIFIC ELECTRIC HOMES | 105 | 9 | 5 | 8.6% | 0.0% | 3 | 2026-08-04 | CLEAR |
| Pacific Electric Solar | 208 | 4 | 1 | 38.0% | 2.9% | 7 | 2026-07-31 | CLEAR |
| Pacific Energy Company | 37 | 0 | 0 | 2.7% | 0.0% | 6 | 2017-10-12 | No license number reported |
| PACIFIC ENERGY NETWORK CONSTRUCTION | 446 | 10 | 4 | 0.7% | 4.0% | 12 | 2025-08-27 | Not found in CSLB file |
| PACIFIC ENVIRONMENTAL TECHNOLOGIES INC | 43 | 0 | 0 | 0.0% | 0.0% | 6 | 2022-10-04 | CLEAR |
| PACIFIC HOME | 38 | 0 | 0 | 0.0% | 3.6% | 5 | 2014-02-06 | Not found in CSLB file |
| Pacific Home Remodeling, Inc. | 58 | 0 | 0 | 0.0% | 0.0% | 4 | 2015-04-21 | Not found in CSLB file |
| Pacific Pro Solar Group, Inc. | 172 | 12 | 9 | 7.9% | 0.0% | 9 | 2026-03-10 | CLEAR |
| Pacific Rim Construction dba Aram Solar | 236 | 5 | 5 | 0.0% | 0.4% | 23 | 2025-11-25 | CLEAR |
| Pacific Rim Construction/ARAM SOLAR | 48 | 0 | 0 | 0.0% | 0.0% | 8 | 2019-06-12 | CLEAR |
| PACIFIC SOLAR | 437 | 89 | 50 | 20.6% | 4.6% | 15 | 2026-08-26 | CLEAR |
| PACIFIC STONEGATE INC | 468 | 0 | 0 | 0.0% | 25.6% | 7 | 2023-10-01 | Not found in CSLB file |
| Pacific Sun Technologies | 710 | 152 | 86 | 38.7% | 1.4% | 7 | 2026-08-28 | CLEAR |
| pacific view electric | 137 | 0 | 0 | 0.0% | 0.0% | 3 | 2024-03-18 | CLEAR |
| PACIFICSKY SOLAR LLC | 1,000 | 229 | 115 | 23.4% | 9.8% | 15 | 2026-08-31 | CLEAR |
| PacWest Power | 73 | 0 | 0 | 0.0% | 4.1% | 6 | 2017-07-13 | Not found in CSLB file |
| PALM DESERT CONTRACTORS | 39 | 6 | 2 | 5.1% | 0.0% | 1 | 2026-01-21 | CLEAR |
| Palmetto Solar | 35 | 1 | 1 | 16.7% | 8.6% | 6 | 2025-04-14 | CLEAR |
| PALMETTO SOLAR ELECTRIC | 648 | 45 | 21 | 7.1% | 32.3% | 31 | 2026-06-25 | CLEAR |
| Palo Alto Hardware | 53 | 0 | 0 | 0.0% | 0.0% | 7 | 2013-04-15 | No license number reported |
| PALOMAR ELECTRIC | 81 | 16 | 11 | 28.4% | 1.2% | 6 | 2026-06-02 | CLEAR |
| PALOMAR SOLAR LTD | 2,654 | 145 | 102 | 0.0% | 0.6% | 5 | 2026-08-20 | CLEAR |
| Paradise Renewables | 747 | 175 | 100 | 28.8% | 9.4% | 11 | 2026-07-29 | CLEAR |
| ParagonSun | 188 | 25 | 11 | 23.9% | 0.0% | 6 | 2026-07-06 | CLEAR |
| Paramount Energy | 207 | 0 | 0 | 0.0% | 97.8% | 10 | 2015-09-14 | Not found in CSLB file |
| Paramount Energy Solutions, LLC | 516 | 0 | 0 | 0.0% | 0.2% | 39 | 2014-05-29 | No license number reported |
| Patterson & Patterson | 71 | 0 | 0 | 0.0% | 0.0% | 9 | 2016-02-02 | No license number reported |
| PAV ENGINEERING | 161 | 160 | 121 | 2.5% | 0.0% | 4 | 2026-04-27 | CLEAR |
| Pav Solar, Inc. | 306 | 35 | 19 | 0.3% | 0.3% | 4 | 2026-04-30 | CLEAR |
| PAVLETICH ELECTRIC AND COMMUNICATIONS INC | 218 | 8 | 2 | 1.4% | 0.0% | 3 | 2026-04-27 | CLEAR |
| PBCD Inc | 44 | 2 | 0 | not recorded | 0.0% | 2 | 2024-12-18 | CLEAR |
| Peace of Mind Electric | 333 | 21 | 13 | 14.3% | 0.3% | 6 | 2026-08-31 | CLEAR |
| PEAK ENERGY GROUP | 316 | 316 | 7 | 100.0% | 96.8% | 36 | 2026-08-31 | CLEAR |
| PEAK POWER LLC | 399 | 2 | 2 | 5.5% | 1.0% | 8 | 2025-10-28 | Not found in CSLB file |
| Peak Power Solutions | 1,530 | 84 | 38 | 9.8% | 19.0% | 23 | 2026-08-31 | CLEAR |
| PELL SOLAR ELECTRICITY | 188 | 53 | 27 | 34.0% | 2.7% | 5 | 2026-08-24 | CLEAR |
| Pell Solar Inc | 946 | 0 | 0 | 0.0% | 42.0% | 6 | 2022-11-09 | CLEAR |
| PENGUIN HOME SOLUTIONS INC | 1,752 | 21 | 11 | 5.1% | 5.5% | 44 | 2026-03-23 | Not found in CSLB file |
| Performance Solar, Inc | 73 | 0 | 0 | 0.0% | 0.0% | 3 | 2021-08-18 | CLEAR |
| PerkSolar | 516 | 34 | 25 | not recorded | 0.0% | 2 | 2026-07-01 | CLEAR |
| PermaCity | 56 | 0 | 0 | 0.0% | 38.1% | 5 | 2017-11-29 | No license number reported |
| PERMACITY SOLAR | 93 | 0 | 0 | 0.0% | 4.6% | 7 | 2015-08-05 | Not found in CSLB file |
| PerryBuilt Construction, Inc. | 319 | 52 | 35 | 9.1% | 0.3% | 6 | 2026-08-10 | CLEAR |
| PES ENERGY | 62 | 62 | 33 | 100.0% | 0.0% | 6 | 2026-08-27 | CLEAR |
| PeterseanDean | 343 | 0 | 0 | 0.0% | 0.0% | 13 | 2019-07-26 | Not found in CSLB file |
| Petersen Dean Roofing & Solar | 131 | 0 | 0 | 0.0% | 0.0% | 16 | 2019-11-13 | Not found in CSLB file |
| Petersen Dean Solar | 62 | 0 | 0 | 0.0% | 1.6% | 17 | 2017-12-11 | No license number reported |
| PetersenDean | 18,503 | 0 | 0 | 4.1% | 2.3% | 47 | 2022-09-22 | Not found in CSLB file |
| PetersenDean Roofing & Solar Systems | 39 | 0 | 0 | 0.0% | 0.0% | 9 | 2013-12-19 | No license number reported |
| PetersenDean Solar | 62 | 0 | 0 | 0.0% | 0.0% | 15 | 2017-12-07 | No license number reported |
| Petersendean Solar & Roofing | 111 | 0 | 0 | 0.0% | 0.0% | 19 | 2017-09-05 | Not found in CSLB file |
| Peterson Dean | 76 | 0 | 0 | 0.0% | 0.0% | 11 | 2014-01-23 | No license number reported |
| PGS SOLAR & HOME IMPROVEMENTS INC | 93 | 0 | 0 | 0.0% | 0.0% | 7 | 2023-03-06 | CLEAR |
| PGS SOLAR ELECTRICAL | 1,028 | 44 | 12 | 13.4% | 0.0% | 17 | 2026-01-16 | CLEAR |
| PHAT ENERGY | 129 | 0 | 0 | 0.0% | 24.3% | 8 | 2017-09-08 | Not found in CSLB file |
| PHOENIX CONSTRUCTION CO INC | 41 | 0 | 0 | 4.9% | 2.4% | 7 | 2023-12-07 | CLEAR |
| Phoenix Energy & Construction | 40 | 0 | 0 | 0.0% | 0.0% | 5 | 2019-10-03 | Not found in CSLB file |
| PHOENIX ENERGY FULFILLMENT INC DBA PHOENIX SOLAR ENERGY | 227 | 0 | 0 | 0.4% | 0.0% | 16 | 2020-03-09 | Not found in CSLB file |
| Phoenix Energy Solutions | 103 | 6 | 3 | 14.6% | 0.0% | 9 | 2026-07-14 | CLEAR |
| Phoenix Solar Energy | 421 | 0 | 0 | 16.4% | 0.2% | 25 | 2022-01-03 | Not found in CSLB file |
| Photon Brothers | 911 | 282 | 165 | 56.8% | 2.3% | 16 | 2026-08-27 | CLEAR |
| Photon Solar Power, Inc. | 76 | 0 | 0 | 0.0% | 0.0% | 4 | 2018-02-27 | Not found in CSLB file |
| PIE FUERZA CORP | 50 | 6 | 3 | 2.0% | 0.0% | 7 | 2026-06-03 | Not found in CSLB file |
| Pierro Construction | 199 | 0 | 0 | 0.0% | 0.0% | 6 | 2018-06-04 | Not found in CSLB file |
| Pingo Solar Inc | 248 | 0 | 0 | 0.7% | 2.0% | 10 | 2023-01-11 | Not found in CSLB file |
| PIONEER SOLAR SERVICES | 212 | 1 | 1 | 11.3% | 0.0% | 25 | 2025-09-16 | Not found in CSLB file |
| Piper Electric | 40 | 7 | 4 | 0.0% | 0.0% | 5 | 2025-10-29 | CLEAR |
| Plan It Solar | 313 | 0 | 0 | 0.0% | 0.0% | 14 | 2019-10-23 | Not found in CSLB file |
| PLANET CONNECTION INC | 54 | 7 | 4 | 18.4% | 0.0% | 6 | 2025-06-19 | Not found in CSLB file |
| Planet Earth Solar LLC | 252 | 0 | 0 | 0.0% | 6.3% | 6 | 2019-09-23 | Not found in CSLB file |
| PLANET OATH ENERGY INC | 248 | 133 | 64 | 73.7% | 0.0% | 26 | 2026-08-26 | CLEAR |
| Planet Solar Inc. | 2,527 | 128 | 78 | 5.9% | 2.7% | 22 | 2026-08-31 | CLEAR |
| Planet Solar Inc. - Lara Lytle | 44 | 0 | 0 | 0.0% | 0.0% | 2 | 2013-03-08 | No license number reported |
| Plug It In Solar | 295 | 173 | 73 | 78.9% | 0.3% | 7 | 2026-08-21 | CLEAR |
| PLUG IT IN SYSTEMS INC | 424 | 3 | 2 | 43.9% | 0.0% | 7 | 2025-12-12 | CLEAR |
| Poco Solar Energy, Inc. | 639 | 34 | 16 | 4.9% | 0.0% | 7 | 2026-07-10 | CLEAR |
| Polar Solar | 97 | 0 | 0 | 0.0% | 0.0% | 7 | 2018-08-10 | Not found in CSLB file |
| PORTER GRAHAM CONSTRUCTION INC | 161 | 22 | 15 | 14.3% | 0.0% | 8 | 2026-07-09 | CLEAR |
| PORTICADE ENERGY LLC | 484 | 481 | 326 | 98.8% | 90.9% | 38 | 2026-08-21 | CLEAR |
| Potere Solar | 218 | 0 | 0 | 0.0% | 59.9% | 5 | 2016-07-13 | Not found in CSLB file |
| Potero Corporation | 214 | 0 | 0 | 0.0% | 3 | 2011-09-29 | No license number reported | |
| Power House Solar | 69 | 0 | 0 | 0.0% | 0.0% | 5 | 2014-12-02 | No license number reported |
| Power Independence Electric | 202 | 0 | 0 | 0.0% | 0.0% | 27 | 2015-08-05 | No license number reported |
| POWER ON SOLAR | 40 | 40 | 23 | 82.5% | 5.0% | 11 | 2026-08-28 | CLEAR |
| POWER SOLAR STRUCTURES CONSTRUCTION | 227 | 42 | 13 | 18.5% | 0.0% | 13 | 2026-08-13 | CLEAR |
| Power Up | 98 | 87 | 42 | not recorded | 88.8% | 2 | 2026-08-13 | CLEAR |
| POWER UP SOLUTIONS LLC | 848 | 747 | 406 | 94.5% | 87.0% | 41 | 2026-08-31 | CLEAR |
| POWERAID | 36 | 36 | 3 | 36.1% | 0.0% | 13 | 2026-08-24 | Work Comp Susp |
| POWERFULL SOLAR INC | 102 | 47 | 22 | 41.0% | 0.0% | 7 | 2026-05-18 | CLEAR |
| POWERHOUSE FULFILLMENT INC | 87 | 14 | 8 | 19.5% | 0.0% | 20 | 2026-08-31 | Not found in CSLB file |
| PowerHouse Solar | 402 | 0 | 0 | 1.7% | 3.2% | 13 | 2024-08-27 | Not found in CSLB file |
| Powerhouse Systems, Inc. | 116 | 0 | 0 | 0.0% | 0.0% | 5 | 2019-11-01 | Not found in CSLB file |
| PowerLight Corporation | 665 | 0 | 0 | 0.0% | 0.0% | 16 | 2015-08-05 | Not found in CSLB file |
| PowerTown Solar Electric Inc. | 101 | 18 | 11 | 25.3% | 0.0% | 5 | 2026-03-30 | CLEAR |
| POWUR HOME CONSTRUCTION | 690 | 492 | 272 | 91.7% | 4.8% | 38 | 2026-08-28 | CLEAR |
| Powur PBC (Powur Home) | 7,373 | 907 | 471 | 18.9% | 6.7% | 49 | 2026-08-28 | CLEAR |
| Precis Solar | 3,761 | 30 | 11 | 5.5% | 20.3% | 8 | 2026-04-15 | Not found in CSLB file |
| Precision Electric | 60 | 5 | 2 | 66.7% | 0.0% | 3 | 2026-05-18 | CLEAR |
| Precision Remodeling | 47 | 4 | 0 | 4.3% | 0.0% | 6 | 2026-07-16 | CLEAR |
| Precision Solar | 131 | 3 | 2 | 0.0% | 0.0% | 6 | 2026-02-02 | CLEAR |
| Preman Roofing and Solar | 362 | 29 | 11 | not recorded | 0.0% | 2 | 2026-08-27 | CLEAR |
| Premier Power | 322 | 0 | 0 | 0.0% | 0.3% | 35 | 2017-04-04 | Not found in CSLB file |
| Premier Power Renewable Energy, Inc. | 147 | 0 | 0 | 0.0% | 0.0% | 29 | 2015-08-05 | Not found in CSLB file |
| PREMIER SOLAR ENERGY INC | 973 | 57 | 25 | 24.3% | 0.3% | 20 | 2026-04-16 | Not found in CSLB file |
| PREMIER SOLAR SOLUTION LLC | 86 | 0 | 0 | 15.1% | 2.3% | 4 | 2022-03-11 | Not found in CSLB file |
| PREMO & REIMER SOLAR ELECTRICAL SYSTEMS J V | 72 | 0 | 0 | 9.7% | 0.0% | 3 | 2023-03-08 | Not found in CSLB file |
| PREMO & TORRES SOLAR ELECTRIC JV | 105 | 78 | 39 | 80.0% | 0.0% | 4 | 2026-08-31 | CLEAR |
| PRIME HOME SOLUTIONS | 516 | 127 | 52 | 27.7% | 0.0% | 26 | 2026-08-27 | CLEAR |
| Prime Solar Co. | 39 | 5 | 0 | 12.8% | 4.5% | 7 | 2026-08-14 | Not found in CSLB file |
| PRO CUSTOM SOLAR LLC | 435 | 0 | 0 | 0.2% | 16.6% | 7 | 2022-05-13 | Not found in CSLB file |
| PRO INSTALLATIONS CO | 90 | 52 | 49 | 61.1% | 0.0% | 6 | 2026-08-11 | Contr Bond Susp |
| PROGRESSIVE ENERGY | 357 | 0 | 0 | 0.0% | 33.8% | 4 | 2015-09-08 | CLEAR |
| Progressive Energy Solutions, Inc. | 211 | 6 | 2 | 3.2% | 0.5% | 6 | 2026-06-01 | CLEAR |
| Progressive Power | 169 | 0 | 0 | 0.6% | 59.5% | 5 | 2015-05-15 | Not found in CSLB file |
| Progressive Power Group, Inc. | 178 | 0 | 0 | 1.3% | 7.7% | 9 | 2020-02-07 | Not found in CSLB file |
| Project Planet | 68 | 0 | 0 | 0.0% | 41.2% | 3 | 2019-09-05 | CLEAR |
| PROJECT SOLAR INC | 135 | 18 | 4 | 12.2% | 0.0% | 24 | 2026-06-10 | CLEAR |
| projectECO | 34 | 0 | 0 | not recorded | 0.0% | 1 | 2019-01-03 | Not found in CSLB file |
| ProjectSolar | 93 | 2 | 1 | not recorded | 0.0% | 2 | 2026-04-17 | CLEAR |
| Promise Energy | 80 | 6 | 4 | 4.4% | 0.0% | 10 | 2026-07-31 | CLEAR |
| PROSOLAR CALIFORNIA LLC | 71 | 58 | 41 | 81.4% | 0.0% | 12 | 2025-12-05 | Work Comp Susp |
| Prosun | 44 | 0 | 0 | 0.0% | 0.0% | 10 | 2022-01-28 | CLEAR |
| Provident Solar | 47 | 0 | 0 | 12.8% | 14.9% | 4 | 2018-01-11 | Not found in CSLB file |
| ProVoltz Inc | 452 | 0 | 0 | 0.0% | 0.0% | 11 | 2019-04-30 | Not found in CSLB file |
| PSG Construction | 250 | 0 | 0 | 0.5% | 0.8% | 26 | 2021-06-22 | Not found in CSLB file |
| Pure Energy Solar, Inc. | 255 | 0 | 0 | 0.0% | 15.5% | 7 | 2020-09-04 | Not found in CSLB file |
| Pure Energy Systems, Inc. | 102 | 0 | 0 | 0.0% | 0.0% | 4 | 2011-12-05 | No license number reported |
| Pure Power Solutions | 461 | 52 | 35 | 23.2% | 0.0% | 12 | 2026-08-27 | CLEAR |
| Pure Solar | 161 | 0 | 0 | 0.0% | 0.6% | 6 | 2019-08-02 | Not found in CSLB file |
| Pure Solar Power | 240 | 10 | 9 | 0.0% | 0.0% | 3 | 2026-01-02 | CLEAR |
| PV Guru | 58 | 1 | 1 | 0.0% | 1.8% | 9 | 2025-07-10 | CLEAR |
“Not found in CSLB file” means the license number recorded on most of the installer’s installs was not in the CSLB License Master file pulled Nov 4, 2026. The file was searched by license number only. That is not a finding about the contractor beyond that search: the file leaves out cancelled, revoked and long-expired licenses, and a number in the utilities’ data can be mistyped.
Sources
- California Distributed Generation Statistics: Interconnected Project Sites Data Set (PG&E, SCE, SDG&E)
- Contractors State License Board: Master List of California Licensed Contractors
Records last pulled Nov 16, 2026. Every entry links to the original public record.