Solar installers starting with A
217 installers whose names start with A have 34 or more residential solar installs interconnected in California through Aug 31, 2026.
0 to 9 · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
| A - 1 ELECTRIC | 130 | 10 | 4 | 12.3% | 0.8% | 5 | 2026-02-13 | Not found in CSLB file |
| A & A CITY ELECTRIC INC | 59 | 3 | 0 | 1.7% | 0.0% | 6 | 2026-07-10 | CLEAR |
| A & G ELECTRIC | 57 | 3 | 1 | 12.3% | 0.0% | 11 | 2026-04-23 | CLEAR |
| A & J SOLAR ELECTRIC INC | 225 | 107 | 51 | 51.6% | 9.3% | 19 | 2026-08-20 | CLEAR |
| A C A SOLAR INC | 222 | 0 | 0 | 0.0% | 0.0% | 5 | 2023-08-18 | Not found in CSLB file |
| A C R SOLAR INTERNATIONAL CORP | 206 | 0 | 0 | 2.9% | 0.0% | 15 | 2023-06-07 | Not found in CSLB file |
| A G ELECTRIC | 261 | 44 | 22 | 21.1% | 0.0% | 4 | 2026-07-16 | CLEAR |
| A P ELECTRICAL | 3,078 | 557 | 338 | 51.0% | 25.9% | 48 | 2026-08-31 | Judgement Susp |
| A PLUS QUALITY CONSTRUCTION INC | 58 | 0 | 0 | not recorded | 0.0% | 2 | 2024-03-26 | CLEAR |
| A Plus Solar Solutions | 36 | 0 | 0 | 0.0% | 0.0% | 4 | 2017-02-15 | CLEAR |
| A W S ELECTRICAL & SOLAR INC | 48 | 0 | 0 | 0.0% | 0.0% | 4 | 2021-07-19 | CLEAR |
| A W S ELECTRICAL SERVICES | 230 | 93 | 51 | 41.3% | 0.0% | 6 | 2026-08-24 | CLEAR |
| A-1 Contractors | 129 | 0 | 0 | 3.9% | 4.7% | 5 | 2021-03-25 | Not found in CSLB file |
| A-1 GUARANTEED HEATING & AIR CONDITIONING INC | 46 | 0 | 0 | 10.9% | 0.0% | 4 | 2024-02-12 | CLEAR |
| A-1 Guaranteed Heating & Air, Inc | 78 | 0 | 0 | 0.0% | 0.0% | 7 | 2019-09-04 | CLEAR |
| A-1 Solar Power Inc. | 567 | 0 | 0 | 0.0% | 0.0% | 12 | 2015-12-18 | Not found in CSLB file |
| A-C Electric Company | 156 | 0 | 0 | 0.0% | 3.2% | 7 | 2023-04-27 | CLEAR |
| A.M. Sun Power | 35 | 0 | 0 | 0.0% | 0.0% | 2 | 2011-10-19 | No license number reported |
| A.M. Sun Solar | 2,464 | 168 | 76 | 15.7% | 3.2% | 11 | 2026-08-17 | CLEAR |
| A.S. Electric | 46 | 0 | 0 | 0.0% | 0.0% | 5 | 2016-07-06 | CLEAR |
| A1 SOLAR CONSULTING LLC | 49 | 49 | 18 | 97.6% | 55.1% | 9 | 2026-08-19 | CLEAR |
| A1 Solar Power Inc | 2,340 | 0 | 0 | 0.0% | 7.7% | 23 | 2017-04-18 | Not found in CSLB file |
| A1 Sun, Inc. | 937 | 164 | 91 | 19.4% | 0.6% | 8 | 2026-08-21 | CLEAR |
| AAA SERVICE ELECTRIC | 57 | 0 | 0 | 0.0% | 0.0% | 5 | 2015-11-11 | Not found in CSLB file |
| AAA Steiner's Solar Service | 42 | 0 | 0 | 0.0% | 0.0% | 4 | 2019-09-27 | CLEAR |
| AAA SUN BUILDERS | 135 | 20 | 16 | 24.4% | 0.0% | 5 | 2026-01-06 | CLEAR |
| Aardema Electric & Construction Cor | 47 | 6 | 3 | not recorded | 0.0% | 1 | 2026-04-13 | CLEAR |
| ABC Solar Incorporated | 408 | 60 | 38 | 27.1% | 0.5% | 9 | 2026-08-31 | CLEAR |
| ABCSAGE INC | 34 | 0 | 0 | 6.3% | 0.0% | 2 | 2023-01-06 | Not found in CSLB file |
| Above All Construction | 87 | 7 | 4 | 6.3% | 13.8% | 5 | 2025-02-26 | CLEAR |
| ABOVE BOARD CONSTRUCTION & ROOFING INC | 79 | 17 | 8 | 18.7% | 0.0% | 11 | 2026-08-19 | CLEAR |
| ABSOLUTELY ELECTRIC INC | 109 | 7 | 0 | 0.0% | 0.0% | 2 | 2026-06-29 | CLEAR |
| ABUNDANCE BUILDERS | 479 | 163 | 47 | 55.1% | 0.0% | 3 | 2026-08-28 | CLEAR |
| Abundant Energy Construction, LLC. | 180 | 0 | 0 | 0.0% | 36.7% | 7 | 2019-10-24 | Not found in CSLB file |
| ACA Solar Inc | 59 | 0 | 0 | 0.0% | 2.3% | 6 | 2023-06-14 | Not found in CSLB file |
| ACCELERATED ENVIRONMENTAL SERVICES INC | 166 | 136 | 82 | 98.8% | 92.2% | 19 | 2026-04-16 | CLEAR |
| Acclaim Electric, Inc. | 38 | 3 | 0 | 0.0% | 0.0% | 3 | 2026-05-01 | CLEAR |
| ACDC POWER | 72 | 65 | 17 | 69.4% | 31.9% | 12 | 2026-08-26 | CLEAR |
| Acme Electric | 35 | 0 | 0 | 0.0% | 0.0% | 3 | 2016-11-23 | No license number reported |
| ACR SOLAR | 92 | 26 | 16 | 32.6% | 0.0% | 11 | 2026-04-07 | Not found in CSLB file |
| ACR Solar International Corp. | 140 | 1 | 0 | 1.4% | 0.0% | 10 | 2024-10-08 | Not found in CSLB file |
| Acro Electric | 283 | 0 | 0 | 0.0% | 0.0% | 17 | 2011-11-08 | No license number reported |
| Acro Energy | 180 | 0 | 0 | 0.0% | 0.6% | 28 | 2013-03-15 | No license number reported |
| Acro Energy Technologies, Inc. | 212 | 0 | 0 | 0.0% | 0.9% | 28 | 2014-01-24 | No license number reported |
| ACS Construction | 43 | 0 | 0 | 0.0% | 0.0% | 10 | 2014-08-07 | Not found in CSLB file |
| Action Air Conditioning Heating Solar | 546 | 18 | 10 | not recorded | 0.0% | 2 | 2025-10-04 | CLEAR |
| Action Energy | 311 | 108 | 64 | 54.7% | 0.0% | 4 | 2026-08-28 | CLEAR |
| Active Solar | 129 | 0 | 0 | 0.0% | 5.6% | 6 | 2024-03-12 | Not found in CSLB file |
| Adams Electric | 36 | 1 | 0 | 0.0% | 0.0% | 3 | 2024-10-04 | CLEAR |
| Adams Solar Electrical and Electric | 72 | 2 | 1 | 12.3% | 1.4% | 5 | 2025-07-15 | CLEAR |
| Addy Electric Inc. | 152 | 0 | 0 | 0.7% | 0.0% | 19 | 2019-11-20 | CLEAR |
| ADDY SOLAR | 148 | 25 | 12 | 20.9% | 6.1% | 11 | 2026-07-23 | CLEAR |
| ADR Electric Inc | 663 | 0 | 0 | 0.0% | 41.3% | 9 | 2017-07-03 | Not found in CSLB file |
| Adroit Solar | 122 | 0 | 0 | 0.0% | 4.7% | 4 | 2018-08-13 | Not found in CSLB file |
| ADT SOLAR LLC | 1,397 | 6 | 3 | 14.8% | 0.1% | 22 | 2025-12-09 | Not found in CSLB file |
| Advance Solar USA | 92 | 19 | 9 | not recorded | 0.0% | 2 | 2026-07-14 | CLEAR |
| ADVANCED | 199 | 0 | 0 | 0.0% | 4.3% | 6 | 2015-12-16 | No license number reported |
| Advanced Alternative Energy Solutions | 203 | 5 | 2 | 1.5% | 0.0% | 10 | 2026-04-17 | Not found in CSLB file |
| Advanced Conservation Systems, Inc. | 187 | 16 | 6 | 18.2% | 0.5% | 8 | 2026-08-21 | CLEAR |
| ADVANCED ENERGY SERVICES INC | 542 | 14 | 7 | 1.1% | 0.0% | 15 | 2025-07-17 | Not found in CSLB file |
| Advanced Home Energy | 39 | 0 | 0 | 0.0% | 0.0% | 5 | 2016-11-04 | CLEAR |
| Advanced Improvements Inc | 461 | 24 | 10 | 1.0% | 0.0% | 6 | 2026-03-27 | CLEAR |
| ADVANCED SOLAR | 665 | 22 | 17 | 0.2% | 4.8% | 8 | 2026-03-18 | Not found in CSLB file |
| Advanced Solar Electric, Inc | 300 | 0 | 0 | 0.0% | 3.9% | 15 | 2016-09-30 | Not found in CSLB file |
| Advanced Solar Energy | 88 | 0 | 0 | 0.0% | 0.0% | 10 | 2017-06-03 | Not found in CSLB file |
| AES | 71 | 0 | 0 | 0.0% | 0.0% | 5 | 2015-04-26 | No license number reported |
| AET Solar | 108 | 0 | 0 | not recorded | 1 | 2012-02-10 | No license number reported | |
| Affinity Energy | 60 | 0 | 0 | 0.0% | 0.0% | 6 | 2013-10-28 | No license number reported |
| Affinity Solar Energy | 42 | 0 | 0 | 0.0% | 0.0% | 3 | 2014-08-29 | No license number reported |
| Affordable AC | 38 | 0 | 0 | not recorded | 0.0% | 2 | 2019-09-05 | CLEAR |
| Affordable Home Solar | 357 | 9 | 3 | 0.8% | 0.0% | 10 | 2026-07-06 | CLEAR |
| AFFORDABLE SOLAR ENERGY | 119 | 4 | 1 | 3.4% | 0.0% | 4 | 2025-09-03 | CLEAR |
| Affordable Solar Roofs | 67 | 0 | 0 | 0.0% | 0.0% | 10 | 2015-12-09 | CLEAR |
| AHSOLAR PRO SOLUTIONS | 41 | 39 | 17 | 87.8% | 0.0% | 5 | 2026-08-21 | CLEAR |
| AICON TECHNOLOGIES | 125 | 31 | 22 | 40.9% | 0.0% | 4 | 2026-08-11 | CLEAR |
| Aikyum Inc | 569 | 6 | 5 | 0.4% | 0.0% | 7 | 2026-08-04 | CLEAR |
| Aikyum Solar | 865 | 231 | 122 | 29.6% | 0.0% | 5 | 2026-08-31 | CLEAR |
| Air Sun Inc | 718 | 103 | 58 | 15.2% | 32.0% | 9 | 2026-08-25 | CLEAR |
| Air Tech HVAC Inc | 75 | 0 | 0 | 0.0% | 0.0% | 7 | 2021-06-28 | CLEAR |
| Akeena Solar, Inc. | 1,857 | 0 | 0 | 0.0% | 5.9% | 34 | 2014-02-04 | Not found in CSLB file |
| Akeena, Inc. | 61 | 0 | 0 | 0.0% | 0.0% | 10 | 2007-03-16 | No license number reported |
| Al Fresco Concepts, Inc. | 53 | 0 | 0 | 0.0% | 1.9% | 10 | 2021-12-09 | Not found in CSLB file |
| Albion Power Company | 561 | 68 | 37 | 16.0% | 0.0% | 8 | 2026-08-27 | CLEAR |
| Alex Redin Solar | 62 | 0 | 0 | 0.0% | 0.0% | 4 | 2023-06-28 | CLEAR |
| ALIVE Industries, Inc. | 855 | 122 | 65 | 50.0% | 1.0% | 5 | 2026-08-26 | QUAL Bond SUSP |
| All About Solar | 299 | 8 | 6 | 2.0% | 0.0% | 5 | 2025-12-03 | Not found in CSLB file |
| ALL AMERICAN CONSTRUCTION AND ELECTRIC INC | 37 | 0 | 0 | 0.0% | 8.1% | 8 | 2021-08-26 | Not found in CSLB file |
| ALL AROUND HEATING, AIR AND SOLAR CONSTRUCTION | 124 | 13 | 9 | 0.8% | 0.0% | 8 | 2026-04-28 | CLEAR |
| All Bay Solar | 320 | 1 | 0 | 0.3% | 0.0% | 10 | 2026-05-12 | CLEAR |
| ALL BAY SOLAR CONSTRUCTION INC | 835 | 146 | 73 | 24.9% | 0.0% | 13 | 2026-08-28 | CLEAR |
| All In One | 56 | 0 | 0 | 1.8% | 0.0% | 11 | 2016-12-14 | Not found in CSLB file |
| All on Electric | 1,175 | 116 | 69 | 11.6% | 1.8% | 22 | 2026-08-26 | CLEAR |
| All On Electric & Solar | 203 | 0 | 0 | 0.0% | 1.0% | 15 | 2020-01-09 | CLEAR |
| All premium Contractors | 73 | 0 | 0 | 0.0% | 0.0% | 18 | 2023-11-04 | Not found in CSLB file |
| ALL Save Energy | 69 | 5 | 4 | 11.6% | 0.0% | 9 | 2025-12-16 | CLEAR |
| All Seasons Energy Solutions | 258 | 24 | 13 | 2.7% | 0.8% | 5 | 2026-07-15 | CLEAR |
| All Seasons General Contracting, Inc. | 95 | 0 | 0 | not recorded | 0.0% | 2 | 2016-06-07 | No license number reported |
| All Seasons Solar Inc | 194 | 0 | 0 | 0.0% | 0.5% | 4 | 2024-01-02 | CLEAR |
| All Solar Electric Inc | 233 | 0 | 0 | 0.0% | 0.0% | 12 | 2016-02-24 | Not found in CSLB file |
| ALL TERRAIN SOLAR ELECTRIC | 75 | 24 | 10 | 26.7% | 0.0% | 2 | 2026-06-16 | Not found in CSLB file |
| All Valley Solar | 110 | 10 | 4 | 4.5% | 2.8% | 5 | 2026-07-17 | CLEAR |
| All Wire Electric, Inc. | 45 | 7 | 6 | 17.8% | 2.3% | 4 | 2025-12-18 | CLEAR |
| ALLCOM ELECTRIC & DATA | 61 | 4 | 1 | 3.3% | 0.0% | 7 | 2025-03-12 | CLEAR |
| ALLEN ELECTRIC INC | 569 | 168 | 64 | 1.8% | 0.0% | 5 | 2026-08-14 | CLEAR |
| Allen Energy | 88 | 0 | 0 | 12.5% | 4.5% | 2 | 2019-07-16 | CLEAR |
| Alliance Energy Company | 38 | 0 | 0 | 0.0% | 9.7% | 4 | 2019-08-07 | Not found in CSLB file |
| Alliance Solar Services | 46 | 0 | 0 | 0.0% | 0.0% | 6 | 2012-05-10 | No license number reported |
| ALLIANZ HEATING AND AIR | 128 | 1 | 0 | 1.6% | 0.0% | 6 | 2026-02-17 | CLEAR |
| Allied Energy, Incl | 169 | 17 | 8 | not recorded | 0.0% | 1 | 2026-08-12 | CLEAR |
| Allstar Contractors HB | 48 | 1 | 1 | 0.0% | 0.0% | 5 | 2025-12-22 | Not found in CSLB file |
| Alltech Solar | 937 | 106 | 64 | 69.2% | 0.0% | 6 | 2026-08-10 | CLEAR |
| Allterra Environmental, Inc. | 217 | 0 | 0 | 0.0% | 0.0% | 4 | 2017-11-30 | CLEAR |
| Allterra Solar | 2,840 | 360 | 193 | 10.7% | 0.1% | 11 | 2026-08-31 | CLEAR |
| ALLY ELECTRIC | 120 | 43 | 20 | 51.7% | 0.0% | 8 | 2026-07-23 | CLEAR |
| Ally Electric and Solar Inc | 96 | 4 | 1 | 3.1% | 0.0% | 9 | 2026-02-03 | CLEAR |
| Aloha Solar Power | 1,659 | 747 | 442 | not recorded | 0.0% | 2 | 2026-08-28 | CLEAR |
| ALOHA SOLAR POWER AND ELECTRICAL SERVICES INC | 66 | 46 | 17 | 80.3% | 0.0% | 4 | 2026-08-18 | CLEAR |
| Alpha Electric AC/DC | 105 | 0 | 0 | 0.0% | 0.0% | 7 | 2020-04-21 | Not found in CSLB file |
| ALPHA ENERGY | 34 | 2 | 2 | 5.9% | 0.0% | 4 | 2025-07-15 | Not found in CSLB file |
| Alpine Electric | 44 | 1 | 1 | 25.0% | 0.0% | 6 | 2025-12-08 | CLEAR |
| ALTADENA ENERGY & SOLAR INC | 357 | 65 | 25 | 42.0% | 12.4% | 5 | 2026-08-20 | CLEAR |
| Altair Energy, Inc. | 36 | 0 | 0 | not recorded | 1 | 2006-05-31 | No license number reported | |
| Altair Solar Inc | 1,413 | 4 | 2 | 8.3% | 0.0% | 6 | 2025-03-29 | Not found in CSLB file |
| Alter Systems | 60 | 0 | 0 | 0.0% | 0.0% | 12 | 2017-12-11 | Not found in CSLB file |
| Alternative Energy Applications, Inc. | 340 | 61 | 25 | 0.0% | 0.0% | 3 | 2026-08-10 | CLEAR |
| Alternative Energy Inc | 102 | 0 | 0 | 0.0% | 6.4% | 23 | 2017-07-13 | Not found in CSLB file |
| Alternative Energy Solutions | 40 | 34 | 22 | 82.5% | 0.0% | 7 | 2026-07-10 | CLEAR |
| ALTERNATIVE ENERGY SYSTEM, INC. | 44 | 0 | 0 | 0.0% | 0.0% | 7 | 2020-01-16 | CLEAR |
| Alternative Energy Systems, Inc. | 3,127 | 147 | 101 | 4.4% | 0.5% | 13 | 2026-08-21 | CLEAR |
| Alternative Power Generation | 317 | 0 | 0 | 0.0% | 0.0% | 12 | 2021-07-01 | CLEAR |
| Alternative Power Solutions, Inc. | 404 | 1 | 0 | 1.5% | 0.0% | 8 | 2024-12-11 | Not found in CSLB file |
| Alternative Power Systems | 52 | 0 | 0 | 0.0% | 0.0% | 8 | 2016-12-01 | No license number reported |
| ALTSYS SOLAR INC | 473 | 69 | 37 | 8.7% | 2.2% | 9 | 2026-08-20 | CLEAR |
| AM SUN SOLAR | 511 | 0 | 0 | 0.0% | 1.4% | 10 | 2020-08-19 | CLEAR |
| Amaretto Enterprises Inc | 49 | 0 | 0 | 4.5% | 0.0% | 6 | 2019-06-19 | Not found in CSLB file |
| Ambassador Energy, Inc | 347 | 0 | 0 | 0.3% | 21.2% | 16 | 2018-04-16 | Not found in CSLB file |
| AMBROSE SOLAR | 4,249 | 846 | 484 | 32.8% | 0.2% | 27 | 2026-08-31 | CLEAR |
| AMECO | 80 | 0 | 0 | 0.0% | 0.0% | 3 | 2011-11-08 | No license number reported |
| AMECO SOLAR LLC | 2,680 | 828 | 397 | 36.1% | 1.6% | 29 | 2026-08-31 | CLEAR |
| AMEKO APS | 38 | 0 | 0 | 0.0% | 0.0% | 4 | 2017-08-14 | CLEAR |
| Amergy Inc | 51 | 0 | 0 | 0.0% | 90.2% | 5 | 2017-06-16 | Not found in CSLB file |
| AMERI TECH | 37 | 0 | 0 | 0.0% | 84.4% | 4 | 2015-02-06 | Not found in CSLB file |
| American Array Solar | 4,753 | 579 | 384 | 15.4% | 0.0% | 44 | 2026-08-31 | CLEAR |
| American Dream Construction, Inc | 98 | 51 | 28 | 3.1% | 0.0% | 5 | 2026-05-26 | CLEAR |
| American Electrical Services Inc. | 81 | 0 | 0 | 0.0% | 0.0% | 9 | 2022-07-22 | CLEAR |
| American Energy | 54 | 0 | 0 | 40.0% | 0.0% | 3 | 2021-02-22 | CLEAR |
| American Green Home Builder | 78 | 0 | 0 | 0.0% | 0.0% | 5 | 2016-09-24 | Not found in CSLB file |
| American Home Craft, Inc. | 70 | 0 | 0 | 0.0% | 0.0% | 11 | 2011-01-05 | No license number reported |
| American Home Energy | 413 | 0 | 0 | 17.2% | 2.9% | 44 | 2020-10-26 | Not found in CSLB file |
| AMERICAN HOME IMPROVEMENT INC | 56 | 5 | 3 | 0.0% | 0.0% | 5 | 2026-04-04 | CLEAR |
| American Homecraft, Inc. | 90 | 0 | 0 | not recorded | 2 | 2010-03-09 | No license number reported | |
| American Renewable Energy | 44 | 0 | 0 | 0.0% | 0.0% | 6 | 2022-03-18 | Not found in CSLB file |
| American Solar | 2,980 | 69 | 45 | 3.7% | 73.5% | 20 | 2026-08-17 | Not found in CSLB file |
| AMERICAN SOLAR ADVANTAGE INC DBA BDH ELECTRICAL CONSTRUCTION | 1,229 | 38 | 12 | 1.3% | 22.7% | 10 | 2026-04-13 | Not found in CSLB file |
| American Solar Direct | 3,361 | 0 | 0 | 0.0% | 3.5% | 23 | 2017-07-19 | Not found in CSLB file |
| American Solar Power Inc. | 129 | 2 | 1 | 2.4% | 29.6% | 9 | 2026-03-19 | CLEAR |
| American Vision | 222 | 0 | 0 | 0.0% | 74.7% | 11 | 2015-12-10 | CLEAR |
| American Vision Solar | 40 | 0 | 0 | 0.0% | 0.0% | 7 | 2017-01-14 | CLEAR |
| American Vision Windows | 50 | 0 | 0 | 0.0% | 0.0% | 6 | 2015-03-12 | CLEAR |
| AMERIGREEN BUILDERS INC | 299 | 21 | 6 | 8.7% | 0.0% | 6 | 2026-08-25 | Work Comp Susp |
| AMERISUN | 701 | 19 | 11 | 22.3% | 0.0% | 39 | 2026-06-03 | Not found in CSLB file |
| AMGREEN SOLAR ELECTRIC | 86 | 30 | 5 | 36.0% | 24.4% | 6 | 2026-08-28 | CLEAR |
| Amgreen Solutions Inc | 66 | 0 | 0 | 0.0% | 1.6% | 6 | 2020-12-21 | CLEAR |
| AMN SOLAR CORP | 47 | 7 | 3 | 21.3% | 0.0% | 4 | 2025-05-23 | CLEAR |
| Amp Industries | 36 | 0 | 0 | 0.0% | 0.0% | 4 | 2019-05-24 | Not found in CSLB file |
| AMPWRX | 169 | 21 | 11 | 16.6% | 0.6% | 16 | 2026-06-26 | CLEAR |
| AMS BUILDERS | 96 | 2 | 0 | 2.1% | 0.0% | 8 | 2024-10-22 | Not found in CSLB file |
| AMS Solar Power | 47 | 8 | 3 | 27.8% | 0.0% | 7 | 2026-06-25 | Not found in CSLB file |
| AMY'S ROOFING AND SOLAR | 162 | 81 | 46 | 53.7% | 0.0% | 6 | 2026-08-25 | CLEAR |
| Anca Solar, Inc. | 84 | 0 | 0 | 3.6% | 0.0% | 7 | 2021-07-29 | CLEAR |
| Anderson Building Controls | 44 | 0 | 0 | 0.0% | 0.0% | 3 | 2011-11-29 | No license number reported |
| Anderson Solar Controls | 52 | 1 | 1 | 1.9% | 0.0% | 4 | 2025-12-02 | CLEAR |
| ANDRE SCHNEIDER CONSTRUCTION GROUP | 87 | 0 | 0 | 0.0% | 0.0% | 1 | 2021-10-11 | CLEAR |
| ANNEX SOLAR ELECTRIC CORP DBA HENO ELECTRICAL SERVICES | 153 | 7 | 3 | 13.1% | 0.7% | 4 | 2026-01-30 | Not found in CSLB file |
| Anthem Mechanical | 37 | 0 | 0 | 0.0% | 5.4% | 3 | 2018-07-06 | CLEAR |
| Anthony J Durst Construction | 50 | 0 | 0 | 0.0% | 0.0% | 4 | 2019-07-05 | Not found in CSLB file |
| AON Engineering | 87 | 0 | 0 | 0.0% | 0.0% | 2 | 2021-05-12 | CLEAR |
| APEX ELECTRICAL | 47 | 14 | 9 | 4.3% | 0.0% | 4 | 2026-04-30 | CLEAR |
| APEX ENTERPRISES INC | 35 | 0 | 0 | 5.7% | 0.0% | 3 | 2023-12-19 | CLEAR |
| Apex Solar, Inc. | 537 | 35 | 23 | 10.6% | 0.0% | 13 | 2026-06-30 | CLEAR |
| APG Solar | 490 | 45 | 22 | 6.5% | 0.2% | 10 | 2026-08-10 | CLEAR |
| APOLLO HOME POWER LLC | 515 | 515 | 169 | 100.0% | 63.9% | 8 | 2026-08-28 | CLEAR |
| Applied Electrical | 159 | 0 | 0 | 0.0% | 13.0% | 25 | 2023-08-03 | CLEAR |
| Applied Solar Energy Solutions | 105 | 0 | 0 | 0.0% | 0.0% | 5 | 2018-10-09 | Not found in CSLB file |
| AQUILA ELECTRIC LLC | 44 | 0 | 0 | 2.3% | 0.0% | 4 | 2021-05-07 | Not found in CSLB file |
| ARAGON ELECTRIC | 51 | 15 | 5 | 31.4% | 0.0% | 3 | 2026-07-03 | CLEAR |
| Aram Solar | 47 | 0 | 0 | 0.0% | 0.0% | 10 | 2013-09-11 | No license number reported |
| ARC ENERGY SOLUTIONS | 96 | 91 | 49 | 93.8% | 0.0% | 4 | 2026-08-27 | CLEAR |
| Arcadia Solar LLC | 367 | 0 | 0 | 0.5% | 52.3% | 11 | 2024-02-08 | Not found in CSLB file |
| Arise Construction, Inc. | 327 | 0 | 0 | 0.0% | 3.4% | 9 | 2019-05-08 | Not found in CSLB file |
| Arise Constructions, Inc. | 38 | 0 | 0 | 0.0% | 0.0% | 4 | 2014-07-01 | Not found in CSLB file |
| Arise Solar | 1,321 | 0 | 0 | 0.1% | 28.8% | 10 | 2019-12-23 | Not found in CSLB file |
| ARMADIO DA CUCINA | 49 | 2 | 1 | 18.4% | 0.0% | 6 | 2025-01-29 | CLEAR |
| Arnold Solar | 61 | 0 | 0 | 0.0% | 0.0% | 2 | 2022-12-14 | Not found in CSLB file |
| Arrow Electric, Inc | 38 | 3 | 0 | 5.3% | 0.0% | 4 | 2026-05-12 | CLEAR |
| ARROW ENERGY SOLAR SYSTEMS | 124 | 29 | 19 | 21.8% | 0.0% | 5 | 2026-08-04 | CLEAR |
| ARTGREEN CONSTRUCTION | 230 | 6 | 1 | 13.0% | 0.0% | 5 | 2025-01-14 | Not found in CSLB file |
| AS ELECTRIC INC DBA EVOLUTION ENERGY | 775 | 200 | 103 | 34.0% | 0.1% | 7 | 2026-08-18 | CLEAR |
| ASE Solar Solutions, Inc. | 88 | 12 | 7 | 20.3% | 1.2% | 6 | 2026-07-16 | CLEAR |
| Asgard Electric | 258 | 135 | 93 | 16.7% | 0.4% | 3 | 2026-08-12 | CLEAR |
| ASI Hastings, Inc | 2,526 | 3 | 2 | not recorded | 1.0% | 2 | 2025-09-11 | CLEAR |
| Associated Community Solar Sciences Corp | 44 | 0 | 0 | 4.8% | 4.5% | 5 | 2020-07-07 | CLEAR |
| AstroPower | 252 | 0 | 0 | 0.0% | 0.0% | 3 | 2007-10-29 | No license number reported |
| Astrum Solar | 58 | 0 | 0 | 0.0% | 9.1% | 7 | 2016-10-10 | Not found in CSLB file |
| ATA Energy | 40 | 0 | 0 | 0.0% | 35.0% | 5 | 2017-07-06 | CLEAR |
| Atech Construction, Inc. | 146 | 4 | 4 | 0.0% | 0.0% | 6 | 2025-09-22 | Not found in CSLB file |
| ATLAS CONTRACTOR SERVICES | 74 | 0 | 0 | 0.0% | 0.0% | 15 | 2023-12-04 | Not found in CSLB file |
| Auburn Solar | 96 | 20 | 14 | 19.8% | 0.0% | 6 | 2026-04-15 | CLEAR |
| AUGUST ROOFING INCORPORATED | 232 | 69 | 38 | 36.2% | 2.2% | 3 | 2026-08-25 | CLEAR |
| Avatar Solar Inc DBA Avatar Electric | 139 | 22 | 4 | 16.3% | 0.0% | 6 | 2026-08-11 | CLEAR |
| Aveyo | 98 | 98 | 40 | 94.0% | 77.6% | 16 | 2026-08-19 | CLEAR |
| AWS Electrical & Solar Inc. | 52 | 0 | 0 | 3.8% | 0.0% | 5 | 2019-09-24 | CLEAR |
| AXIA SOLAR CORP | 1,973 | 1,908 | 690 | 93.3% | 65.8% | 46 | 2026-08-31 | CLEAR |
| AXIOM 360 LLC | 306 | 136 | 86 | 51.1% | 1.0% | 14 | 2026-08-18 | CLEAR |
| AZ Solar | 34 | 2 | 1 | 0.0% | 3.3% | 4 | 2025-10-11 | CLEAR |
| Aztec Solar Inc | 777 | 78 | 54 | 12.9% | 0.6% | 19 | 2026-08-19 | CLEAR |
| AZTECH SOLAR ELECTRIC | 225 | 120 | 59 | 67.6% | 7.6% | 13 | 2026-01-03 | Not found in CSLB file |
“Not found in CSLB file” means the license number recorded on most of the installer’s installs was not in the CSLB License Master file pulled Nov 4, 2026. The file was searched by license number only. That is not a finding about the contractor beyond that search: the file leaves out cancelled, revoked and long-expired licenses, and a number in the utilities’ data can be mistyped.
Sources
- California Distributed Generation Statistics: Interconnected Project Sites Data Set (PG&E, SCE, SDG&E)
- Contractors State License Board: Master List of California Licensed Contractors
Records last pulled Nov 16, 2026. Every entry links to the original public record.